Achievement of Curriculum for Excellence (CfE) Levels 2015-16
This contains the results of the achievement of curriculum for excellence (CfE) levels data collection.
Chapter 6: Achievement of CfE levels by English as an Additional Language (EAL) status
- Where the English as an Additional Language (EAL) status of a child is known, a lower percentage of children with EAL achieve the expected CfE level compared to children with no EAL.
- The differences in the percentage of children who have EAL achieving the expected CfE level compared with children who do not have EAL is lower for numeracy than for reading, writing and listening & talking across all primary and secondary stages.
- The differences in the percentage of children who have EAL achieving the expected CfE level compared with children who do not have EAL remains fairly constant in all primary stages, but becomes much smaller in Secondary 3.
Table 6.1: Percentage of primary pupils achieving expected CfE level by English as an Additional Language (EAL) Status
Stage | EAL status | Reading | Writing | Listening & Talking | Numeracy |
---|---|---|---|---|---|
P1 (Early Level) | English as an additional language | 69% | 67% | 70% | 76% |
English as main language 1 | 82% | 80% | 86% | 85% | |
Unknown 2 | 63% | 60% | 69% | 69% | |
All pupils | 81% | 78% | 85% | 84% | |
P4 (First Level) | English as an additional language | 65% | 60% | 71% | 68% |
English as main language 1 | 76% | 70% | 82% | 74% | |
Unknown 2 | 61% | 54% | 66% | 57% | |
All pupils | 75% | 69% | 81% | 73% | |
P7 (Second Level) | English as an additional language | 58% | 51% | 64% | 61% |
English as main language 1 | 73% | 66% | 78% | 68% | |
Unknown 2 | 57% | 50% | 61% | 53% | |
All pupils | 72% | 65% | 77% | 68% |
Table 6.2: Percentage of S3 pupils achieving Third Level or better by English as an Additional Language (EAL) Status
Stage | EAL status | Reading | Writing | Listening & Talking | Numeracy |
---|---|---|---|---|---|
S3 | English as an additional language | 81% | 79% | 81% | 86% |
English as main language 1 | 87% | 85% | 87% | 86% | |
Unknown 2 | 72% | 70% | 72% | 73% | |
All pupils | 86% | 84% | 87% | 86% |
Table 6.3: Percentage of S3 pupils achieving Fourth Level by English as an Additional Language (EAL) Status
Stage | EAL status | Reading | Writing | Listening & Talking | Numeracy |
---|---|---|---|---|---|
S3 | English as an additional language | 35% | 32% | 36% | 48% |
English as main language 1 | 40% | 38% | 41% | 50% | |
Unknown 2 | 23% | 21% | 24% | 29% | |
All pupils | 39% | 37% | 41% | 49% |
1. English as first language or fluent in English
2. Unable to match to Pupil Census 2015
Contact
There is a problem
Thanks for your feedback