Activity Agreements National Implementation 2011-12
This paper provides a summary of reported participation in Activity Agreements during the first full year of the national roll-out of the programme (1 April 2011 to 31 March 2012). The paper outlines characteristics and outcomes for young people that have either completed or dropped out of an Activity Agreement during this period.
Annex 2: Basic Tables on participant characteristics
All notified leavers from programmes between 1 April 2012 and 31 March 2013.
Valid Sample = 2,266
Table 1: Age
Frequency | Percent | |
---|---|---|
15 years | 207 | 9.1% |
16 years | 1,115 | 49.2% |
17 years | 689 | 30.4% |
18 years | 191 | 8.4% |
19 years | 64 | 2.8% |
Total | 2,266 | 100.0% |
Table 2: Gender
Frequency | Percent | |
---|---|---|
Female | 1,011 | 44.6% |
Male | 1,255 | 55.4% |
Total | 2,266 | 100.0% |
Table 3: Qualifications
Frequency | Percent | |
---|---|---|
SCQF 7 or above (Advanced Higher/HNC/Cert HE/SVQ 4) | 1 | 0.0% |
SCQF 6 (Highers/NC/SVQ 3) | 15 | 0.7% |
SCQF 5 (Credit standard grade/Intermediate 2/SVQ 2) | 110 | 4.9% |
SCQF 4 (General standard grade/Intermediate 1/SVQ 1) | 361 | 15.9% |
SCQF 3 (Access 3/Foundation Standard Grade) | 522 | 23.0% |
SCQF 2 (Access 2) | 60 | 2.6% |
SCQF 1 (Access 1) | 45 | 2.0% |
None | 903 | 39.8% |
Unknown | 249 | 11.0% |
Total | 2,266 | 100.0% |
Table 4: Additional support needs
Frequency | Percent | |
---|---|---|
Physical or motor impairment | 20 | 0.9% |
Visual Impairment | 2 | 0.1% |
Hearing impairment | 2 | 0.1% |
Language or speech disorder | 16 | 0.7% |
Autistic spectrum disorder | 37 | 1.6% |
Learning disability | 49 | 2.2% |
Moderate learning disability | 50 | 2.2% |
Specific learning disabilities | 67 | 3.0% |
Social, emotional and behavioural difficulty | 628 | 27.7% |
No additional support need | 1,235 | 54.5% |
Other | 109 | 4.8% |
Unknown | 51 | 2.3% |
Total | 2,266 | 100.0% |
Table 5: Looked after/Supervision order in place
Frequency | Percent | |
---|---|---|
Yes | 316 | 13.9% |
No | 1,809 | 79.8% |
Unknown | 141 | 6.2% |
Total | 2,266 | 100.0% |
Table 6: Care leaver
Frequency | Percent | |
---|---|---|
Yes | 324 | 14.3% |
No | 1,899 | 83.8% |
Unknown | 43 | 1.9% |
Total | 2,266 | 100.0% |
Table 7: History of offending
Frequency | Percent | |
---|---|---|
Yes | 395 | 17.4% |
No | 1,712 | 75.6% |
Unknown | 159 | 7.0% |
Total | 2,266 | 100.0% |
Table 8: Drug/Alcohol problems
Frequency | Percent | |
---|---|---|
Yes - self-reported drug/alcohol problems | 163 | 7.2% |
Yes - referred with drug/alcohol problems | 108 | 4.8% |
No known drug/alcohol problems | 1,805 | 79.7% |
Unknown | 190 | 8.4% |
Total | 2,266 | 100.0% |
Table 9: Young carer/parent
Frequency | Percent | |
---|---|---|
Yes - own child | 72 | 3.2% |
Yes - other relative | 86 | 3.8% |
No caring responsibilities | 2,028 | 89.5% |
Unknown | 80 | 3.5% |
Total | 2,266 | 100.0% |
Table 10: Referral method
Frequency | Percent | |
---|---|---|
CLD | 120 | 5.3% |
Criminal justice system | 17 | 0.8% |
School | 602 | 26.6% |
Skills Development Scotland | 818 | 36.1% |
Social work | 257 | 11.3% |
Voluntary organisation | 54 | 2.4% |
Youth work | 15 | 0.7% |
Other | 44 | 1.9% |
Total | 2,266 | 100.0% |
Table 11: In receipt of EMA
Frequency | Percent | |
---|---|---|
Yes | 1,008 | 44.5% |
No | 1,220 | 53.8% |
Unknown | 38 | 1.7% |
Total | 2,266 | 100.0% |
Table 12: Duration, from sign-up to completion/drop-out
Frequency | Percent | |
---|---|---|
Up to 1 month | 184 | 8.1% |
1-3 months | 649 | 28.6% |
3-6 months | 720 | 31.8% |
6-9 months | 361 | 15.9% |
9-12 months | 210 | 9.3% |
12+ months | 142 | 6.3% |
Total | 2,266 | 100.0% |
Table 13: Outcomes on completion
Frequency | Percent | |
---|---|---|
Custody | 23 | 1.0% |
Employment (no training) | 189 | 8.3% |
Employment (with training) | 80 | 3.5% |
Further Education (college) | 446 | 19.7% |
Get Ready for Work | 377 | 16.6% |
Inactive | 91 | 4.0% |
Lifeskills (GRfW) | 144 | 6.4% |
Modern Apprenticeship | 54 | 2.4% |
Other | 121 | 5.3% |
Other training (not NTP) | 137 | 6.0% |
School (returner) | 27 | 1.2% |
Training for Work | 34 | 1.5% |
Unemployed (seeking) | 228 | 10.1% |
Unknown | 274 | 12.1% |
Voluntary work | 31 | 1.4% |
(blank) | 10 | 0.4% |
Total | 2,266 | 100.0% |
Table 13a: Summary of positive and negative outcomes
Frequency | Percent | |
---|---|---|
Positive - FE* | 473 | 20.9% |
Positive - Employment | 269 | 11.9% |
Positive - NTP | 609 | 26.9% |
Positive - other training | 137 | 6.0% |
Positive - voluntary work | 31 | 1.4% |
Negative - unemployed | 228 | 10.1% |
Negative - other** | 114 | 5.0% |
Other | 121 | 5.3% |
Unknown | 284 | 12.5% |
Total | 2,266 | 100.0% |
Table 13b: Summary of positive and negative outcomes, by completed and dropped-out
Complete | Dropped-out | |||
---|---|---|---|---|
Frequency | Percent | Frequency | Percent | |
Positive - FE* | 449 | 27.3% | 24 | 3.9% |
Positive - Employment | 251 | 15.2% | 18 | 2.9% |
Positive - NTP | 594 | 36.1% | 15 | 2.4% |
Positive - other training | 132 | 8.0% | 5 | 0.8% |
Positive - voluntary work | 27 | 1.6% | 4 | 0.6% |
Negative - unemployed | 83 | 5.0% | 145 | 23.4% |
Negative - other** | 17 | 1.0% | 97 | 15.7% |
Other | 69 | 4.2% | 52 | 8.4% |
Unknown | 25 | 1.5% | 259 | 41.8% |
Total | 1,647 | 100.0% | 619 | 100.0% |
* includes school returners; ** includes those inactive and in custody |
Table 14: Outcomes by age
Positive | Negative | Other | Unknown | Total | |
---|---|---|---|---|---|
15 years | 159 | 16 | 2 | 30 | 207 |
16 years | 775 | 159 | 58 | 123 | 1,115 |
17 years | 443 | 117 | 40 | 89 | 689 |
18 years | 103 | 39 | 17 | 32 | 191 |
19 years | 39 | 11 | 4 | 10 | 64 |
Total | 1,519 | 342 | 121 | 284 | 2,266 |
Table 15: Outcomes by gender
Positive | Negative | Other | Unknown | Total | |
---|---|---|---|---|---|
Male | 857 | 178 | 56 | 164 | 1,255 |
Female | 662 | 164 | 65 | 120 | 1,011 |
Total | 1,519 | 342 | 121 | 284 | 2,266 |
Table 16: Outcomes by qualification
Positive | Negative | Other | Unknown | Total | |
---|---|---|---|---|---|
SCQF 7 or above (Advanced Higher/HNC/Cert HE/SVQ 4) | 1 | 0 | 0 | 0 | 1 |
SCQF 6 (Highers/NC/SVQ 3) | 13 | 0 | 1 | 1 | 15 |
SCQF 5 (Credit standard grade/Intermediate 2/SVQ 2) | 91 | 10 | 2 | 7 | 110 |
SCQF 4 (General standard grade/Intermediate 1/SVQ 1) | 269 | 41 | 18 | 33 | 361 |
SCQF 3 (Access 3/Foundation Standard Grade) | 349 | 96 | 22 | 55 | 522 |
SCQF 2 (Access 2) | 29 | 10 | 5 | 16 | 60 |
SCQF 1 (Access 1) | 34 | 5 | 1 | 5 | 45 |
None | 585 | 143 | 39 | 136 | 903 |
Unknown | 148 | 37 | 33 | 31 | 249 |
Total | 1,519 | 342 | 121 | 284 | 2,266 |
Table 17: Outcomes by additional support needs
Positive | Negative | Other | Unknown | Total | |
---|---|---|---|---|---|
Physical or motor impairment | 13 | 2 | 2 | 3 | 20 |
Visual Impairment | 0 | 0 | 1 | 1 | 2 |
Hearing impairment | 1 | 0 | 1 | 0 | 2 |
Language or speech disorder | 8 | 0 | 2 | 6 | 16 |
Autistic spectrum disorder | 30 | 4 | 0 | 3 | 37 |
Learning disability | 33 | 8 | 6 | 2 | 49 |
Moderate learning disability | 37 | 10 | 0 | 3 | 50 |
Specific learning disabilities | 50 | 10 | 2 | 5 | 67 |
Social, emotional and behavioural difficulty | 388 | 123 | 41 | 76 | 628 |
No additional support need | 856 | 163 | 58 | 158 | 1,235 |
Other | 73 | 15 | 4 | 17 | 109 |
Unknown | 30 | 7 | 4 | 10 | 51 |
Total | 1,519 | 342 | 121 | 284 | 2,266 |
Table 18: Outcomes by duration
Positive | Negative | Other | Unknown | Total | |
---|---|---|---|---|---|
Up to 1 month | 127 | 19 | 7 | 31 | 184 |
1-3 months | 462 | 80 | 34 | 73 | 649 |
3-6 months | 480 | 120 | 31 | 89 | 720 |
6-9 months | 232 | 48 | 28 | 53 | 361 |
9-12 months | 123 | 51 | 12 | 24 | 210 |
12+ months | 95 | 24 | 9 | 14 | 142 |
Total | 1,519 | 342 | 121 | 284 | 2,266 |
Table 19: Outcomes by history of offending
Positive | Negative | Other | Unknown | Total | |
---|---|---|---|---|---|
Yes | 199 | 113 | 28 | 55 | 395 |
No | 1,218 | 204 | 84 | 206 | 1,712 |
Unknown | 102 | 25 | 9 | 23 | 159 |
Total | 1,519 | 342 | 121 | 284 | 2,266 |
Table 20: Drug/alcohol problems
Positive | Negative | Other | Unknown | Total | |
---|---|---|---|---|---|
Yes - self-reported drug/alcohol problems | 79 | 51 | 14 | 19 | 163 |
Yes - referred with drug/alcohol problems | 53 | 28 | 8 | 19 | 108 |
No known drug/alcohol problems | 1,260 | 243 | 90 | 212 | 1,805 |
Unknown | 127 | 20 | 9 | 34 | 190 |
Total | 1,519 | 342 | 121 | 284 | 2,266 |
Table 21: Outcomes by young carer/parent status
Positive | Negative | Other | Unknown | Total | |
---|---|---|---|---|---|
Yes - own child | 39 | 16 | 9 | 8 | 72 |
Yes - other relative | 66 | 8 | 5 | 7 | 86 |
No caring responsibilities | 1,355 | 312 | 100 | 261 | 2,028 |
Unknown | 59 | 6 | 7 | 8 | 80 |
Total | 1,519 | 342 | 121 | 284 | 2,266 |
Table 22: Outcomes by care-leaver status
Positive | Negative | Other | Unknown | Total | |
---|---|---|---|---|---|
Yes | 167 | 91 | 24 | 42 | 324 |
No | 1,318 | 247 | 97 | 237 | 1,899 |
Unknown | 34 | 4 | 0 | 5 | 43 |
Total | 1,519 | 342 | 121 | 284 | 2,266 |
Table 23: Outcomes by looked after status
Positive | Negative | Other | Unknown | Total | |
---|---|---|---|---|---|
Yes | 185 | 61 | 18 | 52 | 316 |
No | 1,250 | 246 | 101 | 212 | 1,809 |
Unknown | 84 | 35 | 2 | 20 | 141 |
Total | 1,519 | 342 | 121 | 284 | 2,266 |
Contact
Email: David Jack
There is a problem
Thanks for your feedback