Agriculture facts and figures: 2019
Summary booklet of agricultural statistics produced by RESAS (Scottish Government).
Scottish agriculture in 2018
Non-LFA | LFA | Total | |
---|---|---|---|
Number of holdings | 15,434 | 35,723 | 51,157 |
Agricultural land: | hectares | hectares | hectares |
Wheat | 91,425 | 8,354 | 99,778 |
Barley | 219,424 | 68,594 | 288,017 |
Oats | 24,336 | 7,765 | 32,101 |
Oilseeds | 31,176 | 1,562 | 32,738 |
Potatoes | 25,127 | 2,233 | 27,360 |
Other crops | 45,717 | 27,083 | 72,800 |
Fruit and vegetables | 19,928 | 1,158 | 21,086 |
Total grass | 278,794 | 1,027,511 | 1,306,305 |
Rough grazing | 32,978 | 3,011,643 | 3,044,620 |
Other land | 86,602 | 592,405 | 679,006 |
Total agricultural land(1) | 855,506 | 4,748,306 | 5,603,812 |
Livestock: | number | number | number |
Dairy cows2) | 54,932 | 119,799 | 174,731 |
Beef cows(2) | 89,535 | 334,715 | 424,250 |
Total cattle and calves | 506,399 | 1,248,919 | 1,755,318 |
Breeding ewes | 258,294 | 2,296,735 | 2,555,029 |
Total sheep and lambs | 755,248 | 5,838,162 | 6,593,410 |
Pigs | 259,305 | 57,431 | 316,736 |
Poultry | 10,776,371 | 3,765,250 | 14,541,621 |
Many holdings have both LFA and non-LFA land. Holdings have been allocated based on their larger share, with all that holding's land and livestock included in that category thereafter.
(1) Excludes common grazing
(2) Cows refer to female cattle aged of 2 or over, with offspring
Contact
Email: scott.mcfarlane@gov.scot
There is a problem
Thanks for your feedback