Analysis of responses to consultation on mobile home sites regulations
Responses received to the proposals for regulations supporting the new licensing system for mobile home sites with permanent residents.
Annex 2
Table 1: Question 3 - Do you agree with the matters set out in the draft regulations as the ones that a local authority can take into account when setting its fee levels?
Responses by respondent type
(3a) Receiving, logging and electronically storing information related to the application? |
(3b) Compiling and reviewing necessary |
(3c) Making appointments and |
|||||||
---|---|---|---|---|---|---|---|---|---|
Type of respondent | Yes | No | Total | Yes | No | Total | Yes | No | Total |
Community or residents' group | 5 | 5 | 5 | 5 | 5 | 5 | |||
Housing Association | 1 | 1 | 1 | 1 | 1 | 1 | |||
Local Government | 8 | 8 | 8 | 8 | 7 | 1 | 8 | ||
Private sector organisation or trade body | 1 | 1 | 1 | 1 | 1 | 1 | |||
Total Organisations | (14) | (1) | (15) | (14) | (1) | (15) | (13) | (2) | (15) |
Individuals | 13 | 13 | 13 | 13 | 13 | 13 | |||
Total | 27 | 1 | 28 | 27 | 1 | 28 | 26 | 2 | 28 |
(3d) Checking the relevant planning permission is in place? |
(3e) Applying the 'fit and proper person' |
(3f) Review of documents and decision |
|||||||
Type of respondent | Yes | No | Total | Yes | No | Total | Yes | No | Total |
Community or residents' group | 5 | 5 | 5 | 5 | 5 | 5 | |||
Housing Association | 1 | 1 | 1 | 1 | 1 | 1 | |||
Local Government | 8 | 8 | 8 | 8 | 8 | 8 | |||
Private sector organisation or trade body | 1 | 1 | 1 | 1 | 1 | 1 | |||
Total Organisations | (14) | (1) | (15) | (14) | (1) | (15) | (14) | (1) | (15) |
Individuals | 13 | 13 | 12 | 1 | 13 | 12 | 1 | 13 | |
Total | 27 | 1 | 28 | 26 | 2 | 28 | 26 | 2 | 28 |
(3g) Deciding whether to issue or refuse a licence, and preparing draft, renewed, and final licences? |
(3h) Carrying out any risk assessment |
(3i) Reviewing representations made |
|||||||
Type of respondent | Yes | No | Total | Yes | No | Total | Yes | No | Total |
Community or residents' group | 5 | 5 | 5 | 5 | 3 | 2 | 5 | ||
Housing Association | 1 | 1 | 1 | 1 | 1 | 1 | |||
Local Government | 8 | 8 | 7 | 1 | 8 | 7 | 1 | 8 | |
Private sector organisation or trade body | 1 | 1 | 1 | 1 | 1 | 1 | |||
Total Organisations | (14) | (1) | (15) | (13) | (2) | (15) | (11) | (4) | (15) |
Individuals | 12 | 12 | 12 | 1 | 13 | 11 | 2 | 13 | |
Total | 26 | 1 | 27 | 25 | 3 | 28 | 22 | 6 | 28 |
(3j) For a first licence application the cost of one visit to the site, including transport costs? |
|||||||||
Type of respondent | Yes | No | Total | ||||||
Community or residents' group | 5 | 5 | |||||||
Housing Association | 1 | 1 | |||||||
Local Government | 7 | 1 | 8 | ||||||
Private sector organisation or trade body | 1 | 1 | |||||||
Total Organisations | (13) | (2) | (15) | ||||||
Individuals | 11 | 1 | 12 | ||||||
Total | 24 | 3 | 27 |
Table 2: Question 8 - Do you agree with the matters that we propose setting out in regulations relating to an interim manager?
Responses by respondent type
(8a) Giving the interim manager the power to take possession of the site? |
(8b) Giving the interim manager the |
(8c) Giving the interim manager the |
|||||||
---|---|---|---|---|---|---|---|---|---|
Type of respondent | Yes | No | Total | Yes | No | Total | Yes | No | Total |
Community or residents' group | 5 | 5 | 5 | 5 | 5 | 5 | |||
Housing Association | 1 | 1 | 1 | 1 | 1 | 1 | |||
Local Government | 7 | 1 | 8 | 7 | 1 | 8 | 7 | 1 | 8 |
Private sector organisation or trade body | 1 | 1 | 1 | 1 | 1 | 1 | |||
Total Organisations | (14) | (1) | (15) | (14) | (1) | (15) | (14) | (1) | (15) |
Individuals | 11 | 2 | 13 | 12 | 1 | 13 | 10 | 3 | 13 |
Total | 25 | 3 | 28 | 26 | 2 | 28 | 24 | 4 | 28 |
(8d) Giving the interim manager the power to execute documents on behalf of the site licence holder? |
(8e) Giving the interim manager the |
(8f) Giving the interim manager |
|||||||
Type of respondent | Yes | No | Total | Yes | No | Total | Yes | No | Total |
Community or residents' group | 5 | 5 | 5 | 5 | 5 | 5 | |||
Housing Association | 1 | 1 | 1 | 1 | 1 | 1 | |||
Local Government | 8 | 8 | 7 | 7 | 7 | 7 | |||
Private sector organisation or trade body | 1 | 1 | 1 | 1 | 1 | 1 | |||
Total Organisations | (15) | (0) | (15) | (14) | (0) | (14) | (14) | (0) | (14) |
Individuals | 11 | 2 | 13 | 10 | 3 | 13 | 11 | 1 | 12 |
Total | 26 | 2 | 28 | 24 | 3 | 27 | 25 | 1 | 26 |
(8g) Giving the interim manager the power to appoint a solicitor, accountant or other professional to assist the interim manager? |
(8h) Giving the interim manager the |
(8i) Giving the interim manager the |
|||||||
Type of respondent | Yes | No | Total | Yes | No | Total | Yes | No | Total |
Community or residents' group | 5 | 5 | 5 | 5 | 5 | 5 | |||
Housing Association | 1 | 1 | 1 | 1 | 1 | 1 | |||
Local Government | 7 | 7 | 7 | 7 | 8 | 8 | |||
Private sector organisation or trade body | 1 | 1 | 1 | 1 | 1 | 1 | |||
Total Organisations | (14) | (0) | (14) | (14) | (0) | (14) | (15) | (0) | (15) |
Individuals | 11 | 2 | 13 | 11 | 2 | 13 | 11 | 2 | 13 |
Total | 25 | 2 | 27 | 25 | 2 | 27 | 26 | 2 | 28 |
(8j) Giving the interim manager the power to raise and defend legal proceedings? |
(8k) Giving the interim manager the |
(8l) A sheriff can only appoint someone |
|||||||
Type of respondent | Yes | No | Total | Yes | No | Total | Yes | No | Total |
Community or residents' group | 5 | 5 | 5 | 5 | 5 | 5 | |||
Housing Association | 1 | 1 | 1 | 1 | 1 | 1 | |||
Local Government | 7 | 7 | 7 | 7 | 7 | 7 | |||
Private sector organisation or trade body | 1 | 1 | 1 | 1 | 1 | 1 | |||
Total Organisations | (14) | (0) | (14) | (14) | (0) | (14) | (14) | (0) | (14) |
Individuals | 10 | 2 | 12 | 11 | 1 | 12 | 11 | 2 | 13 |
Total | 24 | 2 | 26 | 25 | 1 | 26 | 25 | 2 | 27 |
(8m) A sheriff can make provisions related to an interim manager's appointment and termination of appointment? |
(8n) A sheriff must determine how an |
(8o) Making it an offence to obstruct the |
|||||||
Type of respondent | Yes | No | Total | Yes | No | Total | Yes | No | Total |
Community or residents' group | 5 | 5 | 4 | 1 | 5 | 5 | 5 | ||
Housing Association | 1 | 1 | 1 | 1 | 1 | 1 | |||
Local Government | 7 | 7 | 7 | 7 | 7 | 7 | |||
Private sector organisation or trade body | 1 | 1 | 1 | 1 | 1 | 1 | |||
Total Organisations | (14) | (0) | (14) | (13) | (1) | (14) | (14) | (0) | (14) |
Individuals | 12 | 12 | 12 | 12 | 10 | 3 | 13 | ||
Total | 26 | 0 | 26 | 25 | 1 | 26 | 24 | 3 | 27 |
Contact
There is a problem
Thanks for your feedback