Scottish farm business income: annual estimates 2015-2016

Farm business level estimates of average incomes for the accounting year 2015 to 2016, which relates to the 2015 crop year. For the most recent data, visit the Scottish farm business income (FBI) collection page below.


Table 7: Farm Business Income by Cost Centres: 2014-15 to 2015-16 (2015-16 prices)

Cost Centre (£ per Farm)
Agriculture Agri-environment Diversification Contracting Direct Payment Farm Business (£ per Farm)
2014/15 2015/16 2014/15 2015/16 2014/15 2015/16 2014/15 2015/16 2014/15 2015/16 2014/15 2015/16
Specialist sheep ( LFA) Total Output 48,541 41,929 15,972 14,575 2,618 2,979 8,847 3,888 18,029 21,426 94,006 84,797
Total Costs 70,785 73,253 459 241 1,768 2,017 5,993 1,874 64 49 79,070 77,435
Farm Business Income -22,244 -31,324 15,512 14,334 849 962 2,854 2,014 17,965 21,377 14,937 7,362
Specialist cattle ( LFA) Total Output 123,835 119,311 11,573 9,870 5,289 5,865 6,433 4,675 35,844 35,743 182,974 175,464
Total Costs 149,432 145,947 337 233 4,150 3,877 3,767 2,732 89 192 157,775 152,982
Farm Business Income (d) -25,597 -26,636 11,236 9,637 1,139 1,988 2,666 1,943 35,755 35,550 25,199 22,482
Cattle and sheep ( LFA) Total Output 108,303 98,364 17,280 15,297 4,689 5,018 6,099 6,702 36,309 34,603 172,680 159,983
Total Costs 138,159 130,861 509 477 3,860 4,261 2,357 3,470 42 21 144,928 139,091
Farm Business Income (d) -29,856 -32,497 16,771 14,819 828 757 3,742 3,232 36,267 34,582 27,752 20,893
Cereals Total Output 158,546 145,831 1,907 1,045 14,883 16,080 12,602 13,070 31,982 28,087 219,920 204,113
Total Costs 188,337 182,144 204 140 5,148 6,853 7,552 7,484 33 49 201,273 196,670
Farm Business Income (d) -29,791 -36,313 1,704 905 9,735 9,227 5,050 5,586 31,948 28,038 18,646 7,443
General cropping Total Output 179,811 183,664 2,898 3,110 10,137 10,978 15,349 24,436 29,580 27,287 237,775 249,475
Total Costs 195,445 206,259 841 241 4,614 4,744 9,640 14,067 47 78 210,587 225,389
Farm Business Income (d) -15,634 -22,596 2,056 2,869 5,523 6,234 5,709 10,369 29,532 27,209 27,188 24,086
Dairy Total Output 458,953 373,667 2,430 1,398 4,916 6,636 3,600 3,793 34,213 29,456 504,113 414,950
Total Costs 427,611 404,922 188 251 5,582 6,799 1,255 1,056 33 37 434,668 413,065
Farm Business Income (d) 31,343 -31,255 2,242 1,146 -665 -163 2,344 2,737 34,181 29,419 69,445 1,885
Lowland cattle and sheep Total Output 133,082 125,610 3,419 2,974 4,264 4,819 1,451 4,089 33,712 29,418 175,927 166,910
Total Costs 145,098 149,318 120 86 2,665 2,369 874 2,761 232 73 148,989 154,608
Farm Business Income (d) -12,016 -23,708 3,299 2,888 1,599 2,450 577 1,328 33,480 29,345 26,939 12,302
Mixed Total Output 160,849 151,030 4,010 2,847 5,630 8,524 8,125 9,383 35,578 32,503 214,191 204,287
Total Costs 193,118 190,994 165 100 3,156 4,544 5,677 6,223 69 163 202,185 202,023
Farm Business Income (d) -32,269 -39,964 3,844 2,747 2,474 3,980 2,448 3,160 35,509 32,340 12,006 2,264
All types Total Output 146,007 129,431 8,740 7,983 6,025 6,882 7,830 7,301 31,639 30,091 200,241 181,688
Total Costs 167,276 160,508 343 221 3,657 4,064 4,769 4,179 73 101 176,119 169,074
Farm Business Income (d) -21,269 -31,077 8,397 7,761 2,368 2,818 3,060 3,122 31,565 29,991 24,122 12,615

Contact

Email: agric.stats@gov.scot

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top