Scottish farm business income: annual estimates 2016-2017
This publication provides estimates of average farm business incomes for the accounting year 2016-17, which relates to the 2016 crop year. For the most recent data, visit the Scottish farm business income (FBI) collection page below.
Table 1: FBS summary table: 2011-12 to 2016-17 (2016-17 prices)
Measure | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
---|---|---|---|---|---|---|---|
Average | Output (£) | 190,241 | 182,610 | 176,167 | 157,001 | 139,976 | 147,239 |
Input (£) | 197,623 | 202,344 | 195,898 | 176,114 | 168,503 | 165,579 | |
Subsidy and payments (£) | 52,900 | 49,523 | 48,443 | 41,328 | 39,337 | 41,307 | |
Diversified income (£) | 3,782 | 2,765 | 3,165 | 2,418 | 2,823 | 3,436 | |
FBI (£) | 49,301 | 32,554 | 31,876 | 24,633 | 13,633 | 26,402 | |
FBI/FTE (£) | 33,768 | 21,996 | 21,538 | 16,757 | 8,574 | 17,839 | |
FBI without grants and subsidies | -3,599 | -16,969 | -16,567 | -16,695 | -25,704 | -14,905 | |
Output:Input ratio | 1.25 | 1.16 | 1.16 | 1.14 | 1.08 | 1.16 | |
Off farm income (£) | 9,322 | 10,073 | 10,324 | 11,028 | 11,450 | 14,305 | |
Off farm income/FTE (£) | 6,385 | 6,806 | 6,976 | 7,502 | 7,201 | 9,665 | |
Hourly income | Average hourly income (£) | 17.77 | 11.58 | 11.34 | 8.82 | 4.51 | 9.39 |
Minimum agricultural wage (£)(1) | 6.55 | 6.72 | 6.89 | 7.03 | 7.17 | 7.20 | |
Average hourly income as % of MAW | 271.3 | 172.3 | 164.5 | 125.5 | 62.9 | 130.4 | |
Quartiles | FBI upper quartile (£) | 123,536 | 94,090 | 108,670 | 81,561 | 68,958 | 94,376 |
FBI lower quartile (£) | 123 | -15,175 | -15,130 | -14,363 | -32,450 | -15,102 | |
Output:Input ratio upper quartile | 1.47 | 1.40 | 1.46 | 1.36 | 1.31 | 1.38 | |
Output:Input ratio lower quartile | 1.00 | 0.93 | 0.93 | 0.92 | 0.83 | 0.91 | |
Balance Sheets (All Tenures) | Net worth (£) closing valuation (CV) | 1,372,629 | 1,396,959 | 1,389,515 | 1,307,334 | 1,329,524 | 1,315,536 |
Liabilities as % of assets (CV) | 9.4 | 9.7 | 9.5 | 9.8 | 10.1 | 10.2 |
Contact
There is a problem
Thanks for your feedback