Attainment, leaver destinations and healthy living: summary statistics
Results of the initial and follow-up leaver destination surveys (S3 to S6), post-review attainment, school meals and physical education.
Chapter 4: Attainment and destinations
- As the attainment of leavers improves, the likelihood of leavers going on to a positive destination increases.
- 60.6 per cent of leavers who did not achieve a pass at SCQF Level 3 or better entered a positive destination; this increases to 99.1 per cent of leavers who achieved at SCQF Level 7.
Table 8 shows that for school leavers whose highest qualification was at SCQF Level 5, the main destinations are Employment (43.0 per cent) and Further Education (42.8 per cent), while the majority of school leavers with one or more at SCQF Level 6 or 7 enter Higher Education. The main destinations for school leavers with no passes at SCQF Level 3 or better are Further Education (22.9 per cent) and Employment (22.0 per cent). The pattern of destinations for those with SCQF Level 3 as their highest qualification was similar to this.
Table 8: Percentage of school leavers by highest SCQF Level achieved and follow-up destination category, 2016/171
Percentage | |||||||
Follow-up Destination | No passes at SCQF 3 or better | SCQF Level 3 | SCQF Level 4 | SCQF Level 5 | SCQF Level 6 | SCQF Level 7 | Total |
---|---|---|---|---|---|---|---|
Higher Education | 1.2 | * | * | 1.9 | 50.9 | 85.0 | 38.3 |
Further Education | 22.9 | 26.4 | 36.7 | 42.8 | 16.8 | 3.7 | 23.0 |
Training | 6.2 | 8.1 | * | 2.3 | 0.4 | * | 1.7 |
Employment | 22.0 | 18.9 | 30.5 | 43.0 | 28.6 | 9.3 | 28.3 |
Voluntary Work | 0.7 | 1.0 | 0.5 | 0.3 | 0.4 | 1.0 | 0.5 |
Activity Agreement | 7.7 | * | 4.3 | 0.9 | 0.1 | * | 1.0 |
Positive Destinations | 60.6 | 63.4 | 78.7 | 91.1 | 97.3 | 99.1 | 92.9 |
Unemployed Seeking | 16.0 | 21.7 | 14.1 | 6.0 | 1.7 | 0.5 | 4.4 |
Unemployed Not Seeking | 19.7 | 12.7 | 5.2 | 1.8 | 0.6 | 0.4 | 1.9 |
Unknown | 3.7 | 2.1 | 2.0 | 1.1 | 0.4 | 0.1 | 0.7 |
Other Destinations | 39.4 | 36.6 | 21.3 | 8.9 | 2.7 | 0.9 | 7.1 |
Number of Leavers | 1,034 | 842 | 5,218 | 12,737 | 21,459 | 9,882 | 51,172 |
1. Percentages may not total 100 due to rounding
* percentages based on less than 5 have been suppressed for disclosure and quality reasons.
Contact
Email: school.stats@gov.scot
There is a problem
Thanks for your feedback