Autumn budget 2017-2018: supporting document
Supporting document providing details of changes to the Level 2 and 3 budgets in the Budget Scotland Bill 2017-2018.
Table 1.1 Changes sought in Autumn Revision ( TME)
Scottish Government Portfolios | Resources other than Accruing Resources as shown in the Budget Act | Change Proposed | Revised Budget |
---|---|---|---|
£m | £m | £m | |
Health and Sport | 13,305.5 | -77.6 | 13,227.9 |
Finance and the Constitution | 160.7 | 8.7 | 169.4 |
Education and Skills | 3,378.7 | 63.9 | 3,442.6 |
Justice | 2,482.8 | -1.7 | 2,481.1 |
Economy, Jobs and Fair Work | 409.0 | 2.6 | 411.6 |
Communities, Social Security & Equalities | 10,996.8 | 22.7 | 11,019.5 |
Environment, Climate Change and Land Reform | 346.3 | 9.5 | 355.8 |
Rural Economy and Connectivity | 2,784.3 | -15.7 | 2,768.6 |
Culture, Tourism & External Affairs | 272.5 | -0.3 | 272.2 |
Administration | 192.6 | 0.2 | 192.8 |
Crown Office and Procurator Fiscal | 111.1 | 1.0 | 112.1 |
Total Scottish Government (Consolidated) | 34,440.3 | 13.3 | 34,453.6 |
National Records of Scotland | 37.3 | -2.3 | 35.0 |
Office of the Scottish Charity Regulator | 3.0 | 0.0 | 3.0 |
Scottish Courts and Tribunals Service | 105.6 | 0.9 | 106.5 |
Scottish Fiscal Commission | 1.7 | 0.0 | 1.7 |
Revenue Scotland | 6.1 | 0.0 | 6.1 |
Food Standards Scotland | 15.3 | 0.0 | 15.3 |
Scottish Housing Regulator | 4.0 | 0.0 | 4.0 |
NHS and Teachers’ Pensions | 4,521.5 | 0.0 | 4,521.5 |
Total Scottish Administration | 39,134.8 | 11.9 | 39,146.7 |
Direct-Funded Bodies | |||
Forestry Commission (Scotland) | 61.3 | 7.1 | 68.4 |
Scottish Parliamentary Corporate Body | 97.6 | 0.0 | 97.6 |
Audit Scotland | 6.5 | 0.0 | 6.5 |
Total Scottish Budget | 39,300.2 | 19.0 | 39,319.2 |
Contact
Email: Finance Co-ordination, finance.co-ordination@gov.scot
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback