Publication - Corporate report
Autumn Budget Revision 2024-25: supporting document
Supporting document to the Budget (Scotland) Act 2024 Amendment Regulations 2024. Provides details of Level 2 and 3 budgets.
Food Standards Scotland
Schedule 2.1 Total Changes for the Autumn Budget Revision
Operating £m | Capital £m | Total £m | |
---|---|---|---|
Total Budget in the Budget Act | 22.933 | 0.000 | 22.933 |
Changes Proposed | |||
Funding Changes | 0.000 | 0.000 | 0.000 |
Technical Changes | 0.000 | 0.000 | 0.000 |
Net Whitehall transfers | 0.000 | 0.000 | 0.000 |
Net Transfers within Scottish Block | 0.500 | 0.000 | 0.500 |
Total changes proposed | 0.500 | 0.000 | 0.500 |
Proposed Budget following Autumn Budget Revision | 23.433 | 0.000 | 23.433 |
Operating £m | Capital £m | Total £m | |
---|---|---|---|
Expenditure Limit: | |||
Food Standards Scotland | 23.083 | 0.000 | 23.083 |
Total Expenditure Limit | 23.083 | 0.000 | 23.083 |
UK Funded AME: | 0.350 | 0.000 | 0.350 |
Total UK Funded AME | 0.350 | 0.000 | 0.350 |
Other Expenditure : | 0.000 | 0.000 | 0.000 |
Total Other Expenditure | 0.000 | 0.000 | 0.000 |
Total Budget | 23.433 | 0.000 | 23.433 |
Total Limit on Income (accruing resources) | 5.000 |
Schedule 3.1 Food Standards Scotland
Details of Proposed Budget
Operating £m | Capital £m | Total £m | |
---|---|---|---|
Original Budget | 22.933 | 0.000 | 22.933 |
Proposed changes | 0.500 | 0.000 | 0.500 |
ABR Proposed Budget | 23.433 | 0.000 | 23.433 |
Summary of proposed changes | |||
Miscellaneous minor transfers | 0.500 | 0.000 | 0.500 |
0.500 | 0.000 | 0.500 |
Operating £m | Capital £m | Total £m | |
---|---|---|---|
Gross Expenditure | 28.233 | 0.000 | 28.233 |
Less: Retained Income | -4.800 | 0.000 | -4.800 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
23.433 | 0.000 | 23.433 | |
Budget Analysis | |||
Administration | 15.383 | 0.000 | 15.383 |
Programme | 12.500 | 0.000 | 12.500 |
Retained Income | -4.800 | 0.000 | -4.800 |
Pension Liability (AME) | 0.350 | 0.000 | 0.350 |
Net Expenditure | 23.433 | 0.000 | 23.433 |
Contact
There is a problem
Thanks for your feedback