Budget (Scotland) Bill 2018-19: supporting document
Document providing Level 2 and 3 budget details for the portfolio totals contained in the Budget Bill 2018-19.
Communities, Social Security and Equalities
Schedule 2 - Summary Proposed Portfolio Budget
Total Proposed Budget | 2018-19 | ||
---|---|---|---|
Expenditure Limit: | Operating | Capital | Total |
£m | £m | £m | |
Local Government | 7,206.9 | 0.0 | 7,206.9 |
Planning | 7.1 | 0.5 | 7.6 |
Housing | 670.3 | 221.3 | 891.6 |
Social Security | 100.2 | 0.0 | 100.2 |
Social Justice and Regeneration | 71.1 | 5.0 | 76.1 |
Equalities | 22.7 | 0.0 | 22.7 |
Third Sector | 24.5 | 0.0 | 24.5 |
Governance, Elections and Reform | 1.3 | 0.0 | 1.3 |
Central Government Grants to Local Authorities | 101.6 | 0.0 | 101.6 |
Total Expenditure Limit | 8,205.7 | 226.8 | 8,432.5 |
UK AME: | |||
Non Domestic Rates | 2,636.0 | 0.0 | 2,636.0 |
Total UK Funded AME | 2,636.0 | 0.0 | 2,636.0 |
Other Expenditure : | |||
Total Other Expenditure | 0.0 | 0.0 | 0.0 |
Total Portfolio Budget | 10,841.7 | 226.8 | 11,068.5 |
Total Limit on Income (accruing resources) | 80.0 |
Schedule 3.1 Local Government
Details of Proposed Budget
Proposed Budget | 2017-18 | 2018-19 | ||
---|---|---|---|---|
Total | Operating | Capital | Total | |
£m | £m | £m | £m | |
Gross Expenditure | 9,946.7 | 9,842.9 | 0.0 | 9,842.9 |
Less: Retained Income | 0.0 | 0.0 | 0.0 | 0.0 |
Capital Receipts Applied | 0.0 | 0.0 | 0.0 | 0.0 |
9,946.7 | 9,842.9 | 0.0 | 9,842.9 | |
Budget Analysis | ||||
Non-Domestic Rates ( NDR) | 2,665.8 | 2,636.0 | 0.0 | 2,636.0 |
General Revenue Grant | 6,627.8 | 6,608.5 | 0.0 | 6,608.5 |
Support for Capital | 653.1 | 598.4 | 0.0 | 598.4 |
Net Expenditure | 9,946.7 | 9,842.9 | 0.0 | 9,842.9 |
Memorandum Item - Total Local Government Funding
Proposed Budget | 2017-18 | 2018-19 | ||
---|---|---|---|---|
Total | Operating | Capital | Total | |
£m | £m | £m | £m | |
Net Expenditure | 9,946.7 | 9,842.9 | 0.0 | 9,842.9 |
Plus Specific Grants included as follows: | ||||
Education and Skills (page 21) | ||||
Educational Attainment Fund | 120.0 | 120.0 | 0.0 | 120.0 |
Early Learning and Childcare Expansion | 0.0 | 202.2 | 0.0 | 202.2 |
Gaelic | 4.5 | 4.5 | 0.0 | 4.5 |
Justice (page 34) | ||||
Criminal Justice Social Work | 86.5 | 86.5 | 0.0 | 86.5 |
Communities, Social Security & Equalities (page 51) | ||||
Transfer of Management of Dev Funding | 96.1 | 92.2 | 0.0 | 92.2 |
Vacant & Derelict Land Grant | 9.8 | 9.4 | 0.0 | 9.4 |
Rural Economy and Connectivity (page 70) | ||||
Cycling, Walking & Safer Routes | 7.4 | 7.4 | 0.0 | 7.4 |
Regional Transport Partnership | 20.1 | 19.0 | 0.0 | 19.0 |
Net Expenditure | 10,291.1 | 10,384.1 | 0.0 | 10,384.1 |
Schedule 3.2 Planning
Details of Proposed Budget
Proposed Budget | 2017-18 | 2018-19 | ||
---|---|---|---|---|
Total | Operating | Capital | Total | |
£m | £m | £m | £m | |
Gross Expenditure | 4.2 | 7.2 | 0.5 | 7.7 |
Less: Retained Income | -0.1 | -0.1 | 0.0 | -0.1 |
Capital Receipts Applied | 0.0 | 0.0 | 0.0 | 0.0 |
4.1 | 7.1 | 0.5 | 7.6 | |
Budget Analysis | ||||
Architecture & Place | 1.3 | 1.4 | 0.0 | 1.4 |
Building Standards | 0.3 | 0.3 | 0.0 | 0.3 |
Planning | 1.8 | 4.7 | 0.5 | 5.2 |
Planning & Environmental Appeals | 0.7 | 0.7 | 0.0 | 0.7 |
Net Expenditure | 4.1 | 7.1 | 0.5 | 7.6 |
Schedule 3.3 Housing
Details of Proposed Budget
Proposed Budget | 2017-18 | 2018-19 | ||
---|---|---|---|---|
Total | Operating | Capital | Total | |
£m | £m | £m | £m | |
Gross Expenditure | 759.0 | 670.3 | 251.3 | 921.6 |
Less: Retained Income | 0.0 | 0.0 | 0.0 | 0.0 |
Capital Receipts Applied | -20.0 | 0.0 | -30.0 | -30.0 |
739.0 | 670.3 | 221.3 | 891.6 | |
Budget Analysis | ||||
Communities Analysis | 3.3 | 3.6 | 0.0 | 3.6 |
Fuel Poverty/Energy Efficiency | 114.1 | 84.3 | 30.0 | 114.3 |
More Homes | 583.6 | 531.2 | 191.3 | 722.5 |
Housing Support | 38.0 | 51.2 | 0.0 | 51.2 |
Net Expenditure | 739.0 | 670.3 | 221.3 | 891.6 |
Schedule 3.4 Social Security
Details of Proposed Budget
Proposed Budget | 2017-18 | 2018-19 | ||
---|---|---|---|---|
Total | Operating | Capital | Total | |
£m | £m | £m | £m | |
Gross Expenditure | 95.9 | 100.2 | 0.0 | 100.2 |
Less: Retained Income | 0.0 | 0.0 | 0.0 | 0.0 |
Capital Receipts Applied | 0.0 | 0.0 | 0.0 | 0.0 |
95.9 | 100.2 | 0.0 | 100.2 | |
Budget Analysis | ||||
Discretionary Housing Payments - Admin | 0.0 | 1.2 | 0.0 | 1.2 |
Discretionary Housing Payments - BTM | 47.0 | 50.1 | 0.0 | 50.1 |
Discretionary Housing Payments - Other | 10.9 | 10.9 | 0.0 | 10.9 |
Scottish Welfare Fund | 38.0 | 33.0 | 0.0 | 33.0 |
Scottish Welfare Fund - Admin | 0.0 | 5.0 | 0.0 | 5.0 |
Net Expenditure | 95.9 | 100.2 | 0.0 | 100.2 |
Schedule 3.5 Social Justice and Regeneration
Details of Proposed Budget
Proposed Budget | 2017-18 | 2018-19 | ||
---|---|---|---|---|
Total | Operating | Capital | Total | |
£m | £m | £m | £m | |
Gross Expenditure | 59.2 | 71.1 | 5.0 | 76.1 |
Less: Retained Income | 0.0 | 0.0 | 0.0 | 0.0 |
Capital Receipts Applied | 0.0 | 0.0 | 0.0 | 0.0 |
59.2 | 71.1 | 5.0 | 76.1 | |
Budget Analysis | ||||
Fairer Scotland | 6.9 | 27.8 | 0.0 | 27.8 |
Regeneration | 52.3 | 43.3 | 5.0 | 48.3 |
Net Expenditure | 59.2 | 71.1 | 5.0 | 76.1 |
Schedule 3.6 Equalities
Details of Proposed Budget
Proposed Budget | 2017-18 | 2018-19 | ||
---|---|---|---|---|
Total | Operating | Capital | Total | |
£m | £m | £m | £m | |
Gross Expenditure | 20.3 | 22.7 | 0.0 | 22.7 |
Less: Retained Income | 0.0 | 0.0 | 0.0 | 0.0 |
Capital Receipts Applied | 0.0 | 0.0 | 0.0 | 0.0 |
20.3 | 22.7 | 0.0 | 22.7 | |
Budget Analysis | ||||
Promoting Equality | 20.3 | 22.7 | 0.0 | 22.7 |
Net Expenditure | 20.3 | 22.7 | 0.0 | 22.7 |
Schedule 3.7 Third Sector
Details of Proposed Budget
Proposed Budget | 2017-18 | 2018-19 | ||
---|---|---|---|---|
Total | Operating | Capital | Total | |
£m | £m | £m | £m | |
Gross Expenditure | 24.5 | 24.5 | 0.0 | 24.5 |
Less: Retained Income | 0.0 | 0.0 | 0.0 | 0.0 |
Capital Receipts Applied | 0.0 | 0.0 | 0.0 | 0.0 |
24.5 | 24.5 | 0.0 | 24.5 | |
Budget Analysis | ||||
Third Sector | 24.5 | 24.5 | 0.0 | 24.5 |
Net Expenditure | 24.5 | 24.5 | 0.0 | 24.5 |
Schedule 3.8 Governance, Elections and Reform
Details of Proposed Budget
Proposed Budget | 2017-18 | 2018-19 | ||
---|---|---|---|---|
Total | Operating | Capital | Total | |
£m | £m | £m | £m | |
Gross Expenditure | 1.2 | 1.3 | 0.0 | 1.3 |
Less: Retained Income | 0.0 | 0.0 | 0.0 | 0.0 |
Capital Receipts Applied | 0.0 | 0.0 | 0.0 | 0.0 |
1.2 | 1.3 | 0.0 | 1.3 | |
Budget Analysis | ||||
Local Governance | 0.5 | 0.5 | 0.0 | 0.5 |
Public Services Reform and Community Empowerment | 0.7 | 0.8 | 0.0 | 0.8 |
Net Expenditure | 1.2 | 1.3 | 0.0 | 1.3 |
Schedule 3.9 SJC&PR Central Government Grants to Local Authorities
Details of Proposed Budget
Proposed Budget | 2017-18 | 2018-19 | ||
---|---|---|---|---|
Total | Operating | Capital | Total | |
£m | £m | £m | £m | |
Gross Expenditure | 105.9 | 101.6 | 0.0 | 101.6 |
Less: Retained Income | 0.0 | 0.0 | 0.0 | 0.0 |
Capital Receipts Applied | 0.0 | 0.0 | 0.0 | 0.0 |
105.9 | 101.6 | 0.0 | 101.6 | |
Budget Analysis | ||||
Transfer of Management of Development Funding- | 96.1 | 92.2 | 0.0 | 92.2 |
Vacant & Derelict Land Grant- | 9.8 | 9.4 | 0.0 | 9.4 |
Net Expenditure | 105.9 | 101.6 | 0.0 | 101.6 |
Contact
There is a problem
Thanks for your feedback