Publication - Independent report
Scenario mapping for offshore renewable energy development economic benefits: case studies
Report to identify, measure and value the delivered and potential economic impact for Scotland from offshore wind and tidal energy projects.
Appendix C: Supply chain taxonomy
Level 1 | Level 2 | Level 3 |
---|---|---|
Development and project management | Development | Development expenditure |
Financing costs | ||
Legals | ||
Project Management | Internal advisor costs | |
External advisor costs | ||
Surveys | Meteorological monitoring | |
Environmental surveys | ||
Sea bed surveys | ||
Engineering & Management | FEED | |
Construction management | ||
Turbine | Rotor | Rotor components |
Rotor assembly | ||
Rotor transport | ||
Nacelle | Nacelle components | |
Nacelle assembly | ||
Nacelle transport | ||
Electrical and auxiliary systems | Electrical systems | |
Auxiliary systems | ||
Tower (OSW only) | Tower main structure | |
Tower flanges | ||
Tower internals | ||
Tower coatings | ||
Tower transport | ||
Tower base section assembly | ||
Substations and foundations | Onshore substation | Onshore substation electrical systems |
Onshore substation structure | ||
Onshore substation facilities | ||
Grid connection (TSO) | ||
O&M base | O&M base | |
Offshore substation (Fixed OSW only) | Offshore substation electrical systems | |
Offshore substation foundations | ||
Offshore substation topside structure | ||
Offshore substation engineering | ||
Offshore substation facilities | ||
Offshore substation helideck | ||
Offshore substation crane | ||
Foundations (fixed OSW) | Foundation lattice | |
Foundation platform/primary structure | ||
Foundation secondary steel | ||
Foundation pin piles | ||
Foundation coatings | ||
Foundation crane (OSW only | ||
Foundation transport | ||
Foundation - floating and moorings (Floating OSW) | Floating foundation primary structure | |
Floating foundation secondary structure | ||
Mooring lines | ||
Anchoring | ||
Foundation coatings | ||
Foundation crane | ||
Foundation transport | ||
Foundations (Tidal) | Foundation primary structure | |
Foundation secondary steel | ||
Foundation pin piles | ||
Foundation coatings | ||
Foundation transport | ||
Cables | Onshore cables | Onshore cable core |
Onshore cable insulation and armouring | ||
Onshore cable fibre optics and communication | ||
Onshore cable accessories | ||
Onshore cable jointing and testing | ||
Onshore cable transport | ||
Subsea export cables | Subsea export cable core | |
Subsea export cable insulation and armouring | ||
Subsea export cable fibre optics and communication | ||
Subsea export cable accessories | ||
Subsea export cable jointing and testing | ||
Subsea export cable transport | ||
Array cables (OSW only) | Array cable core | |
Array cable insulation and armouring | ||
Array cable fibre optics and communication | ||
Array cable accessories | ||
Array export cable jointing and testing | ||
Array cable transport | ||
Turbine and foundation installation | Foundation installation | Foundation installation vessel |
Foundation installation vessel fuel | ||
Foundation installation vessel mob and demob | ||
Foundation sea fastenings | ||
Foundation installation vessel crew | ||
Foundation installation equipment | ||
Foundation installation vessel maintenance and administration | ||
Turbine installation | Turbine installation vessel | |
Turbine installation vessel fuel | ||
Turbine installation mob and demob | ||
Turbine sea fastenings | ||
Turbine vessel crew | ||
Turbine OEM personnel | ||
Turbine installation equipment | ||
Turbine installation vessel maintenance and administration | ||
Floating foundation installation (Floating OSW) | Floating foundation installation vessels | |
Floating foundation installation vessels fuel | ||
Floating foundation installation vessels mob and demob | ||
Floating foundation installation vessels vessel crew | ||
Floating foundation installation equipment | ||
Floating foundation installation vessels maintenance and administration | ||
Mooring installation (Floating OSW) | Mooring installation vessel | |
Mooring installation vessel fuel | ||
Mooring installation vessel mob and demob | ||
Mooring sea fastenings | ||
Mooring installation vessel crew | ||
Mooring installation equipment | ||
Mooring installation vessel maintenance and administration | ||
Cable installation | Offshore export cables installation | Export cable vessels |
Export cable vessels fuel | ||
Export cable vessel mob and demob | ||
Export cable vessel crew | ||
Export cable vessel maintenance and administration | ||
Export cable ROVs | ||
Export cable route survey and clearance (UXO, PLGR) | ||
Export cable pull-in, termination and testing | ||
Export cable protection | ||
Array cables installation (OSW only) | Array cable vessels | |
Array cable vessels fuel | ||
Array cable vessel mob and demob | ||
Array cable vessel crew | ||
Array cable vessel maintenance and administration | ||
Array cable ROVs | ||
Array cable route survey and clearance (UXO, PLGR) | ||
Array cable pull-in, termination and testing | ||
Array cable protection | ||
Onshore cables installation | Onshore cable civil works | |
Onshore cable electrical works | ||
Onshore cable horizontal directional drilling | ||
Installation other | Offshore substation installation (electrical and topside) (Fixed OSW) | Offshore substation installation vessel |
Offshore substation installation vessel fuel | ||
Offshore substation installation vessel mob and demob | ||
Offshore substation sea fastenings | ||
Offshore substation installation vessel crew | ||
Offshore substation installation vessel maintenance and administration | ||
Offshore substation commissioning | ||
Onshore substation installation | Onshore substation civil works | |
Onshore substation electrical works | ||
Onshore substation commissioning | ||
Other | Marine warranty surveyor | |
Marine coordination | ||
Ports | ||
Guard vessels, CTVs | ||
MetOcean forecast and measurements | ||
Compensation payments | ||
Navigation aids | ||
Insurance | ||
OMS | Operations | Operational management |
O&M base maintenance | ||
O&M vessels | ||
Wind farm rent / sea bed rent | ||
Grid costs | TNUoS wide | |
BSUoS | ||
Maintenance - BoP | Onshore substation maintenance | |
Onshore cables maintenance | ||
Offshore export cable maintenance | ||
Offshore array cables maintenance (OSW only) | ||
Foundation above water maintenance (Fixed OSW only) | ||
Foundation below water maintenance (Fixed OSW only) | ||
Offshore substation maintenance (non-OFTO) (Fixed OSW only) | ||
Foundation maintenance (Tidal only) | ||
Onshore substation maintenance (non-OFTO) (Tidal only) | ||
Maintenance - WTG | Blades maintenance | |
Pitch system maintenance | ||
Main gearbox maintenance | ||
Generator maintenance | ||
Electrical maintenance | ||
Control and auxiliary maintenance | ||
Support structure maintenance (incl. tower) (OSW only) | ||
Other WTG maintenance | ||
Other | Insurance | |
Environmental studies | ||
Compensation payments | ||
Decommissioning | Decommissioning | Preparation for disassembly |
Turbine and foundation removal | ||
Onshore and offshore substation decommissioning (OFTO) | ||
Rock dumping and inspection | ||
Port, transport and logistics | ||
Decommissioning engineering | ||
Decommissioning project management | ||
Decommissioning insurance |
Contact
Email: ScotMER@gov.scot
There is a problem
Thanks for your feedback