Cereal and oilseed rape harvest: final estimates - 2019

Statistics on area, production and yield of cereals in Scotland in 2019.


Annex A: Area, Yield and Production – 2010 to 2019

  Total Cereals Spring Barley Winter Barley
Area
(Hectare)
Yield
(t/ha)
Production
(Tonnes)
Area
(Hectare)
Yield
(t/ha)
Production
(Tonnes)
Area
(Hectare)
Yield
(t/ha)
Production
(Tonnes)
2010 425,496 6.71 2,857,814 242,364 5.82 1,410,270 48,010 7.20 345,615
2011 446,181 6.60 2,948,871 262,948 5.83 1,532,979 45,477 7.34 333,623
2012 456,902 5.48 2,507,016 289,222 5.00 1,446,950 42,816 6.46 276,511
2013 458,219 6.19 2,836,836 296,444 5.78 1,713,548 42,694 6.57 280,511
2014 462,123 6.97 3,221,284 274,377 6.07 1,664,905 52,507 7.82 410,765
2015 443,564 6.99 3,100,624 255,878 5.94 1,520,756 51,808 7.84 406,169
2016 428,348 6.43 2,752,412 238,899 5.43 1,296,481 48,031 6.84 328,766
2017 433,460 6.60 2,859,045 243,838 5.88 1,432,815 47,509 7.41 352,108
2018 419,897 5.98 2,512,412 250,476 5.54 1,387,503 37,542 7.14 268,124
2019 430,292 7.13 3,068,559 242,090 6.38 1,543,825 48,802 8.17 398,748

 

  Wheat Oats Oilseed Rape
Area
(Hectare)
Yield
(t/ha)
Production
(Tonnes)
Area
(Hectare)
Yield
(t/ha)
Production
(Tonnes)
Area
(Hectare)
Yield
(t/ha)
Production
(Tonnes)
2010 111,436 8.55 953,239 23,000 6.31 145,117 36,002 3.4 123,334
2011 115,412 8.29 956,985 21,715 5.61 121,826 38,388 3.9 149,627
2012 100,637 6.69 673,288 23,672 4.57 108,249 36,611 2.9 106,420
2013 86,840 7.52 652,933 31,728 5.89 187,021 33,653 3.3 111,652
2014 109,023 9.07 989,347 25,050 6.10 152,924 37,073 4.0 147,570
2015 109,562 9.30 1,019,182 25,615 5.92 151,569 35,797 4.1 148,491
2016 109,594 8.45 925,992 31,210 6.44 200,936 30,731 3.3 101,862
2017 109,489 8.12 889,308 32,625 5.66 184,813 34,187 4.2 144,038
2018 99,778 6.82 680,955 32,101 5.48 175,829 32,736 3.9 126,330
2019 107,480 8.72 936,865 31,920 5.92 189,121 31,808 3.9 124,148

Contact

Email: stephen.smith@gov.scot

Back to top