Civil justice statistics in Scotland: 2014-2015
The 2014-15 Civil Justice in Scotland release includes: 1. MAIN STATISTICS TABLES (compromising tables that appear in this bulletin) 2. DIVORCE & DISSOLUTION STATISTICS TABLES (further breakdowns on divorce & dissolution) 3. SUPPLEMENTARY STATISTICS TABLES (additional statistics on civil law cases in sheriff courts and the Court of Session) 4. BACKGROUND DATA TABLES (an interactive dataset on civil law court cases by court, that can be used to generate user customised tables and charts)
Table 4: Cases1 initiated and disposed of2 in the sheriff courts, by sheriffdom, 2008-09 to 2014-15
Cases | Sheriffdom | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | % change since 2013-14 |
2014-15 cases per 1,000 population3 |
---|---|---|---|---|---|---|---|---|---|---|
Initiated | Tayside, Central and Fife | 22,456 | 20,204 | 16,816 | 14,759 | 14,006 | 13,590 | 13,806 | 2 | 13 |
Glasgow and Strathkelvin | 24,919 | 22,389 | 17,784 | 16,305 | 14,313 | 13,433 | 11,517 | -14 | 16 | |
South Strathclyde, Dumfries and Galloway | 22,949 | 19,457 | 16,869 | 14,171 | 12,968 | 12,870 | 12,929 | 0 | 15 | |
Lothian and Borders | 24,469 | 21,439 | 16,211 | 14,148 | 11,554 | 11,755 | 13,022 | 11 | 13 | |
North Strathclyde | 17,177 | 14,907 | 12,954 | 10,577 | 9,932 | 10,447 | 10,096 | -3 | 13 | |
Grampian, Highlands and Islands | 14,334 | 13,341 | 11,674 | 10,542 | 9,737 | 10,416 | 10,235 | -2 | 12 | |
Scotland total initiated | 126,304 | 111,737 | 92,308 | 80,502 | 72,510 | 72,511 | 71,605 | -1 | 13 | |
Disposed | Tayside, Central and Fife | 20,160 | 18,730 | 16,081 | 14,343 | 13,268 | 12,476 | 12,782 | 2 | 12 |
Glasgow and Strathkelvin | 21,315 | 20,059 | 16,134 | 15,630 | 13,544 | 11,828 | 10,303 | -13 | 14 | |
South Strathclyde, Dumfries and Galloway | 20,829 | 18,759 | 15,979 | 13,749 | 12,466 | 11,801 | 11,655 | -1 | 13 | |
Lothian and Borders | 20,384 | 20,948 | 15,957 | 13,494 | 11,595 | 11,029 | 11,700 | 6 | 12 | |
North Strathclyde | 15,687 | 13,455 | 12,218 | 9,921 | 8,803 | 8,949 | 9,590 | 7 | 12 | |
Grampian, Highlands and Islands | 13,166 | 12,880 | 11,135 | 10,010 | 9,105 | 9,273 | 9,775 | 5 | 11 | |
Scotland total disposed | 111,541 | 104,831 | 87,504 | 77,147 | 68,781 | 65,356 | 65,805 | 1 | 12 |
1. Excludes summary applications.
2. Figures for initiations and disposals do not necessarily refer to the same cases.
3. Statistics have been revised and in addition uses corrected mid-2014 small area population estimates provided by National Records of Scotland October 2016.
Contact
Email: Eddie Chan
There is a problem
Thanks for your feedback