Civil justice statistics in Scotland: 2015-2016
Statistics on civil justice, which aims to resolve a range of disputes from debt and eviction to divorce.
Table 1: Civil law cases initiated and disposed of 1 in the Court of Session 2, sheriff courts 3 and Sheriff Personal Injury Court 4, 2008-09 to 2015-16
Cases | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | % change since 2014-15 |
% change since 2008-09 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Initiated | Court of Session | 5,329 | 6,102 | 5,141 | 4,718 | 4,911 | 4,561 | 5,164 | 4,358 | -16 | -18 |
Sheriff courts | 126,304 | 111,737 | 92,308 | 80,502 | 72,510 | 72,511 | 71,605 | 72,220 | 1 | -43 | |
Sheriff Personal Injury Court | z | z | z | z | z | z | z | 1,143 | z | z | |
All courts | 131,633 | 117,839 | 97,449 | 85,220 | 77,421 | 77,072 | 76,769 | 77,721 | 1 | -41 | |
Disposed | Court of Session | 4,022 | 4,356 | 4,295 | 4,856 | 4,712 | 4,911 | 4,782 | 4,405 | -8 | 10 |
Sheriff courts | 111,541 | 104,831 | 87,504 | 77,147 | 68,781 | 65,356 | 65,805 | 66,232 | 1 | -41 | |
Sheriff Personal Injury Court | z | z | z | z | z | z | z | 172 | z | z | |
All courts | 115,563 | 109,187 | 91,799 | 82,003 | 73,493 | 70,267 | 70,587 | 70,809 | 0 | -39 |
1. Figures for initiations and disposals do not necessarily refer to the same cases.
2. Excludes appeals and reclaiming motions in the Inner House.
3. Excludes summary applications.
4. Sheriff Personal Injury Court was established on 22 September 2015.
5. z refers to data not being applicable.
Contact
Email: Jeremy Darot
There is a problem
Thanks for your feedback