Civil justice statistics in Scotland: 2015-2016
Statistics on civil justice, which aims to resolve a range of disputes from debt and eviction to divorce.
Table 3: Cases 1 initiated and disposed of 2 in the sheriff courts 3, by procedure, 2008-09 to 2015-16
Cases | Procedure | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | % change since 2014-15 |
% change since 2008-09 |
---|---|---|---|---|---|---|---|---|---|---|---|
Initiated | Ordinary cause | 46,477 | 42,823 | 34,123 | 26,021 | 24,957 | 24,026 | 23,628 | 23,212 | -2 | -50 |
Summary cause | 32,736 | 27,464 | 23,799 | 22,783 | 18,510 | 18,852 | 20,624 | 22,160 | 7 | -32 | |
Small claim | 47,091 | 41,450 | 34,386 | 31,698 | 29,043 | 29,633 | 27,353 | 26,848 | -2 | -43 | |
Total initiated | 126,304 | 111,737 | 92,308 | 80,502 | 72,510 | 72,511 | 71,605 | 72,220 | 1 | -43 | |
Disposed | Ordinary cause | 38,902 | 33,911 | 29,768 | 23,410 | 20,733 | 19,575 | 18,768 | 19,102 | 2 | -51 |
Summary cause | 31,231 | 27,568 | 24,036 | 22,434 | 19,831 | 17,876 | 18,984 | 20,638 | 9 | -34 | |
Small claim | 41,408 | 43,352 | 33,700 | 31,303 | 28,217 | 27,905 | 28,053 | 26,492 | -6 | -36 | |
Total disposed | 111,541 | 104,831 | 87,504 | 77,147 | 68,781 | 65,356 | 65,805 | 66,232 | 1 | -41 |
1. Excludes summary applications.
2. Figures for initiations and disposals do not necessarily refer to the same cases.
3. Excludes Sheriff Personal Injury Court.
Contact
Email: Jeremy Darot
There is a problem
Thanks for your feedback