Civil justice statistics in Scotland: 2018-2019
The 2018-2019 civil justice statistics in Scotland release includes main statistics tables, figures and supplementary statistics tables.
Table 6: Family procedure cases initiated and disposed1 of in the Court of Session2, by case type 2018-19
Disposed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Absolvitor | Dismissed | For pursuer | Expenses only | Other | ||||||
Case type | Initiated | Disposed | Defended | Undefended | Defended | Undefended | Defended | Undefended | ||
Aliment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divorce / dissolution | 84 | 72 | 0 | 3 | 0 | 14 | 15 | 0 | 0 | 40 |
Ordinary divorce | 50 | 37 | 0 | 3 | 0 | 14 | 15 | 0 | 0 | 5 |
Simplified divorce | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Ordinary dissolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simplified dissolution | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Exclusion order3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Interdict | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nullity of marriage / civil partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parental responsibilities & rights | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Contact | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Residence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 6 | 7 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Total | 97 | 83 | 2 | 4 | 1 | 15 | 19 | 0 | 0 | 42 |
1. Figures for initiations and disposals do not necessarily refer to the same cases.
2. First instance business only – excludes appeals and reclaiming motions.
3. Exclusion orders which suspend the right of a spouse, civil partner or cohabitant to occupy the family home.
Contact
Email: justice_analysts@gov.scot
There is a problem
Thanks for your feedback