Civil justice statistics in Scotland: 2018-2019
The 2018-2019 civil justice statistics in Scotland release includes main statistics tables, figures and supplementary statistics tables.
Table 1: Civil law cases initiated and disposed of1 in the Court of Session2, sheriff courts3 and Sheriff Personal Injury Court4, 2009-10 to 2018-19
Cases | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | % change since 2017-18 | % change since 2009-10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initiated | Court of Session | 6,102 | 5,141 | 4,718 | 4,911 | 4,561 | 5,164 | 4,358 | 2,251 | 2,279 | 2,275 | 0 | -63 |
Sheriff courts | 111,737 | 92,308 | 80,502 | 72,510 | 72,511 | 71,605 | 72,220 | 68,433 | 75,623 | 66,241 | -12 | -41 | |
Sheriff Personal Injury Court | z | z | z | z | z | z | 1,143 | 2,956 | 3,282 | 3,591 | 9 | z | |
All courts | 117,839 | 97,449 | 85,220 | 77,421 | 77,072 | 76,769 | 77,721 | 73,640 | 81,184 | 72,107 | -11 | -39 | |
Disposed | Court of Session | 4,356 | 4,295 | 4,856 | 4,712 | 4,911 | 4,782 | 4,405 | 3,162 | 2,564 | 2,319 | -10 | -47 |
Sheriff courts | 104,831 | 87,504 | 77,147 | 68,781 | 65,356 | 65,805 | 66,232 | 62,370 | 63,994 | 60,872 | -5 | -42 | |
Sheriff Personal Injury Court | z | z | z | z | z | z | 172 | 1,363 | 2,541 | 2,962 | 17 | z | |
All courts | 109,187 | 91,799 | 82,003 | 73,493 | 70,267 | 70,587 | 70,809 | 66,895 | 69,099 | 66,153 | -4 | -39 |
1. Figures for initiations and disposals do not necessarily refer to the same cases.
2. First instance business only – excludes appeals and reclaiming motions.
3. Excludes summary applications.
4. Sheriff Personal Injury Court was established on 22 September 2015.
5. z refers to data not being applicable.
Contact
Email: justice_analysts@gov.scot
There is a problem
Thanks for your feedback