Publication - Progress report
Communities Mental Health and Wellbeing Fund - year 1: projects awarded 2021 to 2022
List of projects awarded in 2021 to 2022, for the Communities Mental Health and Wellbeing Fund.
Edinburgh City
Local Authority Area | Name of Organisation | Name of Project being funded | * Amount of funding awarded |
---|---|---|---|
Edinburgh City | ACE IT Scotland | ACE IT | £9,431.00 |
Edinburgh City | Art in Healthcare | Room for Art | £12,700.00 |
Edinburgh City | Artlink Edinburgh and the Lothian's | For the Love of Art | £8,250.00 |
Edinburgh City | ASCUS Art and Science | ASCUS Art and Science | £13,840.00 |
Edinburgh City | Autism Initiatives | Autism Initiatives | £9,452.16 |
Edinburgh City | Big Hearts Community Trust | Collaboration between Big Hearts Community Trust, Hibernian Community Foundation and SAMH | £29,756.00 |
Edinburgh City | Bikes for Refugees (Scotland) | Bikes for Refugees | £18,066.00 |
Edinburgh City | Bridge Counselling Service | Bridge Counselling Service | £3,500.00 |
Edinburgh City | Bridgend Farmhouse | Bridgend Farmhouse | £2,478.00 |
Edinburgh City | Bright Light Relationship Counselling | Bright Light Relationship Counselling | £10,000.00 |
Edinburgh City | Caledonia Cremation (Affordable Cremations Scotland CIC) | Caledonia Cremation (Affordable Cremations Scotland CIC) | £2,500.00 |
Edinburgh City | CAPS Independent Advocacy | James Carter, application supported by CAPS Independent Advocacy | £1,000.00 |
Edinburgh City | Community Alliance Trust | Greenhouse Pantry | £5,000.00 |
Edinburgh City | Community Enterprise Ltd | Creative Natives | £9,500.00 |
Edinburgh City | Community Foundation For Planetary Healing | Community Foundation For Planetary Healing | £19,918.00 |
Edinburgh City | Community One Stop Shop (COSS) | Calder's Outreach; Community Pantry | £10,180.00 |
Edinburgh City | Community Renewal Trust | Community Renewal Trust | £9,900.00 |
Edinburgh City | Corstorphine Dementia Project | Teatime Club | £16,339.00 |
Edinburgh City | Coyote Initiatives CIC | Sound Memories | £9,907.00 |
Edinburgh City | Dr Bell's Family Centre | Dr Bell's Family Centre | £8,935.30 |
Edinburgh City | EDG (Edinburgh Development Group) | EDG (Edinburgh Development Group) | £10,000.00 |
Edinburgh City | Edinburgh & Lothian's Greenspace Trust | Edinburgh & Lothian's Greenspace Trust | £7,370.00 |
Edinburgh City | Edinburgh Carers Council | Edinburgh Carers Council Peer Support | £10,860.00 |
Edinburgh City | Edinburgh City Mission | Edinburgh City Mission Women's Craft Courses | £10,000.00 |
Edinburgh City | Edinburgh Community Yoga | Edinburgh Community Yoga | £9,531.55 |
Edinburgh City | Edinburgh Headway Group | Edinburgh Headway Group | £10,740.00 |
Edinburgh City | Edinburgh Mad Jam Open Mic | Edinburgh Mad Jam Open Mic | £2,491.00 |
Edinburgh City | Edinburgh Old Town Development Trust | Create and Connect; Community Health Leader; Place Standard | £19,030.00 |
Edinburgh City | Edinburgh South Community Football Club | Edinburgh South Community Football Club | £2,500.00 |
Edinburgh City | Edinburgh Women's Aid Ltd | Edinburgh Women's Aid | £19,662.00 |
Edinburgh City | Equal Futures | Equal Futures | £9,500.00 |
Edinburgh City | Eric Liddell Centre | Eric Liddell Centre | £9,080.00 |
Edinburgh City | FAIR Ltd. | FAIR Development Worker | £19,847.00 |
Edinburgh City | Families Outside | Families Outside | £19,748.00 |
Edinburgh City | Family Journeys | Hands of Hope Outreach Project | £19,344.00 |
Edinburgh City | Feniks. Counselling, Personal Development and Support Services Ltd. | Feniks | £9,150.00 |
Edinburgh City | FetLor Youth Club | FetLor Youth Club | £2,500.00 |
Edinburgh City | Firsthand Lothian | Firsthand Lothian | £10,539.00 |
Edinburgh City | Forth Bridges Men's Shed (FBMS) | Forth Bridges Men's Shed (FBMS) | £1,500.00 |
Edinburgh City | Forth Canoe Club | Forth Canoe Club | £1,600.00 |
Edinburgh City | Fountainbridge Canalside Community Trust | Fountainbridge Canalside Community Trust | £10,152.00 |
Edinburgh City | Fresh Start | Family Friday; Dish of the Day; Holiday Hunger | £10,673.00 |
Edinburgh City | get2gether | Wellbeing Wednesdays | £7,896.00 |
Edinburgh City | Gorgie Collective | Promoting Wellbeing in Gorgie | £2,448.00 |
Edinburgh City | Granton Community Gardeners | Granton Community Gardeners | £9,675.00 |
Edinburgh City | Granton Youth Ltd | Granton Youth Ltd | £18,460.00 |
Edinburgh City | Grassmarket Community Project | Walk & Talk | £9,803.75 |
Edinburgh City | Greatway Foundation | Greatway Foundation | £9,950.00 |
Edinburgh City | Held In Our Hearts | Hospital to Home | £18,924.00 |
Edinburgh City | Home-Start Leith & North East Edinburgh | Home-Start Leith & North East Edinburgh | £9,881.00 |
Edinburgh City | Inch Park Community Sports Club (IPCSC) | Inch Park Community Sports Club (IPCSC) | £10,000.00 |
Edinburgh City | Jock Tamson's Gairden | Jock Tamson's Gairden | £8,820.00 |
Edinburgh City | Kin Collective | Perinatal Wellbeing Support Project | £10,000.00 |
Edinburgh City | LEAP Sports Scotland | Trans Active | £9,770.00 |
Edinburgh City | Leith Community Growers | Leith Community Growers | £17,341.72 |
Edinburgh City | LGBT Healthy Living Centre (known as 'LGBT Health and Wellbeing') | Rainbow Lounge | £20,000.00 |
Edinburgh City | Libertus Services: LiberArts | LiberArts | £10,000.00 |
Edinburgh City | LINKnet Mentoring Limited | LINKnet Mentoring | £10,382.50 |
Edinburgh City | Lismore RFC | Walking Rugby | £8,350.00 |
Edinburgh City | Lothian Bipolar Self-help Group | Lothian Bipolar Self-help Group | £10,000.00 |
Edinburgh City | Lothian Centre for Inclusive Living (LCiL) | Self-Management | £16,574.00 |
Edinburgh City | Media Education | Hip Hop Hurriya | £19,850.00 |
Edinburgh City | Milan Senior Welfare Organisation | Milan Senior Welfare Organisation | £20,000.00 |
Edinburgh City | Muirhouse Millennium Community Centre | LIFT (Low Income Families Together) | £18,000.00 |
Edinburgh City | Muirhouse Youth Development group (MYDG) | Muirhouse Youth Development group (MYDG) | £11,800.00 |
Edinburgh City | Multiple Sclerosis Therapy Centre Lothian | Multiple Sclerosis Therapy Centre Lothian | £10,292.32 |
Edinburgh City | Mwamba | Mwamba | £19,456.85 |
Edinburgh City | NCT National Childbirth Trust, Edinburgh branch | Bumps and Babies | £612.00 |
Edinburgh City | Networking Key Services (NKS) Limited | Networking Key Services (NKS) | £10,192.00 |
Edinburgh City | Newhaven Heritage Community Garden | Newhaven Heritage Community Garden | £2,500.00 |
Edinburgh City | One Parent Families Scotland | Mental Health and Wellbeing Peer Support Service | £10,382.50 |
Edinburgh City | Out of the Blue Arts and Education Trust | Out of the Blue Arts and Education Trust | £20,000.00 |
Edinburgh City | Oxgangs Walking Group | Oxgangs Walking Group | £1,400.00 |
Edinburgh City | People Know How | Craigentinny Community Connectors | £20,000.00 |
Edinburgh City | Pet and Companion (PEACE) | Pet and Companion (PEACE) | £9,404.00 |
Edinburgh City | Pilmeny Development Project | Pilmeny Development Project | £27,256.00 |
Edinburgh City | Pilton Community Health Project | Pilton Community Health Project | £9,336.00 |
Edinburgh City | Pilton Community Health Project | Language Exchange | £9,594.60 |
Edinburgh City | Pilton Equalities Project | Pilton Equalities Project | £19,219.00 |
Edinburgh City | Polish Family Support Centre | Polish Family Support Centre | £14,304.00 |
Edinburgh City | Positive Help | Positive Help | £10,843.00 |
Edinburgh City | Prestonfield & District Neighbourhood Workers Project | Prestonfield & District Neighbourhood Workers Project Café | £7,532.00 |
Edinburgh City | Projekt 42 | Projekt 42 | £19,798.00 |
Edinburgh City | Queensferry Churches' Care in the Community (QCCC) | Lunch Clubs | £5,830.38 |
Edinburgh City | Re-Act: Refugee Action Scotland | Trauma Workshops; Women's Support Group | £3,939.00 |
Edinburgh City | Rowan Alba | Rowan Alba | £10,540.00 |
Edinburgh City | Saheliya | Saheliya | £10,000.00 |
Edinburgh City | Salvesen Mindroom Centre | Salvesen Mindroom Centre | £12,950.00 |
Edinburgh City | Sandy's Community Centre | Community Cook Club | £15,762.00 |
Edinburgh City | Shakti Women's Aid | Women's Group | £18,491.00 |
Edinburgh City | Shared Parenting Scotland | Shared Parenting Scotland | £8,300.00 |
Edinburgh City | SHE SCOTLAND CIC | Mind, Body and Soul Ambassador Training | £17,380.00 |
Edinburgh City | Sikh Sanjog | Nature, Wellbeing and Mind | £18,704.64 |
Edinburgh City | Skate of Mind Cic | Skate of Mind Cic | £11,400.00 |
Edinburgh City | Street Fit Scotland | Beach Fit | £8,490.00 |
Edinburgh City | Tailor Ed Foundation | Tailor Ed Foundation | £10,000.00 |
Edinburgh City | The Alma Project | The Alma Project | £9,895.00 |
Edinburgh City | The Conservation Volunteers Scotland | Spring around Edinburgh | £14,440.00 |
Edinburgh City | The Edinburgh Remakery Ltd | Reconnect at Edinburgh Remakery Community Club | £6,125.00 |
Edinburgh City | The Health Agency | Move Well, Eat Well | £8,645.70 |
Edinburgh City | The Health Agency | Wellbeing Wester Hailes | £30,000.00 |
Edinburgh City | The Junction Young People Health and Wellbeing | The Junction Young People Health and Wellbeing | £2,500.00 |
Edinburgh City | The Living Memory Association | The Living Memory Association | £10,948.00 |
Edinburgh City | The Meeting Place | The Meeting Place | £4,133.59 |
Edinburgh City | The Open Door Edinburgh | Together Through Blether | £16,522.00 |
Edinburgh City | The Ripple Project | Golden Years | £5,750.00 |
Edinburgh City | The Scottish Storytelling Forum | The Scottish Storytelling Forum | £1,950.00 |
Edinburgh City | The Sorted Project | The Sorted Project | £10,000.00 |
Edinburgh City | The Speech Language Communication Company (SLCo) | The Speech Language Communication Company (SLCo) | £9,934.32 |
Edinburgh City | The Sporting Memories Foundation Scotland | Sporting Memories Club | £9,416.00 |
Edinburgh City | The WEL Charity | TheWEL Course | £10,000.00 |
Edinburgh City | Transition Edinburgh South | Transition Edinburgh South | £9,880.00 |
Edinburgh City | U-evolve | Therapeutic Coaching | £14,500.00 |
Edinburgh City | Venture Scotland | Challenge Programme | £8,159.00 |
Edinburgh City | Vintage Vibes | Vintage Vibes | £10,000.00 |
Edinburgh City | West Granton Community Trust | West Granton Community Trust | £9,810.00 |
Edinburgh City | What, Why? Children in Hospital | What? Why? Children in Hospital | £4,950.00 |
Edinburgh City | With Kids | With Kids | £10,074.00 |
Edinburgh City | Workplace Chaplaincy Scotland | Workplace Chaplaincy Scotland | £2,500.00 |
Edinburgh City | Youth Vision | Staying on Track; Wilderness Young Leaders; Gardening Groups | £9,620.00 |
Contact
Email: Sarah.Thomson@gov.scot
There is a problem
Thanks for your feedback