The future of recorded crime and police activity statistics: consultation

We are consulting on the production and dissemination of Scotland’s recorded crime statistics, and on the possible development of new analysis on other types of policing activity. The responses we receive will help inform our long term strategy for the delivery of crime and policing statistics.


Annex C – Alternative option B

Table 5: Alternative option B: Crimes recorded by the police, Scotland, 2011-12 to 2020-21
Number & Percentage
Crime group 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 % change 19-20 to 2020-21 % change 11-12 to 2020-21
Total Crimes 383,936 334,613 331,629 315,779 306,274 298,154 304,215 305,699 305,220 299,452 -2 -22
Homicide, serious assault and attempted murder 4,814 3,734 3,374 3,271 4,090 4,293 4,292 4,463 4,224 3,618 -14 -25
Murder and culpable homicide 93 66 63 63 60 65 59 59 66 61 -8 -34
Causing death by driving dangerously 28 25 43 42 21 40 39 43 55 39 -29 39
Serious assault and attempted murder 4,693 3,643 3,268 3,166 4,009 4,188 4,194 4,361 4,103 3,518 -14 -25
Common assault 69,253 60,955 60,357 58,178 58,596 57,861 58,335 57,915 57,833 52,052 -10 -25
Common assault with injury - -
Common assault without injury - -
Robbery 2,244 1,832 1,499 1,497 1,327 1,435 1,556 1,807 1,738 1,673 -4 -25
Domestic Abuse (Scotland) Act 2018 - - - - - - - - 1,681 1,641 -2 -
Domestic Abuse (Scotland) Act 2018 - Female - - - - - - - - 1,577 1,545 -2 -
Domestic Abuse (Scotland) Act 2018 - Male - - - - - - - - 104 96 -8 -
Other non-sexual violence 2,970 2,569 2,787 2,840 2,793 2,808 2,779 3,042 2,544 2,929 15 -1
Threats and extortion 693 304 309 240 299 425 366 419 441 946 115 37
Stalking 495 605 875 1,251 1,435 1,372 1,376 1,304 871 889 2 80
Neglect and ill treatment 1,409 1,299 1,183 981 730 686 631 779 624 627 0 -56
Other non-sexual violence 373 361 420 368 329 325 406 540 608 467 -23 25
Sexual crimes with physical contact 4,785 4,984 5,743 6,120 6,370 6,760 7,585 8,096 7,814 6,937 -11 45
Rape & attempted rape 1,274 1,462 1,808 1,901 1,809 1,878 2,255 2,426 2,343 2,298 -2 80
Sexual assault 2,908 3,008 3,405 3,727 3,963 4,281 4,826 5,123 4,936 4,154 -16 43
Other sexual crimes with physical contact 603 514 530 492 598 601 504 547 535 485 -9 -20
Sexual crimes without physical contact 2,576 2,709 2,861 3,437 3,903 4,332 4,902 5,451 5,550 6,194 12 140
Causing to view sexual activity or images 1,176 950 1,009 1,350 1,507 1,624 1,752 2,005 1,992 2,101 5 79
Communicating indecently 358 526 605 906 1,180 1,166 1,222 1,373 1,470 1,543 5 331
Threatening to or disclosing an intimate image - - - - - - 421 596 655 780 19 -
Indecent photos of children 375 595 621 603 645 649 658 554 584 660 13 76
Crimes associated with prostitution 567 534 490 374 247 303 136 235 101 56 -45 -90
Other sexual crimes without physical contact 100 104 136 204 324 590 713 688 748 1,054 41 954
Crimes of dishonesty 154,337 135,899 137,324 126,857 115,789 113,205 114,474 114,506 111,409 89,731 -19 -42
Housebreaking 24,222 21,515 22,272 20,607 17,637 16,299 15,130 13,777 12,903 9,706 -25 -60
Theft by opening lockfast places 3,529 3,239 3,218 2,879 2,193 1,940 2,027 1,684 1,728 1,207 -30 -66
Theft from a Motor Vehicle 8,988 6,159 6,189 5,816 4,684 3,888 3,734 3,532 2,982 2,108 -29 -77
Theft of motor vehicle 7,060 5,731 5,976 5,423 5,028 5,216 5,024 4,950 5,002 4,311 -14 -39
Shoplifting 29,758 26,449 27,693 27,364 28,424 28,650 31,321 33,523 30,688 20,557 -33 -31
Other theft 66,681 58,704 58,794 53,539 46,419 45,173 44,437 42,880 41,421 32,017 -23 -52
Fraud 8,892 8,898 8,088 6,913 7,400 7,811 8,628 9,675 11,939 15,031 26 69
Other dishonesty 5,207 5,204 5,094 4,316 4,004 4,228 4,173 4,485 4,746 4,794 1 -8
Damage and reckless behaviour 75,201 59,479 54,418 52,091 54,226 52,514 51,322 47,997 47,731 42,964 -10 -43
Vandalism 67,993 53,708 49,465 47,265 48,955 47,268 46,111 43,080 42,532 37,288 -12 -45
Reckless conduct 3,453 2,705 2,404 2,475 2,676 2,453 2,579 2,436 2,542 3,096 22 -10
Fire-raising 3,755 3,066 2,549 2,351 2,595 2,793 2,632 2,481 2,657 2,580 -3 -31
Possession of offensive weapons 7,733 8,896 9,644 10,184 6 -
Weapons possession (not used) 5,631 4,015 3,795 3,289 3,111 3,271 3,570 4,216 4,484 4,524 1 -20
Weapons possession (used) - - - - - - 4,163 4,680 5,160 5,660 10 -
Drug crimes 35,157 34,688 35,616 36,836 35,479 32,641 32,399 34,831 35,303 35,410 0 1
Drugs - Possession 28,326 29,150 30,451 31,632 29,929 27,766 27,171 29,843 30,469 30,344 0 7
Drugs - Supply 6,831 5,538 5,165 5,204 5,550 4,875 5,228 4,988 4,834 5,066 5 -26
Crimes against society 26,968 23,749 23,855 21,363 20,590 19,034 18,838 18,695 19,642 25,143 28 -7
Bail offences 11,226 9,127 9,587 8,864 8,299 7,478 7,506 7,237 8,150 11,467 41 2
Resisting arrest and obstructing officer 8,305 7,773 8,003 6,877 6,687 6,239 6,080 6,040 6,049 6,499 7 -22
Pervert course of justice 3,589 3,156 2,947 2,532 2,587 2,281 2,202 2,186 2,071 2,162 4 -40
Other crimes against society 3,848 3,693 3,318 3,090 3,017 3,036 3,050 3,232 3,372 5,015 49 30
Coronavirus restrictions - - - - - - - - 107 20,976 - -
Table 6: Alternative option B: Offences recorded by the police, Scotland, 2011-12 to 2020-21
Number & Percentage
Offence group 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 % change 19-20 to 2020-21 % change 11-12 to 2020-21
Total Offences - - 440,049 320,069 279,162 229,458 204,316 188,572 191,958 187,233 -2 -
Antisocial offences 125,520 127,269 131,538 111,158 95,282 79,174 65,447 60,406 58,607 57,456 -2 -54
Threatening and abusive behaviour 70,956 69,696 70,413 61,954 60,798 56,863 51,811 49,404 49,456 48,807 -1 -31
Racially aggravated conduct 3,486 2,903 2,712 2,456 2,132 1,993 1,921 1,744 1,737 1,782 3 -49
Drunkenness & other disorderly conduct 37,476 39,250 43,052 35,532 24,652 15,813 8,671 6,792 5,261 5,973 14 -84
Urinating etc. 13,602 15,420 15,361 11,216 7,700 4,505 3,044 2,466 2,153 894 -58 -93
Miscellaneous offences 14,540 13,861 14,138 12,726 13,418 11,976 11,692 10,921 11,308 13,580 20 -7
Community and public order offences 8,668 8,370 8,845 8,113 8,525 7,780 7,564 7,306 7,592 9,397 24 8
Environmental offences 1,338 1,450 1,832 1,469 1,489 1,224 732 564 555 847 53 -37
Licensing offences 1,913 1,670 1,318 1,124 1,089 1,065 1,519 1,265 1,201 930 -23 -51
Wildlife offences 1,759 1,564 1,444 1,394 1,528 1,321 1,297 1,181 1,233 1,470 19 -16
Other misc. offences 862 807 699 626 787 586 580 605 727 936 29 9
Road traffic offences - - 294,373 196,185 170,462 138,308 127,177 117,245 122,043 116,197 -5 -
Dangerous & careless driving 9,853 10,530 11,524 10,773 12,057 11,693 10,722 10,989 11,246 11,771 5 19
Driving under the influence 7,445 6,433 6,079 5,218 5,458 5,917 5,863 5,847 6,594 8,097 23 9
Speeding - - 82,382 60,926 54,419 34,371 29,223 27,368 28,758 22,963 -20 -
Unlawful use of motor vehicle - - 57,779 40,855 41,470 45,978 43,871 36,848 39,022 43,309 11 -
Vehicle defect offences - - 20,923 15,593 13,070 8,385 7,049 7,107 7,346 6,839 -7 -
Seat belt offences 31,505 33,047 37,880 15,619 8,059 4,502 3,134 2,921 2,800 1,632 -42 -95
Mobile phone offences 29,110 30,875 35,764 17,978 10,085 6,709 3,173 2,895 2,450 1,629 -34 -94
Other road traffic offences - - 42,042 29,223 25,844 20,753 24,142 23,270 23,827 19,957 -16 -

Contact

Email: crimeconsultation@gov.scot

Back to top