Publication - Statistics
Coronavirus (COVID-19): business support management information – 11 March 2022
- Published
- 23 March 2022
- Directorate
- Economic Development Directorate
Summary of local and non-local authority funds delivered since January 2022.
Local authority funds
Data as of 11 March 2022 and will be updated on a weekly basis so are subject to change.
Funding scheme | Applications received | Applications approved | Number of awards paid to date | Total value of awards paid to date (£ million) |
Hospitality: December and January Business Support Top Up | 12,336 | 10,557 | 10,572 | 50.8 |
Hospitality and Leisure: January Business Support Top Up | 14,325 | 12,197 | 12,251 | 19.6 |
Public House Table Service Restrictions Fund January | 2,342 | 2,273 | 2,273 | 6.2 |
Nightclub closure | 146 | 120 | 116 | 3.9 |
Brewers Support Fund | 103 | 93 | 92 | 1.0 |
Taxi and Private Hire Driver and Operator Support Fund 2022 - (Taxis) | NA | NA | 17,243 | 12.9 |
Taxi and Private Hire Driver and Operator Support Fund 2022 – (Operators) | NA | NA | 8,030 | 8.9 |
Total | 29,252 | 25,240 | 50,577 | 103.3 |
*Figures may not sum due to rounding
The next set of management information will include payments by local authorities up to 18th March.
Non-local authority delivered funds
Data as of 11 March 2022 and will be updated on a weekly basis. Data collection and quality assurance are ongoing so these figures are subject to change.
Funding scheme | Applications received | Applications approved | Number of awards paid to date | Total value of awards paid to date (£ million) |
Freelancers Hardship Fund | 1,946 | 1,766 | 1,766 | 3.0 |
COVID-19 Business Support and Continuity Tourism Fund | N/A | 848 | 848 | 5.7 |
Scottish Wedding Industry Fund Top Up | 2,789 | 2,562 | 2,545 | 2.9 |
Spectator Sport Fund | N/A | N/A | 4 | 2.8 |
Grant support for the events sector | 633 | 366 | 366 | 4.2 |
Close Contact Fund | 11,846 | 6,384 | 2,065 | 4.7 |
Total | 17,214 | 11,926 | 7,594 | 23.3 |
The next set of management information will include payments by non-local authorities up to 18th March.
There is a problem
Thanks for your feedback