Coronavirus (COVID-19): state of the epidemic - 14 April 2022

This report brings together the different sources of evidence and data about the Covid epidemic to summarise the current situation, why we are at that place, and what is likely to happen next.


Technical Annex

Table 1: Weekly total LFD or PCR case rates (including reinfections) per 100,000 people in Local Authorities across Scotland on 9 April and 2 April 2022 by specimen date [82].
Local Authority 09/04/2022 02/04/2022 Absolute Difference % Change
Aberdeen City 594 814 -220 -27%
Aberdeenshire 658 916 -258 -28%
Angus 563 841 -278 -33%
Argyll and Bute 691 966 -275 -28%
City of Edinburgh 776 968 -191 -20%
Clackmannanshire 821 1,029 -209 -20%
Dumfries and Galloway 757 984 -227 -23%
Dundee City 591 786 -196 -25%
East Ayrshire 871 1,067 -197 -18%
East Dunbartonshire 789 964 -175 -18%
East Lothian 851 1,094 -243 -22%
East Renfrewshire 692 895 -203 -23%
Falkirk 825 1,105 -280 -25%
Fife 735 981 -246 -25%
Glasgow City 632 877 -245 -28%
Highland 794 1,064 -270 -25%
Inverclyde 831 1,080 -249 -23%
Midlothian 758 1,038 -280 -27%
Moray 739 964 -226 -23%
Na h-Eileanan Siar 1,419 1,792 -374 -21%
North Ayrshire 734 1,181 -447 -38%
North Lanarkshire 692 888 -196 -22%
Orkney Islands 540 616 -76 -12%
Perth and Kinross 638 951 -313 -33%
Renfrewshire 731 1,039 -308 -30%
Scottish Borders 736 995 -259 -26%
Shetland Islands 1,509 1,246 262 +21%
South Ayrshire 847 1,258 -411 -33%
South Lanarkshire 746 1,006 -260 -26%
Stirling 751 957 -205 -21%
West Dunbartonshire 751 941 -190 -20%
West Lothian 747 1,004 -257 -26%
Scotland 728 973 -245 -25%

Contact

Email: sgcentralanalysisdivision@gov.scot

Back to top