Coronavirus (COVID-19): shielding survey report - January 2021
Publication of results from a survey conducted between December 2020 and January 2021 which explored areas such as: the impact of services and support provided by the Scottish Government's Shielding Division, thoughts on vaccination, and how pausing shielding in Scotland has impacted different aspects of life.
Impact of Pausing Shielding
Public Health Scotland (PHS) conducted a survey to evaluate the effectiveness of the shielding programme and the impact of the advice provided on a number of aspects of people’s lives (covering March – 31 August 2020). In this survey the question set around the ‘impact of shielding’ from the PHS survey was mirrored, and answers reframed, to understand whether these aspects of respondents lives had changed since shielding had been paused.
For many areas, the survey indicated there had been no change. However, there were areas where people identified that things had got worse since shielding was paused, including:
- 45% of respondents saying that the amount of physical activity they did had been worse
- 42% of respondents saying that their eating habits had got worse
- 41% of respondents saying that their mental health had got worse.
It is not possible to directly root these responses to; policy changes, the general context of coronavirus in the UK, or the many changes that occurred during the survey being live, but it’s likely that all of these areas will have had an impact on responses.
Quality of life
Much worse | 23% |
---|---|
A little worse | 22% |
No change | 28% |
A little better | 25% |
Much better | 12% |
Not relevant for me | 1% |
Response count | 4135 |
Mental health
Much worse | 15% |
---|---|
A little worse | 26% |
No change | 32% |
A little better | 14% |
Much better | 9% |
Not relevant for me | 4% |
Response count | 4136 |
The condition(s) for which they were shielding
Much worse | 7% |
---|---|
A little worse | 22% |
No change | 61% |
A little better | 5% |
Much better | 3% |
Not relevant for me | 2% |
Response count | 4131 |
The quality of care they receive
Much worse | 7% |
---|---|
A little worse | 12% |
No change | 54% |
A little better | 3% |
Much better | 3% |
Not relevant for me | 22% |
Response count | 4123 |
Relationship with their partner
Much worse | 3% |
---|---|
A little worse | 9% |
No change | 48% |
A little better | 6% |
Much better | 5% |
Not relevant for me | 30% |
Response count | 4127 |
Relationship with their children
Much worse | 2% |
---|---|
A little worse | 8% |
No change | 46% |
A little better | 6% |
Much better | 6% |
Not relevant for me | 32% |
Response count | 4130 |
Relationship with other friends and family
Much worse | 6% |
---|---|
A little worse | 18% |
No change | 56% |
A little better | 9% |
Much better | 6% |
Not relevant for me | 5% |
Response count | 4132 |
Employment
Much worse | 10% |
---|---|
A little worse | 10% |
No change | 19% |
A little better | 3% |
Much better | 3% |
Not relevant for me | 56% |
Response count | 4124 |
Education
Much worse | 1% |
---|---|
A little worse | 1% |
No change | 9% |
A little better | 1% |
Much better | 1% |
Not relevant for me | 88% |
Response count | 4107 |
Financial situation
Much worse | 11% |
---|---|
A little worse | 16% |
No change | 55% |
A little better | 6% |
Much better | 2% |
Not relevant for me | 11% |
Response count | 4128 |
Eating habits
Much worse | 14% |
---|---|
A little worse | 28% |
No change | 45% |
A little better | 9% |
Much better | 3% |
Not relevant for me | 2% |
Response count | 4128 |
How much physical activity they do
Much worse | 21% |
---|---|
A little worse | 24% |
No change | 27% |
A little better | 16% |
Much better | 10% |
Not relevant for me | 2% |
Response count | 4130 |
Alcohol consumption
Much worse | 21% |
---|---|
A little worse | 24% |
No change | 27% |
A little better | 16% |
Much better | 10% |
Not relevant for me | 2% |
Response count | 4130 |
Use of tobacco
Much worse | 3% |
---|---|
A little worse | 4% |
No change | 10% |
A little better | 1% |
Much better | 1% |
Not relevant for me | 81% |
Response count | 4132 |
Contact
Email: shielding.research@gov.scot
There is a problem
Thanks for your feedback