Criminal justice social work statistics in Scotland: 2013-14
An annual publication of statistics on community payback and other social work orders, including breaches and terminations of orders, as well as criminal justice social work (CJSW) reports and other areas of CJSW.
Table 29 Statutory throughcare in custody by sentence type: 2009-10 to 2013-14
Cases commenced | Caseload at 31 March | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | |
Number | ||||||||||
Total | 1,019 | 1,028 | 1,072 | 965 | 1,048 | 3,181 | 3,107 | 3,204 | 3,347 | 3,318 |
Determinate long-term sentence (4 years and over) | 544 | 488 | 534 | 456 | 482 | 1,637 | 1,578 | 1,625 | 1,597 | 1,566 |
Extended sentence | 157 | 189 | 179 | 151 | 189 | 527 | 510 | 514 | 549 | 579 |
Life sentence | 54 | 48 | 56 | 39 | 46 | 693 | 708 | 709 | 779 | 725 |
Order for lifelong restriction | 16 | 14 | 14 | 8 | 12 | 30 | 48 | 57 | 75 | 91 |
Short-term sex offender1 | 71 | 84 | 59 | 84 | 90 | 64 | 44 | 54 | 69 | 85 |
Supervised release order | 177 | 205 | 230 | 227 | 229 | 230 | 219 | 245 | 278 | 272 |
Percentage | ||||||||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Determinate long-term sentence (4 years and over) | 53.4 | 47.5 | 49.8 | 47.3 | 46.0 | 51.5 | 50.8 | 50.7 | 47.7 | 47.2 |
Extended sentence | 15.4 | 18.4 | 16.7 | 15.6 | 18.0 | 16.6 | 16.4 | 16.0 | 16.4 | 17.5 |
Life sentence | 5.3 | 4.7 | 5.2 | 4.0 | 4.4 | 21.8 | 22.8 | 22.1 | 23.3 | 21.9 |
Order for lifelong restriction | 1.6 | 1.4 | 1.3 | 0.8 | 1.1 | 0.9 | 1.5 | 1.8 | 2.2 | 2.7 |
Short-term sex offender1 | 7.0 | 8.2 | 5.5 | 8.7 | 8.6 | 2.0 | 1.4 | 1.7 | 2.1 | 2.6 |
Supervised release order | 17.4 | 19.9 | 21.5 | 23.5 | 21.9 | 7.2 | 7.0 | 7.6 | 8.3 | 8.2 |
1. Under Section 15 of the Management of Offenders Etc. (Scotland) Act 2005.
Contact
Email: Alan Fleming
There is a problem
Thanks for your feedback