Criminal justice social work statistics in Scotland: 2013-14
An annual publication of statistics on community payback and other social work orders, including breaches and terminations of orders, as well as criminal justice social work (CJSW) reports and other areas of CJSW.
Table 30 Statutory throughcare in the community by licence type: 2009-10 to 2013-14
Cases commenced | Caseload at 31 March | Cases completed | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | |
Number | |||||||||||||||
Total | 1,062 | 1,046 | 1,047 | 1,001 | 1,027 | 2,365 | 2,285 | 2,372 | 2,431 | 2,685 | 845 | 881 | 944 | 927 | 911 |
Parole | 286 | 220 | 220 | 181 | 198 | 563 | 473 | 479 | 476 | 482 | 222 | 204 | 233 | 194 | 174 |
Non parole | 269 | 261 | 286 | 255 | 269 | 466 | 379 | 424 | 403 | 438 | 226 | 236 | 225 | 231 | 249 |
Extended sentence | 134 | 177 | 183 | 144 | 162 | 332 | 362 | 390 | 401 | 590 | 83 | 86 | 137 | 145 | 126 |
Life | 58 | 43 | 63 | 52 | 58 | 421 | 435 | 438 | 445 | 467 | 43 | 43 | 51 | 38 | 26 |
Short-term sex offender1 | 92 | 84 | 54 | 93 | 83 | 93 | 70 | 46 | 73 | 64 | 46 | 72 | 66 | 57 | 90 |
Supervised release order | 166 | 181 | 199 | 214 | 205 | 184 | 167 | 174 | 188 | 235 | 186 | 172 | 173 | 183 | 201 |
Recalled prisoner2 | 240 | 326 | 368 | 359 | 341 | ||||||||||
Other | 57 | 80 | 42 | 62 | 52 | 66 | 73 | 53 | 86 | 68 | 39 | 68 | 59 | 79 | 45 |
Percentage | |||||||||||||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Parole | 26.9 | 21.0 | 21.0 | 18.1 | 19.3 | 23.8 | 20.7 | 20.2 | 19.6 | 18.0 | 26.3 | 23.2 | 24.7 | 20.9 | 19.1 |
Non parole | 25.3 | 25.0 | 27.3 | 25.5 | 26.2 | 19.7 | 16.6 | 17.9 | 16.6 | 16.3 | 26.7 | 26.8 | 23.8 | 24.9 | 27.3 |
Extended sentence | 12.6 | 16.9 | 17.5 | 14.4 | 15.8 | 14.0 | 15.8 | 16.4 | 16.5 | 22.0 | 9.8 | 9.8 | 14.5 | 15.6 | 13.8 |
Life | 5.5 | 4.1 | 6.0 | 5.2 | 5.6 | 17.8 | 19.0 | 18.5 | 18.3 | 17.4 | 5.1 | 4.9 | 5.4 | 4.1 | 2.9 |
Short-term sex offender1 | 8.7 | 8.0 | 5.2 | 9.3 | 8.1 | 3.9 | 3.1 | 1.9 | 3.0 | 2.4 | 5.4 | 8.2 | 7.0 | 6.1 | 9.9 |
Supervised release order | 15.6 | 17.3 | 19.0 | 21.4 | 20.0 | 7.8 | 7.3 | 7.3 | 7.7 | 8.8 | 22.0 | 19.5 | 18.3 | 19.7 | 22.1 |
Recalled prisoner2 | 10.1 | 14.3 | 15.5 | 14.8 | 12.7 | ||||||||||
Other | 5.4 | 7.6 | 4.0 | 6.2 | 5.1 | 2.8 | 3.2 | 2.2 | 3.5 | 2.5 | 4.6 | 7.7 | 6.3 | 8.5 | 4.9 |
1. Under Section 15 of the Management of Offenders Etc. (Scotland) Act 2005.
2. Individuals recalled to custody from license/order for community supervision, including those not yet apprehended.
Contact
Email: Alan Fleming
There is a problem
Thanks for your feedback