Criminal justice social work statistics in Scotland: 2015-2016
National-level information on criminal justice social work activity in Scotland, including data on criminal justice social work services and social work orders.
Table 6 Criminal justice social work reports submitted by age, gender, employment status and ethnicity: 2011-12 to 2015-16
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | |
---|---|---|---|---|---|
Number | |||||
Total | 31,879 | 28,022 | 27,774 | 26,603 | 26,988 |
Age group | |||||
16-17 1 | 1,911 | 1,369 | 1,173 | 926 | 945 |
18-20 | 5,056 | 3,835 | 3,445 | 3,140 | 3,133 |
21-25 | 6,426 | 5,810 | 5,443 | 4,996 | 4,777 |
26-30 | 5,113 | 4,737 | 4,588 | 4,390 | 4,569 |
31-40 | 7,332 | 6,654 | 6,818 | 6,768 | 7,097 |
Over 40 | 6,041 | 5,617 | 6,307 | 6,383 | 6,467 |
Gender | |||||
Males | 26,558 | 23,185 | 23,006 | 22,115 | 22,417 |
Females | 5,321 | 4,837 | 4,768 | 4,488 | 4,571 |
Employment status | |||||
Full-time education | 630 | 465 | 442 | 457 | 438 |
Employed/self employed | 6,086 | 5,859 | 5,944 | 5,733 | 6,340 |
Unemployed | 18,141 | 15,606 | 14,825 | 13,865 | 13,150 |
Government training scheme | 209 | 138 | 121 | 111 | 126 |
Economically inactive 2 | 4,635 | 3,867 | 3,754 | 4,013 | 4,140 |
Other | 2,178 | 2,087 | 2,688 | 2,424 | 2,794 |
Ethnicity | |||||
White | 28,501 | 24,900 | 24,364 | 23,682 | 23,211 |
Asian | 360 | 247 | 313 | 275 | 310 |
African, Caribbean or Black | 172 | 145 | 165 | 154 | 156 |
Mixed | 113 | 80 | 96 | 70 | 55 |
Other | 312 | 327 | 288 | 243 | 287 |
Not known/provided | 2,421 | 2,323 | 2,548 | 2,179 | 2,969 |
Percentage | |||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Age group | |||||
16-17 1 | 6.0 | 4.9 | 4.2 | 3.5 | 3.5 |
18-20 | 15.9 | 13.7 | 12.4 | 11.8 | 11.6 |
21-25 | 20.2 | 20.7 | 19.6 | 18.8 | 17.7 |
26-30 | 16.0 | 16.9 | 16.5 | 16.5 | 16.9 |
31-40 | 23.0 | 23.7 | 24.5 | 25.4 | 26.3 |
Over 40 | 18.9 | 20.0 | 22.7 | 24.0 | 24.0 |
Gender | |||||
Males | 83.3 | 82.7 | 82.8 | 83.1 | 83.1 |
Females | 16.7 | 17.3 | 17.2 | 16.9 | 16.9 |
Employment status | |||||
Full-time education | 2.0 | 1.7 | 1.6 | 1.7 | 1.6 |
Employed/self employed | 19.1 | 20.9 | 21.4 | 21.6 | 23.5 |
Unemployed | 56.9 | 55.7 | 53.4 | 52.1 | 48.7 |
Government training scheme | 0.7 | * | * | * | * |
Economically inactive 2 | 14.5 | 13.8 | 13.5 | 15.1 | 15.3 |
Other | 6.8 | 7.4 | 9.7 | 9.1 | 10.4 |
Ethnicity (where known) | |||||
White | 96.8 | 96.9 | 96.6 | 97.0 | 96.6 |
Asian | 1.2 | 1.0 | 1.2 | 1.1 | 1.3 |
African, Caribbean or Black | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 |
Mixed | * | * | * | * | * |
Other | 1.1 | 1.3 | 1.1 | 1.0 | 1.2 |
Note: Figures exclude supplementary reports.
1. May include a small number of under 16s.
2. Includes those who are retired, supported by family, caring for home/family or long-term sick/disabled.
Contact
There is a problem
Thanks for your feedback