Criminal justice social work statistics in Scotland: 2016-17
A national statistics publication for Scotland.
Table 8 Main outcomes from criminal justice social work reports: 2012-13 to 2016‑17
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | ||
---|---|---|---|---|---|---|
Number | ||||||
Total | 28,022 | 27,774 | 26,603 | 26,988 | 27,012 | |
Monetary penalty | 2,040 | 1,965 | 1,798 | 1,828 | 1,866 | |
Community service | 487 | 153 | ||||
Probation: unpaid work | 202 | 57 | ||||
Probation: standard conditions | 190 | 26 | ||||
Probation: additional conditions | 77 | 38 | ||||
Other community penalty | 263 | 257 | 261 | |||
Community payback order: unpaid work, no supervision | 3,711 | 3,759 | 3,564 | 3,751 | 3,499 | |
Community payback order: supervision, no unpaid work | 2,503 | 2,852 | 3,318 | 3,392 | 3,246 | |
Community payback order: unpaid work and supervision | 4,200 | 4,915 | 4,280 | 4,446 | 4,666 | |
Restriction of liberty order | 421 | 458 | 429 | 695 | 975 | |
Deferment for DTTO assessment | 325 | 288 | 209 | 228 | 225 | |
Custody | 4,705 | 4,515 | 4,240 | 4,122 | 4,092 | |
Custody: extended sentence | 117 | 150 | 136 | 105 | 124 | |
Custody: supervised release order | 172 | 180 | 227 | 232 | 209 | |
Warrant for apprehension / recall | 620 | 622 | 552 | 544 | 582 | |
Sentence deferred: 3 months or more | 2,225 | 2,259 | 1,956 | 2,046 | 2,211 | |
Admonition | 842 | 905 | 913 | 905 | 941 | |
Absolute discharge | 17 | 24 | 17 | 16 | 32 | |
Other | 2,754 | 3,024 | 2,875 | 2,315 | 2,451 | |
Outcome not yet known | 2,414 | 1,584 | 1,826 | 2,106 | 1,632 | |
Percentage | ||||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Monetary penalty | 7.3 | 7.1 | 6.8 | 6.8 | 6.9 | |
Community service | 1.7 | 0.6 | ||||
Probation: unpaid work | 0.7 | * | ||||
Probation: standard conditions | 0.7 | * | ||||
Probation: additional conditions | * | * | ||||
Other community penalty | 1.0 | 1.0 | 1.0 | |||
Community payback order: unpaid work, no supervision | 13.2 | 13.5 | 13.4 | 13.9 | 13.0 | |
Community payback order: supervision, no unpaid work | 8.9 | 10.3 | 12.5 | 12.6 | 12.0 | |
Community payback order: unpaid work and supervision | 15.0 | 17.7 | 16.1 | 16.5 | 17.3 | |
Restriction of liberty order | 1.5 | 1.6 | 1.6 | 2.6 | 3.6 | |
Deferment for DTTO assessment | 1.2 | 1.0 | 0.8 | 0.8 | 0.8 | |
Custody | 16.8 | 16.3 | 15.9 | 15.3 | 15.1 | |
Custody: extended sentence | * | 0.5 | 0.5 | * | * | |
Custody: supervised release order | 0.6 | 0.6 | 0.9 | 0.9 | 0.8 | |
Warrant for apprehension / recall | 2.2 | 2.2 | 2.1 | 2.0 | 2.2 | |
Sentence deferred: 3 months or more | 7.9 | 8.1 | 7.4 | 7.6 | 8.2 | |
Admonition | 3.0 | 3.3 | 3.4 | 3.4 | 3.5 | |
Absolute discharge | * | * | * | * | * | |
Other | 9.8 | 10.9 | 10.8 | 8.6 | 9.1 | |
Outcome not yet known | 8.6 | 5.7 | 6.9 | 7.8 | 6.0 |
Note: Figures exclude supplementary reports. 'Other' category includes compensation order, referral to children's hearing, psychiatric assessment, supervised attendance order, continue current order, driving disqualification, license endorsed and outcome unknown. The category 'Other community penalty' replaced the probation and community service order categories in 2014-15.
Contact
There is a problem
Thanks for your feedback