Criminal justice social work statistics: 2017-2018
2017-2018 statistics on various areas of criminal justice social work in Scotland.
Table 1: Summary of criminal justice social work activity: 2011-12 to 2017-18
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-161 | 2016-171,2 | 2017-18 | |
---|---|---|---|---|---|---|---|
Diversion from prosecution | |||||||
Cases commenced1 | 1,260 | 1,326 | 1,710 | 1,869 | 1,859 | 2,006 | 1,725 |
Individuals1 | 1,231 | 1,309 | 1,657 | 1,812 | 1,787 | 1,960 | 1,686 |
Cases successfully completed1 | 898 | 1,078 | 1,374 | 1,355 | 1,330 | 1,578 | 1,367 |
Bail information | |||||||
Requests from court for bail information | 9,709 | 8,662 | 6,874 | 8,006 | 7,278 | 6,955 | 5,919 |
Bail supervision cases commenced2 | 497 | 411 | 417 | 407 | 355 | 310 | 268 |
Bail supervision individuals2 | 467 | 397 | 400 | 390 | 318 | 292 | 253 |
Criminal justice social work reports | |||||||
Total reports submitted (including supplementaries) | 36,367 | 32,558 | 31,406 | 30,838 | 29,846 | 30,133 | 28,403 |
Individuals with reports submitted | 26,922 | 24,785 | 23,740 | 22,120 | 22,667 | 22,610 | 21,059 |
Supplementary reports submitted | 4,488 | 4,536 | 3,632 | 4,235 | 2,858 | 3,121 | 2,730 |
Statutory throughcare | |||||||
Cases commenced (custody) | 1,072 | 965 | 1,048 | 1,033 | 1,027 | 1,042 | 1,042 |
Cases commenced (community) | 1,047 | 1,001 | 1,027 | 1,085 | 982 | 1,121 | 1,010 |
Cases completed (community) | 944 | 927 | 911 | 942 | 982 | 1,101 | 1,121 |
Cases in force at 31 March (custody/community) | 5,576 | 5,778 | 6,003 | 5,900 | 5,802 | 5,833 | 5,832 |
Voluntary throughcare (assistance) | |||||||
Cases commenced | 2,625 | 2,597 | 2,489 | 2,663 | 2,537 | 2,222 | 2,084 |
Individuals who received assistance | 2,428 | 2,464 | 2,327 | 2,429 | 2,343 | 2,081 | 1,948 |
Pre-release reports | |||||||
Total | 3,425 | 2,982 | 3,184 | 3,056 | 3,199 | 3,344 | 3,359 |
Home leave reports | 1,923 | 1,500 | 1,597 | 1,462 | 1,513 | 1,631 | 1,517 |
Home circumstance reports (parole/non-parole) | 1,502 | 1,482 | 1,587 | 1,594 | 1,686 | 1,713 | 1,842 |
1. Figures for diversion from prosecution for 2015-16 and 2016-17 have been amended from those originally published last year. This is due to the erroneous exclusion last year of revised figures for South Ayrshire for 2016-17 and the receipt of updated information for Angus for 2015-16 and 2016-17.
2. Figures for bail supervision for 2016-17 have been amended from those originally published last year due to the receipt of updated information for South Lanarkshire.
There is a problem
Thanks for your feedback