Criminal justice social work statistics: 2017-2018
2017-2018 statistics on various areas of criminal justice social work in Scotland.
Table 9: Main outcomes from criminal justice social work reports: 2013-14 to 2017‑18
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | |
---|---|---|---|---|---|
Number | |||||
Total | 27,774 | 26,603 | 26,988 | 27,012 | 25,673 |
Monetary penalty | 1,965 | 1,798 | 1,828 | 1,866 | 1,668 |
Community service | 153 | n/a | n/a | n/a | n/a |
Probation: unpaid work | 57 | n/a | n/a | n/a | n/a |
Probation: standard conditions | 26 | n/a | n/a | n/a | n/a |
Probation: additional conditions | 38 | n/a | n/a | n/a | n/a |
Other community penalty | n/a | 263 | 257 | 261 | 410 |
Community payback order: unpaid work, no supervision | 3,759 | 3,564 | 3,751 | 3,499 | 3,053 |
Community payback order: supervision, no unpaid work | 2,852 | 3,318 | 3,392 | 3,246 | 3,263 |
Community payback order: unpaid work and supervision | 4,915 | 4,280 | 4,446 | 4,666 | 4,453 |
Restriction of liberty order | 458 | 429 | 695 | 975 | 1,279 |
Deferment for DTTO assessment | 288 | 209 | 228 | 225 | 211 |
Custody | 4,515 | 4,240 | 4,122 | 4,092 | 3,717 |
Custody: extended sentence | 150 | 136 | 105 | 124 | 122 |
Custody: supervised release order | 180 | 227 | 232 | 209 | 224 |
Warrant for apprehension / recall | 622 | 552 | 544 | 582 | 520 |
Sentence deferred: 3 months or more | 2,259 | 1,956 | 2,046 | 2,211 | 2,009 |
Admonition | 905 | 913 | 905 | 941 | 810 |
Absolute discharge | 24 | 17 | 16 | 32 | 22 |
Other | 3,024 | 2,875 | 2,315 | 2,451 | 2,455 |
Outcome not yet known | 1,584 | 1,826 | 2,106 | 1,632 | 1,457 |
Percentage | |||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Monetary penalty | 7.1 | 6.8 | 6.8 | 6.9 | 6.5 |
Community service | 0.6 | n/a | n/a | n/a | n/a |
Probation: unpaid work | * | n/a | n/a | n/a | n/a |
Probation: standard conditions | * | n/a | n/a | n/a | n/a |
Probation: additional conditions | * | n/a | n/a | n/a | n/a |
Other community penalty | n/a | 1.0 | 1.0 | 1.0 | 1.6 |
Community payback order: unpaid work, no supervision | 13.5 | 13.4 | 13.9 | 13.0 | 11.9 |
Community payback order: supervision, no unpaid work | 10.3 | 12.5 | 12.6 | 12.0 | 12.7 |
Community payback order: unpaid work and supervision | 17.7 | 16.1 | 16.5 | 17.3 | 17.3 |
Restriction of liberty order | 1.6 | 1.6 | 2.6 | 3.6 | 5.0 |
Deferment for DTTO assessment | 1.0 | 0.8 | 0.8 | 0.8 | 0.8 |
Custody | 16.3 | 15.9 | 15.3 | 15.1 | 14.5 |
Custody: extended sentence | 0.5 | 0.5 | * | * | * |
Custody: supervised release order | 0.6 | 0.9 | 0.9 | 0.8 | 0.9 |
Warrant for apprehension / recall | 2.2 | 2.1 | 2.0 | 2.2 | 2.0 |
Sentence deferred: 3 months or more | 8.1 | 7.4 | 7.6 | 8.2 | 7.8 |
Admonition | 3.3 | 3.4 | 3.4 | 3.5 | 3.2 |
Absolute discharge | * | * | * | * | * |
Other | 10.9 | 10.8 | 8.6 | 9.1 | 9.6 |
Outcome not yet known | 5.7 | 6.9 | 7.8 | 6.0 | 5.7 |
Note: Figures exclude supplementary reports. 'Other' category includes compensation order, referral to children's hearing, psychiatric assessment, supervised attendance order, continue current order, driving disqualification, license endorsed and outcome unknown. The category 'Other community penalty' replaced the probation and community service order categories in 2014-15.
There is a problem
Thanks for your feedback