Criminal justice social work statistics in Scotland: 2018-2019
A national statistics publication for Scotland.
Table 18 Timescales for starting community payback order work placement: 2014‑15 to 2018-19
2014-151 | 2015-161,2 | 2016-171,2 | 2017-181,2 | 2018-19 | |
---|---|---|---|---|---|
Number | |||||
Commencements with unpaid work or other activity requirement | 14,928 | 15,137 | 14,658 | 13,325 | 12,043 |
Time between order imposed and work placement starting | |||||
Within 7 working days | 9,577 | 8,981 | 8,525 | 7,886 | 7,247 |
Over 7 working days - 3 weeks | 1,544 | 1,806 | 1,733 | 1,604 | 1,465 |
Over 3 weeks - 1 month | 593 | 655 | 652 | 546 | 539 |
Over 1 month - 2 months | 737 | 782 | 832 | 656 | 596 |
Over 2 months | 727 | 934 | 942 | 841 | 622 |
Not known/applicable | 1,750 | 1,979 | 1,974 | 1,792 | 1,574 |
Percentage | |||||
Commencements with unpaid work or other activity requirement | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Time between order imposed and work placement starting | |||||
Within 7 working days | 72.7 | 68.3 | 67.2 | 68.4 | 69.2 |
Over 7 working days - 3 weeks | 11.7 | 13.7 | 13.7 | 13.9 | 14.0 |
Over 3 weeks - 1 month | 4.5 | 5.0 | 5.1 | 4.7 | 5.1 |
Over 1 month - 2 months | 5.6 | 5.9 | 6.6 | 5.7 | 5.7 |
Over 2 months | 5.5 | 7.1 | 7.4 | 7.3 | 5.9 |
Notes: Figures exclude cases where the requirement was imposed after commencement. Orders where the client did not/was unable to comply or orders transferred from another jurisdiction are included in the 'not known/applicable' category. These cases are not included in the percentage figures. In all years, some local authorities were not able to provide complete information.
1. Slight revisions have been made to some figures for 2014-15 to 2017-18 due to a change in the way "months" are calculated. These are now calculated as actual calendar months whereas, in previous bulletins, one month was calculated as consisting of 31 days or less, with two months consisting of 32 to 61 days inclusive.
2. Figures for 2015-16 to 2017-18 have been revised from those previously published due to the receipt of updated information from some councils.
Contact
Email: justice_analysts@gov.scot
There is a problem
Thanks for your feedback