Criminal justice social work statistics: 2019 to 2020
National-level information, as well as some local authority breakdowns, on criminal justice social work activity in Scotland. Also includes data on justice social work services and social work orders, as well as characteristics of the individuals involved.
Table 10 Community payback orders commenced by age, gender, employment status and ethnicity: 2015-16 to 2019-20
2015-166 | 2016-176 | 2017-186 | 2018-196,7 | 2019-207 | ||
---|---|---|---|---|---|---|
Number | ||||||
Total | 19,451 | 19,202 | 17,881 | 16,470 | 16,710 | |
Age group1 | 16-17 | 615 | 615 | 532 | 438 | 343 |
18-20 | 2,271 | 2,061 | 1,839 | 1,596 | 1,552 | |
21-25 | 3,816 | 3,751 | 3,161 | 2,860 | 2,792 | |
26-30 | 3,499 | 3,419 | 3,114 | 3,000 | 3,003 | |
31-40 | 5,066 | 5,143 | 5,078 | 4,736 | 5,107 | |
Over 40 | 4,184 | 4,213 | 4,157 | 3,840 | 3,913 | |
Gender | Male | 16,493 | 16,362 | 15,165 | 14,058 | 14,229 |
Female | 2,958 | 2,840 | 2,716 | 2,412 | 2,481 | |
Employment status | Full-time education | 315 | 353 | 277 | 264 | 278 |
Employed/self employed | 4,358 | 4,325 | 4,247 | 4,076 | 4,123 | |
Unemployed | 11,503 | 11,100 | 10,245 | 9,264 | 9,671 | |
Government training scheme | 72 | 52 | 55 | 32 | 33 | |
Economically inactive2 | 1,875 | 2,025 | 1,951 | 1,803 | 1,884 | |
Other3,4 | 1,328 | 321 | 456 | 432 | 147 | |
Not known5 | 1,026 | 650 | 599 | 574 | ||
Ethnicity | White | 17,682 | 17,301 | 16,029 | 14,513 | 15,002 |
Asian | 202 | 220 | 218 | 250 | 243 | |
African, Caribbean or Black | 93 | 124 | 136 | 125 | 142 | |
Mixed | 49 | 64 | 52 | 52 | 48 | |
Other | 175 | 192 | 209 | 182 | 179 | |
Not known/provided | 1,250 | 1,301 | 1,237 | 1,348 | 1,096 | |
Percentage | ||||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Age group1 | 16-17 | 3.2 | 3.2 | 3.0 | 2.7 | 2.1 |
18-20 | 11.7 | 10.7 | 10.3 | 9.7 | 9.3 | |
21-25 | 19.6 | 19.5 | 17.7 | 17.4 | 16.7 | |
26-30 | 18.0 | 17.8 | 17.4 | 18.2 | 18.0 | |
31-40 | 26.0 | 26.8 | 28.4 | 28.8 | 30.6 | |
Over 40 | 21.5 | 21.9 | 23.2 | 23.3 | 23.4 | |
Gender | Male | 84.8 | 85.2 | 84.8 | 85.4 | 85.2 |
Female | 15.2 | 14.8 | 15.2 | 14.6 | 14.8 | |
Employment status | Full-time education | 1.6 | 1.9 | 1.6 | 1.7 | 1.7 |
Employed/self employed | 22.4 | 23.8 | 24.6 | 25.7 | 25.6 | |
Unemployed | 59.1 | 61.1 | 59.5 | 58.4 | 59.9 | |
Government training scheme | * | * | * | * | * | |
Economically inactive2 | 9.6 | 11.1 | 11.3 | 11.4 | 11.7 | |
Other3 | 6.8 | 1.8 | 2.6 | 2.7 | 0.9 | |
Ethnicity (where known) | White | 97.1 | 96.6 | 96.3 | 96.0 | 96.1 |
Asian | 1.1 | 1.2 | 1.3 | 1.7 | 1.6 | |
African, Caribbean or Black | 0.5 | 0.7 | 0.8 | 0.8 | 0.9 | |
Mixed | * | * | * | * | * | |
Other | 1.0 | 1.1 | 1.3 | 1.2 | 1.1 |
Notes:
1. Age is at commencement of order. Figures may include a small number of under 16s.
2. Includes those who are retired, supported by family, caring for home/family or long-term sick/disabled.
3. For 2015-16, includes some orders where employment status was not known.
4. An exercise was conducted for 2019-20 which asked councils to look further at orders where the employment status was originally being classified under "other". As a result, a number of orders were reclassified and the number of "others" was substantially lower than in previous years.
5. Orders where the employment status was unknown have been shown separately from 2016-17 onwards. Percentages for these years are calculated as a proportion of all orders where the employment status was known.
6. Figures for the years 2015-16 to 2018-19 have been revised from those previously published due to the receipt of updated information from some councils.
7. The figures for males for 2018-19 and 2019-20 include, respectively, 5 and 2 orders with gender "other".
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback