Criminal justice social work statistics: 2019 to 2020
National-level information, as well as some local authority breakdowns, on criminal justice social work activity in Scotland. Also includes data on justice social work services and social work orders, as well as characteristics of the individuals involved.
Table 36 Statutory throughcare in the community by type of licence: 2015-16 to 2019-20
Cases commenced | Caseload at 31 March | Cases completed | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
Number | |||||||||||||||
Total | 982 | 1,121 | 1,010 | 972 | 912 | 2,427 | 2,503 | 2,428 | 2,318 | 2,371 | 982 | 1,101 | 1,121 | 962 | 1,000 |
Parole | 183 | 186 | 123 | 112 | 126 | 444 | 430 | 346 | 311 | 328 | 170 | 194 | 143 | 132 | 131 |
Non parole | 202 | 264 | 216 | 199 | 110 | 338 | 359 | 349 | 334 | 292 | 232 | 245 | 207 | 203 | 179 |
Extended sentence | 161 | 181 | 170 | 141 | 135 | 428 | 451 | 470 | 395 | 343 | 167 | 145 | 182 | 140 | 140 |
Life | 32 | 47 | 46 | 67 | 47 | 430 | 454 | 448 | 396 | 387 | 38 | 45 | 49 | 52 | 45 |
Short-term sex offender1 | 87 | 98 | 125 | 162 | 178 | 88 | 82 | 102 | 136 | 156 | 86 | 118 | 128 | 141 | 163 |
Supervised release order | 265 | 287 | 252 | 221 | 251 | 261 | 253 | 215 | 234 | 264 | 239 | 297 | 304 | 221 | 257 |
Recalled prisoner2 | 368 | 384 | 386 | 387 | 474 | ||||||||||
Other | 52 | 58 | 78 | 70 | 65 | 70 | 90 | 112 | 125 | 127 | 50 | 57 | 108 | 73 | 85 |
Percentage | |||||||||||||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Parole | 18.6 | 16.6 | 12.2 | 11.5 | 13.8 | 18.3 | 17.2 | 14.3 | 13.4 | 13.8 | 17.3 | 17.6 | 12.8 | 13.7 | 13.1 |
Non parole | 20.6 | 23.6 | 21.4 | 20.5 | 12.1 | 13.9 | 14.3 | 14.4 | 14.4 | 12.3 | 23.6 | 22.3 | 18.5 | 21.1 | 17.9 |
Extended sentence | 16.4 | 16.1 | 16.8 | 14.5 | 14.8 | 17.6 | 18.0 | 19.4 | 17.0 | 14.5 | 17.0 | 13.2 | 16.2 | 14.6 | 14.0 |
Life | 3.3 | 4.2 | 4.6 | 6.9 | 5.2 | 17.7 | 18.1 | 18.5 | 17.1 | 16.3 | 3.9 | 4.1 | 4.4 | 5.4 | 4.5 |
Short-term sex offender1 | 8.9 | 8.7 | 12.4 | 16.7 | 19.5 | 3.6 | 3.3 | 4.2 | 5.9 | 6.6 | 8.8 | 10.7 | 11.4 | 14.7 | 16.3 |
Supervised release order | 27.0 | 25.6 | 25.0 | 22.7 | 27.5 | 10.8 | 10.1 | 8.9 | 10.1 | 11.1 | 24.3 | 27.0 | 27.1 | 23.0 | 25.7 |
Recalled prisoner2 | 15.2 | 15.3 | 15.9 | 16.7 | 20.0 | ||||||||||
Other | 5.3 | 5.2 | 7.7 | 7.2 | 7.1 | 2.9 | 3.6 | 4.6 | 5.4 | 5.4 | 5.1 | 5.2 | 9.6 | 7.6 | 8.5 |
1. Under Section 15 of the Management of Offenders Etc. (Scotland) Act 2005.
2. Individuals recalled to custody from license/order for community supervision, including those not yet apprehended.
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback