Criminal justice social work statistics: 2020 - 2021
Mainly national-level information on criminal justice social work activity in Scotland in the first full year affected by the Covid-19 pandemic. Includes data on justice social work services and social work orders, as well as characteristics of the individuals involved.
Table 1 Summary of criminal justice social work activity: 2014-15 to 2020-21
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
---|---|---|---|---|---|---|---|
Diversion from prosecution | |||||||
Cases commenced | 1,869 | 1,859 | 2,006 | 1,725 | 1,849 | 1,990 | 2,230 |
Individuals | 1,812 | 1,787 | 1,960 | 1,686 | 1,789 | 1,927 | 2,141 |
Cases successfully completed | 1,355 | 1,330 | 1,578 | 1,367 | 1,416 | 1,578 | 1,649 |
Bail information | |||||||
Requests from court for bail information | 8,006 | 7,278 | 6,955 | 5,919 | 6,037 | 5,656 | 3,395 |
Bail supervision cases commenced | 407 | 355 | 310 | 268 | 337 | 471 | 247 |
Bail supervision individuals | 390 | 318 | 292 | 253 | 317 | 456 | 240 |
Court services | |||||||
Same day reports1 | 3,534 | 3,705 | 4,258 | 4,214 | 4,562 | 3,505 | 1,466 |
Written reports1 | 961 | 1,446 | 1,926 | 2,205 | 2,893 | 2,235 | 1,083 |
Oral reports1 | 2,573 | 2,259 | 2,332 | 2,009 | 1,669 | 1,270 | 383 |
Post sentence interviews | 18,914 | 20,072 | 19,253 | 18,208 | 16,915 | 15,305 | 4,108 |
Home detention curfew assessments | |||||||
Reports | 2,782 | 2,676 | 2,513 | 2,738 | 1,856 | 811 | 883 |
Individuals | 2,532 | 2,439 | 2,236 | 2,470 | 1,674 | 765 | 831 |
Criminal justice social work reports | |||||||
Total reports submitted (including supplementaries)2 | 30,838 | 29,846 | 30,387 | 28,775 | 27,353 | 28,512 | 16,894 |
Individuals with reports submitted2 | 22,120 | 22,667 | 22,621 | 21,336 | 20,199 | 21,026 | 12,737 |
Supplementary reports submitted2 | 4,235 | 2,858 | 3,196 | 2,980 | 2,768 | 2,710 | 1,790 |
Structured deferred sentences | |||||||
Number of sentences imposed | N/A | N/A | N/A | N/A | 817 | 885 | 450 |
Number of individuals with sentences imposed | N/A | N/A | N/A | N/A | 718 | 749 | 405 |
Statutory throughcare | |||||||
Cases commenced (custody) | 1,038 | 1,027 | 1,042 | 1,042 | 1,064 | 999 | 629 |
Cases commenced (community) | 1,085 | 982 | 1,121 | 1,010 | 972 | 912 | 873 |
Cases completed (community) | 942 | 982 | 1,101 | 1,121 | 962 | 1,000 | 997 |
Cases in force at 31 March (custody/community) | 5,904 | 5,801 | 5,831 | 5,836 | 5,786 | 6,126 | 5,765 |
Voluntary throughcare (assistance) | |||||||
Cases commenced | 2,663 | 2,537 | 2,222 | 2,084 | 1,795 | 2,022 | 1,406 |
Individuals who received assistance | 2,429 | 2,343 | 2,081 | 1,948 | 1,810 | 1,757 | 1,266 |
Pre-release reports | |||||||
Total | 3,056 | 3,199 | 3,344 | 3,359 | 3,350 | 3,877 | 3,249 |
Home leave reports | 1,462 | 1,513 | 1,631 | 1,517 | 1,343 | 1,584 | 935 |
Parole/non-parole reports | 1,594 | 1,686 | 1,713 | 1,842 | 2,007 | 2,293 | 2,314 |
1. Figures for same day reports for 2018-19 and 2019-20 have been amended due to the provision of revised figures for South Lanarkshire.
2. Figures for criminal justice social work reports for 2016-17 to 2019-20 have been amended due to the provision of revised figures for Aberdeen City.
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback