Criminal justice social work statistics: 2020 - 2021
Mainly national-level information on criminal justice social work activity in Scotland in the first full year affected by the Covid-19 pandemic. Includes data on justice social work services and social work orders, as well as characteristics of the individuals involved.
Table 4 Diversion from prosecution cases commenced by age, gender, employment status and ethnicity: 2016-17 to 2020-21
2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
---|---|---|---|---|---|
Number | |||||
Total | 2,006 | 1,725 | 1,849 | 1,990 | 2,230 |
Age group1 | |||||
16-17 | 414 | 488 | 560 | 650 | 590 |
18-20 | 248 | 287 | 289 | 348 | 306 |
21-25 | 170 | 136 | 158 | 118 | 175 |
26-30 | 178 | 124 | 142 | 110 | 151 |
31-40 | 360 | 265 | 293 | 304 | 414 |
Over 40 | 636 | 425 | 407 | 460 | 594 |
Gender | |||||
Male | 1,171 | 1,008 | 1,193 | 1,334 | 1,493 |
Female | 835 | 717 | 656 | 656 | 737 |
Employment status | |||||
Full-time education | 163 | 187 | 176 | 172 | 254 |
Employed/self employed | 579 | 413 | 370 | 461 | 475 |
Unemployed | 670 | 547 | 763 | 841 | 942 |
Government training scheme | 23 | 11 | 16 | 10 | 12 |
Economically inactive2 | 211 | 133 | 146 | 173 | 215 |
Other3 | 360 | 434 | 378 | 333 | 332 |
Ethnicity | |||||
White | 1,642 | 1,331 | 1,538 | 1,648 | 1,797 |
Asian | 23 | 10 | 16 | 20 | 28 |
African, Caribbean or Black | 15 | 13 | 5 | 12 | 13 |
Mixed | 3 | 9 | 5 | 8 | 10 |
Other | 16 | 16 | 11 | 21 | 25 |
Not known/provided | 307 | 346 | 274 | 281 | 357 |
Percentage | |||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Age group1 | |||||
16-17 | 20.6 | 28.3 | 30.3 | 32.7 | 26.5 |
18-20 | 12.4 | 16.6 | 15.6 | 17.5 | 13.7 |
21-25 | 8.5 | 7.9 | 8.5 | 5.9 | 7.8 |
26-30 | 8.9 | 7.2 | 7.7 | 5.5 | 6.8 |
31-40 | 17.9 | 15.4 | 15.8 | 15.3 | 18.6 |
Over 40 | 31.7 | 24.6 | 22.0 | 23.1 | 26.6 |
Gender | |||||
Male | 58.4 | 58.4 | 64.5 | 67.0 | 67.0 |
Female | 41.6 | 41.6 | 35.5 | 33.0 | 33.0 |
Employment status | |||||
Full-time education | 8.1 | 10.8 | 9.5 | 8.6 | 11.4 |
Employed/self employed | 28.9 | 23.9 | 20.0 | 23.2 | 21.3 |
Unemployed | 33.4 | 31.7 | 41.3 | 42.3 | 42.2 |
Government training scheme | 1.1 | 0.6 | 0.9 | 0.5 | 0.5 |
Economically inactive2 | 10.5 | 7.7 | 7.9 | 8.7 | 9.6 |
Other3 | 17.9 | 25.2 | 20.4 | 16.7 | 14.9 |
Ethnicity (where known) | |||||
White | 96.6 | 96.5 | 97.7 | 96.4 | 95.9 |
Asian | 1.4 | 0.7 | 1.0 | 1.2 | 1.5 |
African, Caribbean or Black | 0.9 | 0.9 | * | 0.7 | 0.7 |
Mixed | * | 0.7 | * | * | 0.5 |
Other | 0.9 | 1.2 | 0.7 | 1.2 | 1.3 |
1. Age is at commencement of case. Figures may include a small number of under 16s.
2. Includes those who are retired, supported by family, caring for home/family or long-term sick/disabled.
3. Includes cases where the employment status is not known.
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback