Criminal justice social work statistics: 2020 - 2021
Mainly national-level information on criminal justice social work activity in Scotland in the first full year affected by the Covid-19 pandemic. Includes data on justice social work services and social work orders, as well as characteristics of the individuals involved.
Table 7 Main outcomes from criminal justice social work reports: 2016-17 to 2020‑21
2016-171 | 2017-181 | 2018-191 | 2019-201,2 | 2020-21 | |
---|---|---|---|---|---|
Number | |||||
Total | 27,191 | 25,795 | 24,585 | 25,802 | 15,104 |
Monetary penalty | 1,870 | 1,674 | 1,499 | 1,416 | 1,017 |
Community payback order: unpaid work, no supervision | 3,529 | 3,074 | 2,845 | 2,503 | 991 |
Community payback order: supervision, no unpaid work | 3,276 | 3,301 | 3,236 | 3,356 | 2,436 |
Community payback order: unpaid work and supervision | 4,694 | 4,476 | 3,967 | 4,411 | 2,152 |
Other community penalty | 258 | 410 | 349 | 200 | 34 |
Restriction of liberty order | 979 | 1,279 | 1,435 | 1,603 | 1,250 |
Deferment for DTTO assessment | 226 | 210 | 239 | 228 | 153 |
Custody | 4,127 | 3,746 | 3,767 | 3,482 | 1,999 |
Custody: extended sentence | 121 | 122 | 117 | 117 | 71 |
Custody: supervised release order | 206 | 223 | 211 | 254 | 154 |
Warrant for apprehension / recall | 587 | 522 | 402 | 415 | 251 |
Sentence deferred: 3 months or more | 2,196 | 1,990 | 2,119 | 2,397 | 1,289 |
Structured deferred sentence | N/A | N/A | N/A | N/A | 289 |
Admonition | 960 | 825 | 748 | 667 | 597 |
Absolute discharge | 32 | 23 | 20 | 11 | 17 |
Other | 2,513 | 2,465 | 2,188 | 2,705 | 1,257 |
Outcome not yet known | 1,617 | 1,455 | 1,443 | 2,037 | 1,147 |
Percentage | |||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Monetary penalty | 6.9 | 6.5 | 6.1 | 5.5 | 6.7 |
Community payback order: unpaid work, no supervision | 13.0 | 11.9 | 11.6 | 9.7 | 6.6 |
Community payback order: supervision, no unpaid work | 12.0 | 12.8 | 13.2 | 13.0 | 16.1 |
Community payback order: unpaid work and supervision | 17.3 | 17.4 | 16.1 | 17.1 | 14.2 |
Other community penalty | 0.9 | 1.6 | 1.4 | 0.8 | * |
Restriction of liberty order | 3.6 | 5.0 | 5.8 | 6.2 | 8.3 |
Deferment for DTTO assessment | 0.8 | 0.8 | 1.0 | 0.9 | 1.0 |
Custody | 15.2 | 14.5 | 15.3 | 13.5 | 13.2 |
Custody: extended sentence | * | * | * | * | * |
Custody: supervised release order | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 |
Warrant for apprehension / recall | 2.2 | 2.0 | 1.6 | 1.6 | 1.7 |
Sentence deferred: 3 months or more | 8.1 | 7.7 | 8.6 | 9.3 | 8.5 |
Structured deferred sentence | N/A | N/A | N/A | N/A | 1.9 |
Admonition | 3.5 | 3.2 | 3.0 | 2.6 | 4.0 |
Absolute discharge | * | * | * | * | * |
Other | 9.2 | 9.6 | 8.9 | 10.5 | 8.3 |
Outcome not yet known | 5.9 | 5.6 | 5.9 | 7.9 | 7.6 |
Note:
Figures exclude supplementary reports. 'Other' category includes compensation order, referral to children's hearing, psychiatric assessment, continue current order, driving disqualification, license endorsed and outcome unknown.
1. Figures for 2016-17 to 2019-20 have been amended due to the provision of revised figures for Aberdeen City.
2. In the figures provided for Falkirk for 2019-20, all reports with a main outcome of a community payback order were recorded under "Community payback order: unpaid work and supervision".
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback