Publication - Statistics
Criminal Proceedings in Scotland 2011-12
This bulletin forms part of the Scottish Government series of statistical bulletins on the criminal justice system.
Table 20 Males given ASBFPNs, by main crime/offence and age, 2011-12
Number | Per cent | |||||||
Main crime or offence | Under 21 | 21-30 | Over 30 | Total | Under 21 | 21-30 | Over 30 | Total |
---|---|---|---|---|---|---|---|---|
Total1 | 14,630 | 18,665 | 13,485 | 46,780 | 100 | 100 | 100 | 100 |
Riotous behaviour while drunk in licensed premises | - | - | - | - | - | - | - | - |
Refusing to leave licensed premises | 86 | 209 | 193 | 488 | 1 | 1 | 1 | 1 |
Urinating etc | 3,092 | 5,741 | 3,282 | 12,115 | 21 | 31 | 24 | 26 |
Drunk & incapable | 108 | 188 | 421 | 717 | 1 | 1 | 3 | 2 |
Drunk in charge of child | 2 | 7 | 5 | 14 | * | * | * | * |
Loud music etc | 45 | 80 | 72 | 197 | * | * | 1 | * |
Vandalism | 249 | 258 | 118 | 625 | 2 | 1 | 1 | 1 |
Consuming alcohol in public place | 7,322 | 7,725 | 6,408 | 21,455 | 50 | 41 | 48 | 46 |
Breach of the peace, etc. | 3,719 | 4,444 | 2,983 | 11,146 | 25 | 24 | 22 | 24 |
Malicious mischief | 7 | 13 | 3 | 23 | * | * | * | * |
1. Excludes a small number of records where age and/or gender are unknown.
Contact
Email: Howard Hooper
There is a problem
Thanks for your feedback