Criminal Proceedings in Scotland 2015-16
Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.
Table 4(c): Conviction rate1 by main crime/offence, 2006-07 to 2015-16
Main crime or offence | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|---|
All crimes and offences | 90 | 90 | 89 | 89 | 88 | 87 | 87 | 87 | 86 | 86 |
All crimes | 88 | 87 | 87 | 86 | 86 | 85 | 84 | 84 | 85 | 85 |
Non-sexual crimes of violence | 77 | 77 | 74 | 72 | 71 | 72 | 67 | 68 | 67 | 67 |
Homicide etc | 86 | 86 | 85 | 82 | 84 | 83 | 78 | 82 | 73 | 76 |
Attempted murder and serious assault | 75 | 74 | 72 | 68 | 68 | 67 | 63 | 64 | 64 | 64 |
Robbery | 83 | 82 | 80 | 79 | 77 | 79 | 78 | 77 | 76 | 73 |
Other non-sexual crimes of violence | 79 | 76 | 77 | 75 | 76 | 79 | 68 | 68 | 68 | 71 |
Sexual crimes | 84 | 79 | 82 | 82 | 81 | 81 | 73 | 73 | 70 | 72 |
Rape and attempted rape | 56 | 41 | 37 | 49 | 45 | 53 | 56 | 42 | 46 | 48 |
Sexual assault | 79 | 71 | 79 | 73 | 74 | 69 | 65 | 63 | 61 | 62 |
Crimes associated with prostitution | 97 | 95 | 94 | 95 | 91 | 92 | 85 | 91 | 82 | 74 |
Other sexual crimes | 85 | 86 | 86 | 88 | 86 | 86 | 79 | 84 | 82 | 83 |
Crimes of dishonesty | 89 | 89 | 89 | 89 | 89 | 87 | 86 | 86 | 88 | 88 |
Housebreaking | 87 | 88 | 86 | 85 | 85 | 80 | 80 | 81 | 84 | 84 |
Theft by opening lockfast places | 87 | 86 | 86 | 85 | 84 | 86 | 79 | 77 | 83 | 84 |
Theft from a motor vehicle | 89 | 89 | 89 | 87 | 85 | 85 | 84 | 86 | 85 | 84 |
Theft of a motor vehicle | 77 | 77 | 75 | 74 | 75 | 67 | 67 | 62 | 71 | 72 |
Shoplifting | 93 | 93 | 94 | 94 | 94 | 93 | 93 | 92 | 93 | 93 |
Other theft | 88 | 87 | 87 | 86 | 85 | 83 | 82 | 82 | 82 | 82 |
Fraud | 87 | 88 | 89 | 88 | 87 | 88 | 82 | 83 | 87 | 80 |
Other dishonesty | 83 | 81 | 82 | 82 | 82 | 80 | 81 | 78 | 81 | 81 |
Fire-raising, vandalism, etc. | 88 | 87 | 88 | 86 | 84 | 83 | 81 | 83 | 83 | 82 |
Fire-raising | 87 | 82 | 86 | 85 | 82 | 83 | 78 | 81 | 84 | 81 |
Vandalism etc. | 88 | 87 | 88 | 86 | 84 | 83 | 82 | 83 | 83 | 82 |
Other crimes | 89 | 88 | 88 | 87 | 87 | 85 | 86 | 86 | 87 | 87 |
Crimes against public justice | 87 | 87 | 88 | 87 | 87 | 86 | 87 | 87 | 88 | 88 |
Handling offensive weapons | 85 | 85 | 85 | 82 | 83 | 80 | 77 | 80 | 80 | 79 |
Drugs | 92 | 90 | 89 | 89 | 88 | 86 | 86 | 86 | 88 | 87 |
Other crime | 90 | 92 | 94 | 95 | 90 | 93 | 91 | 92 | 92 | 89 |
All offences | 91 | 91 | 91 | 90 | 89 | 88 | 88 | 88 | 87 | 86 |
Miscellaneous offences | 87 | 87 | 86 | 84 | 83 | 82 | 82 | 81 | 80 | 80 |
Common assault | 82 | 83 | 83 | 81 | 80 | 78 | 78 | 76 | 75 | 74 |
Breach of the peace etc. | 89 | 89 | 89 | 87 | 87 | 86 | 86 | 84 | 84 | 84 |
Drunkenness and other disorderly conduct | 96 | 97 | 94 | 92 | 93 | 88 | 86 | 85 | 88 | 90 |
Urinating etc. | 98 | 98 | 99 | 87 | 78 | 71 | 73 | 87 | 91 | 94 |
Other miscellaneous | 90 | 87 | 86 | 86 | 85 | 85 | 85 | 86 | 83 | 84 |
Motor vehicle offences | 95 | 95 | 95 | 95 | 94 | 94 | 94 | 94 | 93 | 93 |
Dangerous and careless driving | 94 | 93 | 92 | 92 | 91 | 89 | 91 | 92 | 90 | 89 |
Driving under the influence | 97 | 96 | 96 | 95 | 95 | 95 | 95 | 95 | 96 | 95 |
Speeding | 99 | 99 | 99 | 99 | 98 | 98 | 99 | 99 | 98 | 98 |
Unlawful use of motor vehicle | 91 | 92 | 92 | 92 | 91 | 91 | 91 | 90 | 90 | 89 |
Vehicle defect offences | 90 | 92 | 92 | 93 | 91 | 93 | 90 | 93 | 92 | 93 |
Seat belt offences | 98 | 97 | 98 | 97 | 97 | 97 | 96 | 98 | 95 | 91 |
Mobile phone offences | 98 | 96 | 95 | 95 | 92 | 91 | 91 | 91 | 88 | 86 |
Other motor vehicle offences | 89 | 85 | 89 | 89 | 88 | 85 | 85 | 87 | 88 | 86 |
1. Conviction rate is calculated as the proportion of people with charge proved as a proportion of people proceeded against for a specific crime type.
Contact
There is a problem
Thanks for your feedback