Criminal Proceedings in Scotland 2015-16
Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.
Table 5: Numbers of people convicted per 1,000 population by sex and age, 2006-07 to 2015-16
Type of accused1 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|---|---|---|
All People2,3 | ||||||||||
Total4 | 29 | 28 | 26 | 25 | 24 | 22 | 21 | 22 | 22 | 20 |
under 165 | * | * | * | * | * | * | * | * | * | * |
16-17 | 66 | 60 | 50 | 39 | 32 | 27 | 20 | 16 | 15 | 15 |
18-20 | 100 | 97 | 81 | 71 | 62 | 54 | 45 | 42 | 41 | 41 |
21-30 | 75 | 74 | 69 | 65 | 60 | 55 | 51 | 51 | 49 | 45 |
31-40 | 43 | 43 | 43 | 43 | 43 | 41 | 40 | 42 | 44 | 41 |
41-50 | 22 | 23 | 22 | 23 | 23 | 22 | 22 | 24 | 25 | 24 |
51-60 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 12 | 11 |
Over 60 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Males | ||||||||||
Total4 | 50 | 50 | 46 | 44 | 42 | 39 | 36 | 37 | 38 | 35 |
under 165 | * | 1 | * | * | * | * | * | * | * | * |
16-17 | 116 | 105 | 87 | 67 | 55 | 45 | 34 | 28 | 26 | 26 |
18-20 | 176 | 170 | 140 | 123 | 108 | 94 | 77 | 72 | 69 | 68 |
21-30 | 127 | 127 | 117 | 110 | 103 | 94 | 86 | 86 | 84 | 77 |
31-40 | 74 | 73 | 73 | 73 | 72 | 69 | 67 | 71 | 74 | 68 |
41-50 | 38 | 38 | 38 | 38 | 38 | 38 | 37 | 41 | 42 | 40 |
51-60 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 19 | 20 | 19 |
Over 60 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Females | ||||||||||
Total4 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
under 165 | * | * | * | * | * | * | * | * | - | - |
16-17 | 14 | 14 | 12 | 11 | 7 | 7 | 6 | 4 | 4 | 3 |
18-20 | 23 | 24 | 20 | 18 | 17 | 14 | 12 | 12 | 12 | 12 |
21-30 | 23 | 22 | 22 | 20 | 19 | 17 | 16 | 16 | 15 | 14 |
31-40 | 15 | 15 | 14 | 15 | 15 | 14 | 13 | 15 | 16 | 15 |
41-50 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
51-60 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Over 60 | * | * | * | 1 | 1 | * | * | 1 | 1 | 1 |
1. A person who had a charge proved more than once within an individual year will be counted more than once.
2. Figures in the table are calculated as ratios per 1,000 of the Scottish population.
3. Includes sex not known; excludes companies.
4. Includes age not known; uses mid-year population estimate for those aged 8 upwards.
5. Uses mid-year population estimate for those aged 8-15.
Contact
There is a problem
Thanks for your feedback