Publication - Statistics
Criminal Proceedings in Scotland 2015-16
Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.
Table 7(b): Percentage of people convicted by main penalty, 2006-07 to 2015-16
Percentage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Main penalty | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
Total | ||||||||||
Custody | 12 | 13 | 13 | 13 | 13 | 15 | 15 | 13 | 13 | 14 |
Prison | 10 | 10 | 11 | 11 | 11 | 12 | 13 | 12 | 12 | 12 |
Young offenders institution | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Supervised release order | * | * | * | * | * | * | * | * | * | * |
Extended sentence | * | * | * | * | * | * | * | * | * | * |
Order for life-long restriction | - | - | * | * | * | * | * | * | * | * |
Community sentence | 12 | 13 | 14 | 14 | 14 | 16 | 17 | 17 | 17 | 19 |
Community payback order | - | - | - | - | * | 10 | 15 | 15 | 16 | 17 |
Restriction of liberty order | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Drug treatment & testing order | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | * | * |
Community service order | 4 | 4 | 5 | 5 | 5 | 2 | * | * | * | * |
Probation and other community sentences | 7 | 7 | 8 | 8 | 7 | 2 | * | * | * | * |
Financial penalty | 63 | 62 | 59 | 60 | 58 | 55 | 53 | 55 | 53 | 50 |
Fine | 62 | 61 | 58 | 59 | 58 | 54 | 52 | 54 | 52 | 49 |
Compensation order | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Other sentence | 12 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 17 |
Admonition | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 14 | 15 | 17 |
Absolute discharge, no order made | * | * | * | * | * | * | * | * | 1 | 1 |
Remit to children's hearing | * | * | * | * | * | * | * | * | * | * |
Insanity, hospital, guardianship order | * | * | * | * | * | * | * | * | * | * |
Contact
There is a problem
Thanks for your feedback