Criminal Proceedings in Scotland 2015-16
Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.
Table 8(b) People convicted by main crime/offence and main penalty, 2015-16
Row percentages | Column percentages | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Main crime or offence | Custody | Community sentence | Monetary | Other | Total | Custody | Community sentence | Monetary | Other | Total |
All crimes and offences | 14 | 19 | 50 | 17 | 100 | 100 | 100 | 100 | 100 | 100 |
All crimes | 25 | 27 | 26 | 22 | 100 | 66 | 50 | 19 | 45 | 36 |
Non-sexual crimes of violence | 58 | 33 | 6 | 4 | 100 | 7 | 3 | * | * | 2 |
Homicide etc | 73 | 21 | 5 | 1 | 100 | * | * | * | * | * |
Attempted murder and serious assault | 57 | 36 | 7 | 1 | 100 | 5 | 2 | * | * | 1 |
Robbery | 78 | 15 | 2 | 4 | 100 | 2 | * | * | * | * |
Other non-sexual crimes of violence | 17 | 54 | 7 | 22 | 100 | * | 1 | * | * | * |
Sexual crimes | 33 | 51 | 8 | 7 | 100 | 3 | 3 | * | * | 1 |
Rape and attempted rape | 91 | 9 | - | - | 100 | 1 | * | - | - | * |
Sexual assault | 43 | 50 | 4 | 3 | 100 | 1 | 1 | * | * | * |
Crimes associated with prostitution | 1 | 5 | 47 | 48 | 100 | * | * | * | * | * |
Other sexual crimes | 24 | 64 | 7 | 5 | 100 | 1 | 2 | * | * | 1 |
Crimes of dishonesty | 32 | 25 | 21 | 22 | 100 | 27 | 15 | 5 | 15 | 12 |
Housebreaking | 62 | 30 | 4 | 4 | 100 | 4 | 1 | * | * | 1 |
Theft by opening lockfast places | 37 | 37 | 17 | 10 | 100 | 1 | * | * | * | * |
Theft from a motor vehicle | 39 | 35 | 10 | 16 | 100 | * | * | * | * | * |
Theft of a motor vehicle | 32 | 38 | 22 | 8 | 100 | 1 | 1 | * | * | * |
Shoplifting | 28 | 21 | 22 | 29 | 100 | 14 | 7 | 3 | 11 | 7 |
Other theft | 29 | 29 | 24 | 18 | 100 | 4 | 3 | 1 | 2 | 2 |
Fraud | 30 | 31 | 29 | 10 | 100 | 1 | 1 | * | * | 1 |
Other dishonesty | 34 | 35 | 18 | 13 | 100 | 2 | 2 | * | 1 | 1 |
Fire-raising, vandalism, etc. | 16 | 30 | 35 | 18 | 100 | 3 | 4 | 2 | 2 | 2 |
Fire-raising | 43 | 37 | 11 | 9 | 100 | * | * | * | * | * |
Vandalism etc. | 15 | 30 | 37 | 19 | 100 | 2 | 3 | 2 | 2 | 2 |
Other crimes | 19 | 25 | 31 | 25 | 100 | 26 | 25 | 12 | 27 | 19 |
Crimes against public justice | 20 | 25 | 23 | 32 | 100 | 15 | 14 | 5 | 19 | 10 |
Handling offensive weapons | 34 | 42 | 15 | 9 | 100 | 4 | 3 | * | 1 | 1 |
Drugs | 14 | 21 | 48 | 18 | 100 | 7 | 8 | 7 | 7 | 7 |
Other crime | 26 | 31 | 19 | 24 | 100 | * | * | * | * | * |
All offences | 7 | 15 | 63 | 15 | 100 | 34 | 50 | 81 | 55 | 64 |
Miscellaneous offences | 13 | 26 | 34 | 27 | 100 | 31 | 44 | 21 | 49 | 32 |
Common assault | 16 | 30 | 32 | 22 | 100 | 14 | 19 | 8 | 15 | 12 |
Breach of the peace etc. | 12 | 23 | 34 | 31 | 100 | 15 | 20 | 11 | 29 | 16 |
Drunkenness and other disorderly conduct | 2 | 4 | 45 | 49 | 100 | * | * | * | * | * |
Other miscellaneous, including urinating | 11 | 27 | 38 | 24 | 100 | 3 | 4 | 2 | 4 | 3 |
Motor vehicle offences | 1 | 4 | 92 | 3 | 100 | 3 | 6 | 60 | 6 | 33 |
Dangerous and careless driving | 4 | 7 | 87 | 2 | 100 | 1 | 1 | 6 | * | 4 |
Driving under the influence | 3 | 17 | 80 | 1 | 100 | 1 | 3 | 6 | * | 4 |
Speeding | - | * | 99 | 1 | 100 | - | * | 25 | * | 12 |
Unlawful use of motor vehicle | 3 | 4 | 83 | 10 | 100 | 1 | 1 | 10 | 4 | 6 |
Vehicle defect offences | - | * | 93 | 7 | 100 | - | * | 3 | 1 | 2 |
Other motor vehicle offences 1 | * | 1 | 96 | 3 | 100 | * | * | 10 | 1 | 5 |
1. Includes seat belt and mobile phone offences.
Contact
There is a problem
Thanks for your feedback