Publication - Statistics
Criminal Proceedings in Scotland 2015-16
Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.
Table 8(c): People convicted by gender, main crime/offence and main penalty, 2015-16
Main crime or offence | Male | Female | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | (percentages) | Total | (percentages) | |||||||
Custody | Community sentence | Monetary | Other | Custody | Community sentence | Monetary | Other | |||
All crimes and offences | 83,021 | 15 | 19 | 51 | 15 | 16,929 | 7 | 18 | 46 | 28 |
All crimes | 29,902 | 28 | 27 | 27 | 19 | 5,819 | 14 | 26 | 24 | 36 |
Non-sexual crimes of violence | 1,535 | 62 | 30 | 5 | 2 | 230 | 29 | 47 | 7 | 17 |
Homicide etc | 69 | 80 | 16 | 4 | - | 15 | 40 | 47 | 7 | 7 |
Attempted murder and serious assault | 1,030 | 59 | 35 | 6 | * | 82 | 33 | 50 | 11 | 6 |
Robbery | 333 | 80 | 14 | 2 | 4 | 46 | 63 | 28 | 2 | 7 |
Other non-sexual crimes of violence | 103 | 28 | 52 | 7 | 13 | 87 | 5 | 55 | 7 | 33 |
Sexual crimes | 1,086 | 35 | 53 | 8 | 4 | 70 | 6 | 14 | 20 | 60 |
Rape and attempted rape | 104 | 91 | 9 | - | - | - | - | - | - | - |
Sexual assault | 276 | 43 | 50 | 4 | 3 | 3 | 67 | 33 | - | - |
Crimes associated with prostitution | 32 | 3 | - | 88 | 9 | 54 | - | 7 | 22 | 70 |
Other sexual crimes | 674 | 24 | 64 | 7 | 5 | 13 | 15 | 38 | 15 | 31 |
Crimes of dishonesty | 8,969 | 36 | 25 | 20 | 19 | 2,611 | 17 | 26 | 23 | 33 |
Housebreaking | 830 | 63 | 29 | 3 | 4 | 23 | 30 | 61 | 4 | 4 |
Theft by opening lockfast places | 181 | 38 | 38 | 16 | 8 | 16 | 25 | 25 | 25 | 25 |
Theft from a motor vehicle | 99 | 39 | 34 | 10 | 16 | 1 | - | 100 | - | - |
Theft of a motor vehicle | 287 | 33 | 38 | 21 | 8 | 11 | - | 27 | 55 | 18 |
Shoplifting | 4,719 | 33 | 20 | 22 | 25 | 1,864 | 17 | 22 | 23 | 38 |
Other theft | 1,702 | 32 | 28 | 24 | 16 | 389 | 16 | 30 | 24 | 30 |
Fraud | 366 | 36 | 27 | 29 | 8 | 178 | 18 | 41 | 29 | 12 |
Other dishonesty | 785 | 37 | 33 | 18 | 12 | 129 | 17 | 47 | 19 | 16 |
Fire-raising, vandalism, etc. | 1,931 | 18 | 30 | 36 | 16 | 298 | 6 | 28 | 32 | 35 |
Fire-raising | 94 | 41 | 37 | 12 | 10 | 21 | 48 | 38 | 10 | 5 |
Vandalism etc. | 1,837 | 16 | 30 | 37 | 16 | 277 | 3 | 27 | 33 | 37 |
Other crimes | 16,381 | 20 | 25 | 33 | 22 | 2,610 | 11 | 25 | 25 | 39 |
Crimes against public justice | 8,584 | 22 | 26 | 23 | 29 | 1,611 | 12 | 23 | 18 | 46 |
Handling offensive weapons | 1,357 | 36 | 41 | 16 | 8 | 136 | 18 | 50 | 9 | 24 |
Drugs | 6,331 | 15 | 20 | 49 | 16 | 821 | 10 | 23 | 40 | 27 |
Other crime | 109 | 32 | 27 | 21 | 20 | 42 | 10 | 43 | 14 | 33 |
All offences | 53,119 | 8 | 15 | 64 | 13 | 11,110 | 3 | 14 | 58 | 25 |
Miscellaneous offences | 25,855 | 15 | 27 | 35 | 23 | 5,805 | 6 | 24 | 28 | 43 |
Common assault | 9,506 | 18 | 32 | 33 | 17 | 2,573 | 7 | 25 | 28 | 40 |
Breach of the peace etc. | 13,918 | 14 | 24 | 35 | 27 | 2,380 | 5 | 18 | 27 | 50 |
Drunkenness and other disorderly conduct | 125 | 2 | 4 | 47 | 47 | 23 | 4 | 4 | 35 | 57 |
Other miscellaneous, including urinating | 2,306 | 13 | 24 | 42 | 22 | 829 | 5 | 35 | 30 | 30 |
Motor vehicle offences | 27,264 | 2 | 4 | 92 | 3 | 5,305 | * | 3 | 92 | 5 |
Dangerous and careless driving | 2,972 | 5 | 7 | 86 | 2 | 600 | * | 4 | 93 | 3 |
Driving under the influence | 2,870 | 3 | 16 | 80 | 1 | 669 | 1 | 18 | 80 | 1 |
Speeding | 10,588 | - | * | 99 | 1 | 1,777 | - | - | 100 | * |
Unlawful use of motor vehicle | 5,053 | 4 | 5 | 82 | 10 | 1,278 | * | 1 | 85 | 14 |
Vehicle defect offences | 1,403 | - | * | 93 | 6 | 131 | - | 1 | 89 | 11 |
Other motor vehicle offences1 | 4,378 | * | 1 | 97 | 3 | 850 | - | * | 96 | 4 |
1. Includes seat belt and mobile phone offences.
Contact
There is a problem
Thanks for your feedback