Criminal Proceedings in Scotland 2015-16
Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.
Table 10(a): People receiving a custodial sentence by main crime/offence and length of sentence, 2015-161
(Numbers) | (Percentages) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main crime or offence | Total | Up to 3 months | Over 3 months to 6 months | Over 6 months to 1 year | Over 1 year to 2 years | Over 2 years to less than 4 years | 4 years and over | Life | Average length of sentence (days)2,3 | Up to 3 months | Over 3 months to 6 months | Over 6 months to 1 year | Over 1 year to 2 years | Over 2 years to less than 4 years | 4 years and over including life etc |
All crimes and offences | 13,724 | 4,066 | 4,850 | 2,249 | 1,481 | 645 | 406 | 27 | 292 | 30 | 35 | 16 | 11 | 5 | 3 |
All crimes | 9,059 | 2,749 | 2,748 | 1,340 | 1,219 | 582 | 391 | 27 | 347 | 30 | 30 | 15 | 13 | 6 | 4 |
Non-sexual crimes of violence | 1,016 | 8 | 45 | 153 | 379 | 239 | 165 | 27 | 900 | 1 | 4 | 15 | 37 | 24 | 16 |
Homicide etc | 61 | - | 1 | 1 | 4 | 4 | 24 | 27 | 1,913 | - | 2 | 2 | 7 | 7 | 39 |
Attempted murder and serious assault | 625 | 1 | 14 | 94 | 254 | 164 | 98 | - | 915 | * | 2 | 15 | 41 | 26 | 16 |
Robbery | 297 | 4 | 23 | 55 | 116 | 60 | 39 | - | 767 | 1 | 8 | 19 | 39 | 20 | 13 |
Other non-sexual crimes of violence | 33 | 3 | 7 | 3 | 5 | 11 | 4 | - | 756 | 9 | 21 | 9 | 15 | 33 | 12 |
Sexual crimes | 382 | 13 | 31 | 55 | 77 | 66 | 140 | - | 1,273 | 3 | 8 | 14 | 20 | 17 | 37 |
Rape and attempted rape | 95 | - | - | - | 1 | 3 | 91 | - | 2,572 | - | - | - | 1 | 3 | 96 |
Sexual assault | 121 | 2 | 7 | 18 | 34 | 30 | 30 | - | 1,025 | 2 | 6 | 15 | 28 | 25 | 25 |
Crimes associated with prostitution | 1 | - | - | - | - | 1 | - | - | 1,096 | - | - | - | - | 100 | - |
Other sexual crimes | 165 | 11 | 24 | 37 | 42 | 32 | 19 | - | 708 | 7 | 15 | 22 | 25 | 19 | 12 |
Crimes of dishonesty | 3,699 | 1,289 | 1,480 | 533 | 294 | 90 | 11 | - | 193 | 35 | 40 | 14 | 8 | 2 | * |
Housebreaking | 530 | 32 | 109 | 144 | 181 | 62 | 2 | - | 425 | 6 | 21 | 27 | 34 | 12 | * |
Theft by opening lockfast places | 72 | 15 | 28 | 23 | 5 | - | 1 | - | 215 | 21 | 39 | 32 | 7 | - | 1 |
Theft from a motor vehicle | 39 | 9 | 18 | 10 | 2 | - | - | - | 177 | 23 | 46 | 26 | 5 | - | - |
Theft of a motor vehicle | 95 | 16 | 45 | 24 | 9 | 1 | - | - | 214 | 17 | 47 | 25 | 9 | 1 | - |
Shoplifting | 1,875 | 890 | 847 | 126 | 10 | 1 | - | - | 115 | 47 | 45 | 7 | 1 | * | - |
Other theft | 614 | 181 | 272 | 108 | 40 | 11 | 1 | - | 188 | 29 | 44 | 18 | 7 | 2 | * |
Fraud | 165 | 24 | 60 | 46 | 19 | 13 | 3 | - | 332 | 15 | 36 | 28 | 12 | 8 | 2 |
Other dishonesty | 309 | 122 | 101 | 52 | 28 | 2 | 4 | - | 199 | 39 | 33 | 17 | 9 | 1 | 1 |
Fire-raising, vandalism, etc. | 359 | 96 | 153 | 58 | 39 | 7 | 5 | - | 240 | 27 | 43 | 16 | 11 | 2 | 1 |
Fire-raising | 49 | - | 8 | 13 | 22 | 3 | 3 | - | 553 | - | 16 | 27 | 45 | 6 | 6 |
Vandalism etc. | 310 | 96 | 145 | 45 | 17 | 4 | 2 | - | 190 | 31 | 47 | 15 | 5 | 1 | 1 |
Other crimes | 3,603 | 1,343 | 1,039 | 541 | 430 | 180 | 70 | - | 265 | 37 | 29 | 15 | 12 | 5 | 2 |
Crimes against public justice | 2,045 | 1,127 | 686 | 158 | 56 | 14 | 4 | - | 128 | 55 | 34 | 8 | 3 | 1 | * |
Handling offensive weapons | 509 | 26 | 119 | 189 | 146 | 28 | 1 | - | 365 | 5 | 23 | 37 | 29 | 6 | * |
Drugs | 1,010 | 184 | 217 | 189 | 224 | 136 | 60 | - | 476 | 18 | 21 | 19 | 22 | 13 | 6 |
Other crime | 39 | 6 | 17 | 5 | 4 | 2 | 5 | - | 641 | 15 | 44 | 13 | 10 | 5 | 13 |
All offences | 4,670 | 1,317 | 2,102 | 909 | 262 | 63 | 15 | - | 187 | 28 | 45 | 19 | 6 | 1 | * |
Miscellaneous offences | 4,233 | 1,265 | 1,908 | 758 | 231 | 55 | 14 | - | 183 | 30 | 45 | 18 | 5 | 1 | * |
Common assault | 1,880 | 373 | 843 | 471 | 149 | 42 | 2 | - | 214 | 20 | 45 | 25 | 8 | 2 | * |
Breach of the peace etc. | 2,005 | 786 | 915 | 224 | 71 | 8 | - | - | 145 | 39 | 46 | 11 | 4 | * | - |
Drunkenness and other disorderly conduct | 3 | 3 | - | - | - | - | - | - | 60 | 100 | - | - | - | - | - |
Other miscellaneous, including urinating | 345 | 103 | 150 | 63 | 11 | 5 | 12 | - | 233 | 30 | 43 | 18 | 3 | 1 | 3 |
Motor vehicle offences | 437 | 52 | 194 | 151 | 31 | 8 | 1 | - | 229 | 12 | 44 | 35 | 7 | 2 | * |
Dangerous and careless driving | 143 | 12 | 37 | 58 | 28 | 7 | 1 | - | 323 | 8 | 26 | 41 | 20 | 5 | 1 |
Driving under the influence | 97 | 16 | 62 | 18 | 1 | - | - | - | 156 | 16 | 64 | 19 | 1 | - | - |
Speeding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unlawful use of motor vehicle | 189 | 17 | 94 | 75 | 2 | 1 | - | - | 202 | 9 | 50 | 40 | 1 | 1 | - |
Vehicle defect offences | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other motor vehicle offences4 | 8 | 7 | 1 | - | - | - | - | - | 60 | 88 | 13 | - | - | - | - |
1. Excludes a small number of cases which resulted in detention of a child aged under 16, recall sentences and a small number of records we do not have sentence information for.
2. Excludes life sentences.
3. Average sentence length figures for some categories may be underestimated slightly due to late recording of some high court disposals.
4. Includes seat belt and mobile phone offences.
Contact
There is a problem
Thanks for your feedback