Criminal proceedings in Scotland 2016-17: statistics

Statistics on criminal proceedings concluded in Scottish courts and alternatives to prosecution, issued by the police and by the Crown Office.


Table 2(a) People proceeded against in court by main crime/offence and outcome of court proceedings, 2016-17[1]

Main crime or offence PNGA 2,3 or deserted 4 Acquitted not guilty Acquitted not proven Charge proved Total
All crimes and offences 7,872 5,898 1,234 92,334 107,338
All crimes 3,658 1,774 483 32,540 38,455
Non-sexual crimes of violence 273 407 160 1,722 2,562
Homicide etc. - 11 5 77 93
Attempted murder and serious assault 159 294 130 1,110 1,693
Robbery 76 61 18 372 527
Other non-sexual crimes of violence 38 41 7 163 249
Sexual crimes 71 292 110 1,037 1,510
Rape and attempted rape 4 107 42 98 251
Sexual assault 21 106 49 266 442
Crimes associated with prostitution 6 7 1 83 97
Other sexual crimes 40 72 18 590 720
Crimes of dishonesty 1,125 321 55 10,795 12,296
Housebreaking 100 35 14 868 1,017
Theft by opening lockfast places 26 4 3 183 216
Theft from a motor vehicle 9 1 1 93 104
Theft of a motor vehicle 82 26 2 266 376
Shoplifting 441 36 - 6,243 6,720
Other theft 272 122 18 1,792 2,204
Fraud 69 35 4 548 656
Other dishonesty 126 62 13 802 1,003
Fire-raising, vandalism, etc. 228 171 24 1,965 2,388
Fire-raising 13 8 5 114 140
Vandalism etc. 215 163 19 1,851 2,248
Other crimes 1,961 583 134 17,021 19,699
Crimes against public justice 919 304 45 9,022 10,290
Handling offensive weapons 149 147 58 1,436 1,790
Drugs 885 126 30 6,378 7,419
Other crime 8 6 1 185 200
All offences 4,214 4,124 751 59,794 68,883
Miscellaneous offences 2,890 3,314 655 29,198 36,057
Common assault 1,375 1,871 377 11,243 14,866
Breach of the peace etc. 1,296 1,208 218 15,302 18,024
Drunkenness and other disorderly conduct 6 3 2 69 80
Urinating etc. 2 2 - 13 17
Other miscellaneous 211 230 58 2,571 3,070
Motor vehicle offences 1,324 810 96 30,596 32,826
Dangerous and careless driving 126 249 34 3,763 4,172
Driving under the influence 44 119 27 3,646 3,836
Speeding 122 61 5 10,684 10,872
Unlawful use of motor vehicle 682 68 7 7,167 7,924
Vehicle defect offences 77 16 1 1,335 1,429
Seat belt offences 13 1 - 313 327
Mobile phone offences 71 154 8 1,478 1,711
Other motor vehicle offences 189 142 14 2,210 2,555

1. Excludes people against whom proceedings are started but which are dropped before they reach court.

2. Plea of not guilty accepted.

3. Includes cases where proceedings are dropped after a person has been called to court, e.g. if witnesses cannot be traced.

4. Deserted simpliciter i.e. trial is permanently abandoned by the Procurator Fiscal.

Contact

Back to top