Criminal proceedings in Scotland 2016-17: statistics

Statistics on criminal proceedings concluded in Scottish courts and alternatives to prosecution, issued by the police and by the Crown Office.


Table 6(a) Males[1] convicted by main crime/offence and age, 2016-17

Main crime or offence (Number) (Per cent)
Under 21 21-30 31-40 over 40 Total Under 21 21-30 31-40 over 40 Total
All crimes and offences 7,596 25,785 20,709 22,401 76,491 100 100 100 100 100
All crimes 3,386 9,242 8,113 6,289 27,030 45 36 39 28 35
Non-sexual crimes of violence 260 622 398 235 1,515 3 2 2 1 2
Homicide etc. 7 24 15 20 66 * * * * *
Attempted murder and serious assault 176 427 254 155 1,012 2 2 1 1 1
Robbery 73 141 91 39 344 1 1 * * *
Other non-sexual crimes of violence 4 30 38 21 93 * * * * *
Sexual crimes 98 235 186 437 956 1 1 1 2 1
Rape and attempted rape 6 30 18 44 98 * * * * *
Sexual assault 23 43 45 150 261 * * * 1 *
Crimes associated with prostitution - 2 2 20 24 - * * * *
Other sexual crimes 69 160 121 223 573 1 1 1 1 1
Crimes of dishonesty 738 2,436 3,010 2,012 8,196 10 9 15 9 11
Housebreaking 160 272 266 143 841 2 1 1 1 1
Theft by opening lockfast places 18 62 52 40 172 * * * * *
Theft from a motor vehicle 8 28 40 16 92 * * * * *
Theft of a motor vehicle 73 106 45 22 246 1 * * * *
Shoplifting 207 1,164 1,786 1,220 4,377 3 5 9 5 6
Other theft 156 451 503 311 1,421 2 2 2 1 2
Fraud 18 113 112 105 348 * * 1 * *
Other dishonesty 98 240 206 155 699 1 1 1 1 1
Fire-raising, vandalism, etc. 350 712 377 278 1,717 5 3 2 1 2
Fire-raising 20 43 24 13 100 * * * * *
Vandalism etc. 330 669 353 265 1,617 4 3 2 1 2
Other crimes 1,940 5,237 4,142 3,327 14,646 26 20 20 15 19
Crimes against public justice 1,129 2,697 2,054 1,722 7,602 15 10 10 8 10
Handling offensive weapons 249 471 336 276 1,332 3 2 2 1 2
Drugs 538 2,031 1,725 1,278 5,572 7 8 8 6 7
Other crime 24 38 27 51 140 * * * * *
All offences 4,210 16,543 12,596 16,112 49,461 55 64 61 72 65
Miscellaneous offences 2,631 8,500 6,028 6,748 23,907 35 33 29 30 31
Common assault 1,208 3,366 2,152 2,152 8,878 16 13 10 10 12
Breach of the peace etc. 1,276 4,591 3,409 3,816 13,092 17 18 16 17 17
Drunkenness and other disorderly conduct 6 14 17 19 56 * * * * *
Urinating etc. 1 2 - 9 12 * * - * *
Other miscellaneous 140 527 450 752 1,869 2 2 2 3 2
Motor vehicle offences 1,579 8,043 6,568 9,364 25,554 21 31 32 42 33
Dangerous and careless driving 382 1,065 601 1,095 3,143 5 4 3 5 4
Driving under the influence 186 838 711 1,169 2,904 2 3 3 5 4
Speeding 339 2,620 2,343 3,775 9,077 4 10 11 17 12
Unlawful use of motor vehicle 498 2,193 1,578 1,574 5,843 7 9 8 7 8
Vehicle defect offences 49 361 329 467 1,206 1 1 2 2 2
Seat belt offences 9 103 103 71 286 * * * * *
Mobile phone offences 31 396 456 410 1,293 * 2 2 2 2
Other motor vehicle offences 85 467 447 803 1,802 1 2 2 4 2

1. Excludes companies and gender not known.

Contact

Back to top