Criminal proceedings in Scotland 2016-17: statistics

Statistics on criminal proceedings concluded in Scottish courts and alternatives to prosecution, issued by the police and by the Crown Office.


Table 8(c) People convicted by gender, main crime/offence and main penalty, 2016-17

Main crime or offence Male Female
Total (percentages) Total (percentages)
Custody Community sentence Financial penalty Other Custody Community sentence Financial penalty Other
All crimes and offences 76,491 15 20 49 15 15,842 6 19 47 28
All crimes 27,030 28 28 25 20 5,510 13 28 23 35
Non-sexual crimes of violence 1,515 61 30 6 3 207 22 55 5 18
Homicide etc. 66 80 14 5 2 11 36 55 9 -
Attempted murder and serious assault 1,012 57 35 6 2 98 27 64 3 6
Robbery 344 76 18 3 2 28 46 32 7 14
Other non-sexual crimes of violence 93 35 34 13 17 70 4 51 6 39
Sexual crimes 956 40 46 8 6 81 5 14 19 63
Rape and attempted rape 98 95 1 - 4 . - - - -
Sexual assault 261 54 38 4 4 5 40 60 - -
Crimes associated with prostitution 24 - - 54 46 59 - 3 20 76
Other sexual crimes 573 26 58 10 6 17 12 35 18 35
Crimes of dishonesty 8,196 35 26 19 20 2,599 17 27 23 33
Housebreaking 841 63 29 4 5 27 33 37 11 19
Theft by opening lockfast places 172 53 27 11 9 11 - 27 18 55
Theft from a motor vehicle 92 46 34 10 11 1 - - - 100
Theft of a motor vehicle 246 35 44 15 6 20 15 60 20 5
Shoplifting 4,377 31 21 22 27 1,866 16 23 23 38
Other theft 1,421 32 29 22 17 371 21 30 26 23
Fraud 348 32 34 26 8 200 17 41 26 17
Other dishonesty 699 34 34 17 15 103 15 59 15 12
Fire-raising, vandalism, etc. 1,717 18 34 32 16 248 8 28 30 33
Fire-raising 100 47 41 3 9 14 21 71 7 -
Vandalism etc. 1,617 16 34 34 16 234 7 26 32 35
Other crimes 14,646 21 26 30 23 2,375 10 27 24 39
Crimes against public justice 7,602 21 27 23 30 1,420 10 26 18 47
Handling offensive weapons 1,332 36 43 14 8 104 15 48 10 27
Drugs 5,572 17 22 44 17 806 9 27 38 26
Other crime 140 45 25 10 20 45 9 33 24 33
All offences 49,461 8 16 63 13 10,332 3 14 59 24
Miscellaneous offences 23,907 15 29 34 23 5,290 5 24 28 43
Common assault 8,878 18 33 31 18 2,365 5 27 27 41
Breach of the peace etc. 13,092 13 26 35 26 2,210 4 17 28 50
Drunkenness and other disorderly conduct 56 2 5 36 57 13 8 8 38 46
Other miscellaneous, including urinating 1,881 15 26 39 20 702 4 35 32 28
Motor vehicle offences 25,554 2 5 90 3 5,042 * 4 91 5
Dangerous and careless driving 3,143 5 9 84 2 620 * 4 93 2
Driving under the influence 2,904 3 18 78 1 742 1 18 80 1
Speeding 9,077 - * 99 * 1,607 - - 99 1
Unlawful use of motor vehicle 5,843 4 7 80 9 1,324 * 2 85 12
Vehicle defect offences 1,206 - * 93 7 129 - 1 88 12
Other motor vehicle offences 3,381 * 1 95 4 620 - 1 95 3

1. Includes seat belt and mobile phone offences.

Contact

Back to top