Criminal proceedings in Scotland 2016-17: statistics
Statistics on criminal proceedings concluded in Scottish courts and alternatives to prosecution, issued by the police and by the Crown Office.
Table 11 People convicted by main penalty, gender and age, 2007-08 to 2016-17
2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | % change 15-16 to 16-17 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total 1 | 133,608 | 125,893 | 121,041 | 115,581 | 108,424 | 101,019 | 105,664 | 106,583 | 99,962 | 92,334 | -8 | |
Males 2 | Total | 112,793 | 106,300 | 101,613 | 97,042 | 90,902 | 84,347 | 87,988 | 88,658 | 83,018 | 76,491 | -8 |
Under 21 | 24,526 | 20,536 | 17,328 | 15,145 | 13,135 | 10,358 | 9,187 | 8,628 | 8,417 | 7,596 | -10 | |
21-30 | 41,224 | 38,899 | 37,316 | 35,177 | 32,761 | 30,337 | 30,706 | 30,155 | 28,124 | 25,785 | -8 | |
31-40 | 25,146 | 24,755 | 24,149 | 23,564 | 22,467 | 21,568 | 22,837 | 23,762 | 22,104 | 20,709 | -6 | |
41-100 | 21,897 | 22,110 | 22,820 | 23,156 | 22,539 | 22,084 | 25,258 | 26,113 | 24,373 | 22,401 | -8 | |
Females 2 | Total | 20,565 | 19,581 | 19,424 | 18,531 | 17,437 | 16,557 | 17,590 | 17,920 | 16,944 | 15,842 | -7 |
Under 21 | 3,306 | 2,830 | 2,511 | 2,228 | 1,952 | 1,616 | 1,429 | 1,448 | 1,358 | 1,218 | -10 | |
21-30 | 7,387 | 7,314 | 7,010 | 6,573 | 5,989 | 5,873 | 5,656 | 5,514 | 5,178 | 4,660 | -10 | |
31-40 | 5,484 | 5,069 | 5,132 | 4,984 | 4,853 | 4,492 | 5,001 | 5,313 | 4,998 | 4,959 | -1 | |
41-100 | 4,388 | 4,368 | 4,771 | 4,746 | 4,643 | 4,576 | 5,504 | 5,645 | 5,410 | 5,005 | -7 | |
Custody 1 | 16,762 | 16,946 | 15,802 | 15,320 | 15,950 | 14,790 | 14,172 | 14,041 | 13,766 | 12,690 | -8 | |
Males 2 | Total | 15,487 | 15,593 | 14,522 | 14,018 | 14,582 | 13,500 | 12,959 | 12,748 | 12,574 | 11,695 | -7 |
Under 21 | 2,987 | 2,858 | 2,601 | 2,014 | 2,050 | 1,588 | 1,238 | 1,137 | 1,190 | 1,002 | -16 | |
21-30 | 6,864 | 6,718 | 6,156 | 6,074 | 6,059 | 5,486 | 5,021 | 4,984 | 4,755 | 4,419 | -7 | |
31-40 | 3,700 | 3,841 | 3,582 | 3,776 | 4,094 | 3,974 | 4,025 | 3,904 | 3,916 | 3,665 | -6 | |
41-100 | 1,936 | 2,176 | 2,183 | 2,154 | 2,379 | 2,452 | 2,675 | 2,723 | 2,713 | 2,609 | -4 | |
Females 2 | Total | 1,275 | 1,353 | 1,280 | 1,302 | 1,368 | 1,290 | 1,213 | 1,293 | 1,192 | 995 | -17 |
Under 21 | 182 | 182 | 175 | 168 | 160 | 116 | 83 | 84 | 72 | 53 | -26 | |
21-30 | 615 | 682 | 581 | 588 | 620 | 599 | 491 | 483 | 400 | 326 | -19 | |
31-40 | 312 | 325 | 295 | 324 | 349 | 345 | 395 | 488 | 462 | 377 | -18 | |
41-100 | 166 | 164 | 229 | 222 | 239 | 230 | 244 | 238 | 258 | 239 | -7 | |
Community sentence 1 | 16,709 | 17,921 | 16,349 | 15,615 | 16,937 | 17,263 | 18,276 | 18,584 | 18,949 | 18,600 | -2 | |
Males 2 | Total | 13,886 | 14,954 | 13,483 | 12,977 | 14,090 | 14,395 | 15,249 | 15,507 | 15,863 | 15,588 | -2 |
Under 21 | 4,471 | 4,607 | 3,640 | 3,446 | 3,292 | 2,743 | 2,635 | 2,522 | 2,497 | 2,348 | -6 | |
21-30 | 4,935 | 5,303 | 5,036 | 4,696 | 5,249 | 5,590 | 5,674 | 5,763 | 5,762 | 5,730 | -1 | |
31-40 | 2,641 | 2,988 | 2,768 | 2,724 | 3,168 | 3,403 | 3,797 | 3,970 | 4,136 | 4,064 | -2 | |
41-100 | 1,839 | 2,056 | 2,039 | 2,111 | 2,381 | 2,659 | 3,143 | 3,252 | 3,468 | 3,446 | -1 | |
Females 2 | Total | 2,823 | 2,967 | 2,866 | 2,638 | 2,847 | 2,868 | 3,027 | 3,077 | 3,086 | 3,012 | -2 |
Under 21 | 667 | 593 | 559 | 453 | 433 | 428 | 340 | 378 | 341 | 309 | -9 | |
21-30 | 1,092 | 1,177 | 1,013 | 1,020 | 1,014 | 1,063 | 1,030 | 1,014 | 967 | 897 | -7 | |
31-40 | 651 | 735 | 773 | 661 | 769 | 735 | 882 | 862 | 949 | 949 | 0 | |
41-100 | 413 | 462 | 521 | 504 | 631 | 642 | 775 | 823 | 829 | 857 | 3 | |
Financial penalty 1 | 83,344 | 73,991 | 72,491 | 67,576 | 59,320 | 53,429 | 57,797 | 56,779 | 49,872 | 44,999 | -10 | |
Males 2 | Total | 71,061 | 63,240 | 61,480 | 57,359 | 50,260 | 45,144 | 48,436 | 47,734 | 42,012 | 37,625 | -10 |
Under 21 | 13,597 | 9,886 | 8,462 | 7,071 | 5,365 | 4,061 | 3,697 | 3,343 | 3,037 | 2,683 | -12 | |
21-30 | 25,792 | 23,102 | 22,258 | 20,360 | 17,798 | 15,812 | 16,479 | 15,553 | 13,867 | 12,339 | -11 | |
31-40 | 16,147 | 15,074 | 14,942 | 14,085 | 12,261 | 11,185 | 12,005 | 12,455 | 10,727 | 9,894 | -8 | |
41-100 | 15,525 | 15,178 | 15,818 | 15,843 | 14,836 | 14,086 | 16,255 | 16,383 | 14,381 | 12,709 | -12 | |
Females 2 | Total | 12,047 | 10,739 | 11,007 | 10,210 | 8,983 | 8,174 | 9,282 | 9,041 | 7,860 | 7,373 | -6 |
Under 21 | 1,569 | 1,206 | 1,061 | 909 | 746 | 530 | 519 | 533 | 444 | 382 | -14 | |
21-30 | 4,140 | 3,754 | 3,818 | 3,382 | 2,907 | 2,705 | 2,772 | 2,604 | 2,311 | 2,120 | -8 | |
31-40 | 3,357 | 2,890 | 3,011 | 2,843 | 2,463 | 2,192 | 2,551 | 2,557 | 2,177 | 2,169 | 0 | |
41-100 | 2,981 | 2,889 | 3,117 | 3,076 | 2,867 | 2,747 | 3,440 | 3,347 | 2,928 | 2,702 | -8 | |
Other sentence 1 | 16,793 | 17,035 | 16,399 | 17,070 | 16,217 | 15,537 | 15,419 | 17,179 | 17,375 | 16,045 | -8 | |
Males 2 | Total | 12,359 | 12,513 | 12,128 | 12,688 | 11,970 | 11,308 | 11,344 | 12,669 | 12,569 | 11,583 | -8 |
Under 21 | 3,471 | 3,185 | 2,625 | 2,614 | 2,428 | 1,966 | 1,617 | 1,626 | 1,693 | 1,563 | -8 | |
21-30 | 3,633 | 3,776 | 3,866 | 4,047 | 3,655 | 3,449 | 3,532 | 3,855 | 3,740 | 3,297 | -12 | |
31-40 | 2,658 | 2,852 | 2,857 | 2,979 | 2,944 | 3,006 | 3,010 | 3,433 | 3,325 | 3,086 | -7 | |
41-100 | 2,597 | 2,700 | 2,780 | 3,048 | 2,943 | 2,887 | 3,185 | 3,755 | 3,811 | 3,637 | -5 | |
Females 2 | Total | 4,420 | 4,522 | 4,271 | 4,381 | 4,239 | 4,225 | 4,068 | 4,509 | 4,806 | 4,462 | -7 |
Under 21 | 888 | 849 | 716 | 698 | 613 | 542 | 487 | 453 | 501 | 474 | -5 | |
21-30 | 1,540 | 1,701 | 1,598 | 1,583 | 1,448 | 1,506 | 1,363 | 1,413 | 1,500 | 1,317 | -12 | |
31-40 | 1,164 | 1,119 | 1,053 | 1,156 | 1,272 | 1,220 | 1,173 | 1,406 | 1,410 | 1,464 | 4 | |
41-100 | 828 | 853 | 904 | 944 | 906 | 957 | 1,045 | 1,237 | 1,395 | 1,207 | -13 |
1. Includes a small number of cases for companies and where age and gender are unknown.
2. Gender totals exclude companies and where age and gender are unknown. The sum of gender totals may not equal disposal totals.
Contact
There is a problem
Thanks for your feedback