Criminal proceedings in Scotland 2017-2018
Summary of offences dealt with by courts, sentencing outcomes and characteristics of convicted offenders. Additional information on non-court penalties issued by the Police and Crown Office & Procurator Fiscal Service.
Table 10(a) People receiving a custodial sentence by main crime/offence and length of sentence, 2017-181
(Numbers) | (Percentages) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main crime or offence | Total | Up to 3 months | Over 3 months to 6 months | Over 6 months to 1 year | Over 1 year to 2 years | Over 2 years to less than 4 years | 4 years and over | Life | Average length of sentence (days)2,3 | Up to 3 months | Over 3 months to 6 months | Over 6 months to 1 year | Over 1 year to 2 years | Over 2 years to less than 4 years | 4 years and over including life etc | |
All crimes and offences | 11,943 | 3,182 | 4,264 | 2,040 | 1,393 | 610 | 427 | 27 | 318 | 27 | 36 | 17 | 12 | 5 | 4 | |
All crimes | 7,815 | 2,100 | 2,351 | 1,222 | 1,167 | 543 | 405 | 27 | 382 | 27 | 30 | 16 | 15 | 7 | 6 | |
Non-sexual crimes of violence | 947 | 6 | 42 | 139 | 348 | 215 | 170 | 27 | 951 | 1 | 4 | 15 | 37 | 23 | 21 | |
Homicide etc | 62 | - | - | - | 2 | 5 | 28 | 27 | 2,405 | - | - | - | 3 | 8 | 89 | |
Attempted murder and serious assault | 566 | 4 | 23 | 74 | 228 | 131 | 106 | - | 949 | 1 | 4 | 13 | 40 | 23 | 19 | |
Robbery | 286 | 2 | 14 | 57 | 111 | 70 | 32 | - | 790 | 1 | 5 | 20 | 39 | 24 | 11 | |
Other non-sexual crimes of violence | 33 | - | 5 | 8 | 7 | 9 | 4 | - | 846 | - | 15 | 24 | 21 | 27 | 12 | |
Sexual crimes | 397 | 11 | 27 | 60 | 99 | 52 | 148 | - | 1,274 | 3 | 7 | 15 | 25 | 13 | 37 | |
Rape and attempted rape | 103 | - | - | - | 2 | 6 | 95 | - | 2,567 | - | - | - | 2 | 6 | 92 | |
Sexual assault | 120 | 5 | 11 | 16 | 32 | 24 | 32 | - | 986 | 4 | 9 | 13 | 27 | 20 | 27 | |
Crimes associated with prostitution | 1 | - | - | - | - | 1 | - | - | 882 | - | - | - | - | 100 | - | |
Other sexual crimes | 173 | 6 | 16 | 44 | 65 | 21 | 21 | - | 720 | 3 | 9 | 25 | 38 | 12 | 12 | |
Crimes of dishonesty | 3,117 | 961 | 1,264 | 491 | 292 | 102 | 7 | - | 209 | 31 | 41 | 16 | 9 | 3 | * | |
Housebreaking | 523 | 27 | 104 | 130 | 194 | 67 | 1 | - | 443 | 5 | 20 | 25 | 37 | 13 | * | |
Theft by opening lockfast places | 76 | 10 | 40 | 17 | 5 | 4 | - | - | 233 | 13 | 53 | 22 | 7 | 5 | - | |
Theft from a motor vehicle | 37 | 4 | 25 | 7 | - | 1 | - | - | 179 | 11 | 68 | 19 | - | 3 | - | |
Theft of a motor vehicle | 76 | 9 | 30 | 24 | 11 | 2 | - | - | 257 | 12 | 39 | 32 | 14 | 3 | - | |
Shoplifting | 1,482 | 654 | 710 | 112 | 6 | - | - | - | 119 | 44 | 48 | 8 | * | - | - | |
Other theft | 532 | 131 | 239 | 121 | 31 | 9 | 1 | - | 192 | 25 | 45 | 23 | 6 | 2 | * | |
Fraud | 133 | 16 | 38 | 38 | 25 | 12 | 4 | - | 387 | 12 | 29 | 29 | 19 | 9 | 3 | |
Other dishonesty | 258 | 110 | 78 | 42 | 20 | 7 | 1 | - | 187 | 43 | 30 | 16 | 8 | 3 | * | |
Fire-raising, vandalism, etc. | 338 | 97 | 119 | 67 | 35 | 16 | 4 | - | 257 | 29 | 35 | 20 | 10 | 5 | 1 | |
Fire-raising | 56 | 2 | 6 | 17 | 21 | 8 | 2 | - | 530 | 4 | 11 | 30 | 38 | 14 | 4 | |
Vandalism etc. | 282 | 95 | 113 | 50 | 14 | 8 | 2 | - | 204 | 34 | 40 | 18 | 5 | 3 | 1 | |
Other crimes | 3,016 | 1,025 | 899 | 465 | 393 | 158 | 76 | - | 284 | 34 | 30 | 15 | 13 | 5 | 3 | |
Crimes against public justice | 1,603 | 839 | 560 | 150 | 39 | 11 | 4 | - | 133 | 52 | 35 | 9 | 2 | 1 | * | |
Handling offensive weapons | 505 | 41 | 138 | 150 | 144 | 31 | 1 | - | 353 | 8 | 27 | 30 | 29 | 6 | * | |
Drugs | 870 | 139 | 178 | 162 | 208 | 115 | 68 | - | 518 | 16 | 20 | 19 | 24 | 13 | 8 | |
Other crime | 38 | 6 | 23 | 3 | 2 | 1 | 3 | - | 408 | 16 | 61 | 8 | 5 | 3 | 8 | |
All offences | 4,128 | 1,082 | 1,913 | 818 | 226 | 67 | 22 | - | 196 | 26 | 46 | 20 | 5 | 2 | 1 | |
Miscellaneous offences | 3,622 | 1,040 | 1,687 | 628 | 190 | 56 | 21 | - | 190 | 29 | 47 | 17 | 5 | 2 | 1 | |
Common assault | 1,630 | 285 | 767 | 395 | 130 | 48 | 5 | - | 226 | 17 | 47 | 24 | 8 | 3 | * | |
Breach of the peace etc. | 1,709 | 663 | 804 | 190 | 47 | 5 | - | - | 142 | 39 | 47 | 11 | 3 | * | - | |
Drunkenness and other disorderly conduct | 1 | 1 | - | - | - | - | - | - | 21 | 100 | - | - | - | - | - | |
Other miscellaneous, including urinating | 282 | 91 | 116 | 43 | 13 | 3 | 16 | - | 279 | 32 | 41 | 15 | 5 | 1 | 6 | |
Motor vehicle offences | 506 | 42 | 226 | 190 | 36 | 11 | 1 | - | 240 | 8 | 45 | 38 | 7 | 2 | * | |
Dangerous and careless driving | 176 | 12 | 55 | 70 | 31 | 7 | 1 | - | 307 | 7 | 31 | 40 | 18 | 4 | 1 | |
Driving under the influence | 73 | 8 | 53 | 12 | - | - | - | - | 158 | 11 | 73 | 16 | - | - | - | |
Speeding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Unlawful use of motor vehicle | 249 | 18 | 114 | 108 | 5 | 4 | - | - | 220 | 7 | 46 | 43 | 2 | 2 | - | |
Vehicle defect offences | 1 | 1 | - | - | - | - | - | - | 42 | 100 | - | - | - | - | - | |
Other motor vehicle offences4 | 7 | 3 | 4 | - | - | - | - | - | 104 | 43 | 57 | - | - | - | - |
1. Excludes a small number of cases which resulted in detention of a child aged under 16, recall sentences and a small number of records we do not have sentence information for.
2. Excludes life sentences.
3. Average sentence length figures for some categories may be underestimated slightly due to late recording of some high court disposals.
4. Includes seat belt and mobile phone offences.
Contact
Email: Ian Volante
There is a problem
Thanks for your feedback