Criminal proceedings in Scotland 2017-2018
Summary of offences dealt with by courts, sentencing outcomes and characteristics of convicted offenders. Additional information on non-court penalties issued by the Police and Crown Office & Procurator Fiscal Service.
Table 10(d) People receiving a custodial sentence by length of sentence, 2008-09 to 2017-18
Year | Total 1 | Up to 3 months | Over 3 months to 6 months | Over 6 months to 1 year | Over 1 year to 2 years | Over 2 years to less than 4 years | 4 years and over | Life |
---|---|---|---|---|---|---|---|---|
2008-09 | 16,924 | 6,914 | 5,230 | 2,158 | 1,318 | 721 | 524 | 59 |
2009-10 | 15,781 | 5,919 | 4,957 | 2,250 | 1,269 | 834 | 504 | 48 |
2010-11 | 15,296 | 5,332 | 5,229 | 2,192 | 1,264 | 776 | 455 | 48 |
2011-12 | 15,926 | 4,529 | 6,153 | 2,437 | 1,478 | 755 | 523 | 51 |
2012-13 | 14,769 | 4,339 | 5,471 | 2,418 | 1,390 | 666 | 436 | 49 |
2013-14 | 14,139 | 4,140 | 5,223 | 2,247 | 1,301 | 707 | 475 | 46 |
2014-15 | 14,008 | 4,103 | 5,229 | 2,172 | 1,433 | 620 | 419 | 32 |
2015-16 | 13,736 | 4,067 | 4,852 | 2,252 | 1,482 | 646 | 410 | 27 |
2016-17 | 12,665 | 3,502 | 4,463 | 2,148 | 1,426 | 647 | 449 | 30 |
2017-18 | 11,943 | 3,182 | 4,264 | 2,040 | 1,393 | 610 | 427 | 27 |
1. Excludes a small number of cases which resulted in detention of a child aged under 16, recall sentences and a small number
of records we do not have sentence information for.
Contact
Email: Ian Volante
There is a problem
Thanks for your feedback