Criminal proceedings in Scotland 2017-2018
Summary of offences dealt with by courts, sentencing outcomes and characteristics of convicted offenders. Additional information on non-court penalties issued by the Police and Crown Office & Procurator Fiscal Service.
Table 12 People convicted with an aggravator recorded against the main charge by gender, 2008-09 to 2017-18 1,2,3
2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | % change 2016-17 to 2017-18 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Male and Female | |||||||||||
All aggravators | 7,981 | 9,642 | 9,519 | 10,040 | 10,481 | 12,294 | 13,751 | 13,828 | 12,256 | 11,105 | -9% |
Domestic | 7,108 | 8,844 | 8,566 | 8,877 | 9,292 | 11,077 | 12,441 | 12,376 | 10,836 | 9,782 | -10% |
Of which also statutory: | - | - | - | - | - | - | - | - | - | 4,253 | - |
Racial | 583 | 563 | 614 | 626 | 696 | 699 | 701 | 761 | 719 | 650 | -10% |
Religious | 290 | 235 | 275 | 370 | 272 | 256 | 241 | 247 | 278 | 249 | -10% |
Sexual orientation | - | - | 56 | 155 | 194 | 227 | 320 | 369 | 356 | 354 | -1% |
Disability | - | - | 5 | 9 | 21 | 30 | 40 | 68 | 53 | 58 | 9% |
Transgender | - | - | 3 | 3 | 6 | 5 | 8 | 7 | 14 | 12 | -14% |
Male | |||||||||||
All aggravators | 7,250 | 8,627 | 8,492 | 8,933 | 9,184 | 10,715 | 11,884 | 11,980 | 10,694 | 9,713 | -9% |
Domestic | 6,495 | 7,944 | 7,665 | 7,927 | 8,176 | 9,693 | 10,796 | 10,741 | 9,508 | 8,618 | -9% |
Of which also statutory: | - | - | - | - | - | - | - | - | - | 3,820 | - |
Racial | 482 | 468 | 520 | 512 | 569 | 569 | 573 | 633 | 586 | 518 | -12% |
Religious | 273 | 215 | 254 | 349 | 255 | 239 | 213 | 230 | 259 | 231 | -11% |
Sexual orientation | - | - | 48 | 135 | 164 | 186 | 265 | 316 | 290 | 295 | 2% |
Disability | - | - | 2 | 8 | 16 | 23 | 33 | 55 | 40 | 41 | 3% |
Transgender | - | - | 3 | 2 | 4 | 5 | 4 | 5 | 11 | 10 | -9% |
Female | |||||||||||
All aggravators | 731 | 1,015 | 1,027 | 1,107 | 1,297 | 1,579 | 1,867 | 1,848 | 1,562 | 1,392 | -11% |
Domestic | 613 | 900 | 901 | 950 | 1,116 | 1,384 | 1,645 | 1,635 | 1,328 | 1,164 | -12% |
Of which also statutory: | - | - | - | - | - | - | - | - | - | 433 | - |
Racial | 101 | 95 | 94 | 114 | 127 | 130 | 128 | 128 | 133 | 132 | -1% |
Religious | 17 | 20 | 21 | 21 | 17 | 17 | 28 | 17 | 19 | 18 | -5% |
Sexual orientation | - | - | 8 | 20 | 30 | 41 | 55 | 53 | 66 | 59 | -11% |
Disability | - | - | 3 | 1 | 5 | 7 | 7 | 13 | 13 | 17 | 31% |
Transgender | - | - | - | 1 | 2 | - | 4 | 2 | 3 | 2 | -33% |
1. Each proceeding may have one or more aggravator codes associated with it. A proceeding will be counted under each aggravator code associated with it. e.g. A homicide with a ‘racial’
and ‘religious’ aggravator will appear once in the racial aggravator column and once under the religious aggravator column.
2. Caution is required when comparing changes over the longer term or shortly after an aggravator code is introduced.
3. Statutory Domestic Abuse (DA) aggravators are not included in the overall total - they always accompany the main DA aggravator.
Contact
Email: Ian Volante
There is a problem
Thanks for your feedback