Criminal proceedings in Scotland 2017-2018
Summary of offences dealt with by courts, sentencing outcomes and characteristics of convicted offenders. Additional information on non-court penalties issued by the Police and Crown Office & Procurator Fiscal Service.
Table 19 People given COPFS disposals by disposal type, 2008-09 to 2017-181
2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | % change 16-17 to 17-18 | |
---|---|---|---|---|---|---|---|---|---|---|---|
All COPFS disposals | 62,828 | 59,108 | 60,099 | 67,341 | 87,591 | 82,446 | 63,114 | 62,468 | 41,818 | 41,824 | 0 |
Fiscal fine | 38,418 | 36,057 | 35,604 | 42,184 | 47,968 | 47,324 | 36,314 | 34,476 | 21,823 | 22,686 | 4 |
Fiscal fixed penalty | 18,092 | 18,592 | 20,357 | 21,067 | 21,669 | 23,487 | 15,487 | 10,748 | 8,430 | 6,544 | -22 |
Fiscal warning | - | - | - | - | 14,527 | 8,864 | 8,697 | 14,049 | 8,662 | 9,389 | 8 |
Fiscal combined fine + compensation | 1,405 | 2,030 | 2,195 | 2,713 | 2,334 | 1,933 | 1,986 | 2,671 | 2,217 | 1,979 | -11 |
Fiscal compensation | 1,992 | 1,985 | 1,838 | 1,322 | 1,023 | 783 | 597 | 506 | 669 | 1,217 | 82 |
Fiscal fixed penalties (Pre-SJR) | 2,921 | 444 | 105 | 55 | 70 | 55 | 33 | 18 | 17 | 9 | -47 |
1. Due to the way they were recorded by COPFS, Fiscal Warning statistics are unavailable before 2012-13.
Contact
Email: Ian Volante
There is a problem
Thanks for your feedback