Criminal proceedings in Scotland 2017-2018
Summary of offences dealt with by courts, sentencing outcomes and characteristics of convicted offenders. Additional information on non-court penalties issued by the Police and Crown Office & Procurator Fiscal Service.
Table 2(b) People proceeded against in court by main crime/offence and percentage outcome of court proceedings, 2017-181
Main crime or offence | PNGA2,3 or deserted 4 | Acquitted not guilty | Acquitted not proven | Charge proved | Total | Not proven as % of all acquitted |
---|---|---|---|---|---|---|
All crimes and offences | 7 | 5 | 1 | 87 | 100 | 17 |
All crimes | 9 | 4 | 1 | 85 | 100 | 23 |
Non-sexual crimes of violence | 9 | 16 | 6 | 70 | 100 | 27 |
Homicide etc | 1 | 15 | 5 | 79 | 100 | 26 |
Attempted murder and serious assault | 8 | 18 | 7 | 68 | 100 | 28 |
Robbery | 13 | 9 | 4 | 75 | 100 | 29 |
Other non-sexual crimes of violence | 9 | 15 | 3 | 72 | 100 | 16 |
Sexual crimes | 5 | 17 | 7 | 70 | 100 | 30 |
Rape and attempted rape | 2 | 36 | 19 | 43 | 100 | 35 |
Sexual assault | 5 | 22 | 11 | 63 | 100 | 33 |
Crimes associated with prostitution | 9 | 2 | - | 89 | 100 | - |
Other sexual crimes | 6 | 9 | 2 | 83 | 100 | 16 |
Crimes of dishonesty | 9 | 2 | - | 89 | 100 | 16 |
Housebreaking | 11 | 2 | 1 | 86 | 100 | 42 |
Theft by opening lockfast places | 10 | 2 | - | 88 | 100 | - |
Theft from a motor vehicle | 5 | 3 | 1 | 90 | 100 | 25 |
Theft of a motor vehicle | 19 | 5 | 2 | 74 | 100 | 23 |
Shoplifting | 7 | - | - | 93 | 100 | 12 |
Other theft | 11 | 5 | 1 | 83 | 100 | 10 |
Fraud | 11 | 6 | 1 | 83 | 100 | 9 |
Other dishonesty | 13 | 5 | 1 | 81 | 100 | 16 |
Fire-raising, vandalism, etc. | 10 | 6 | 1 | 83 | 100 | 16 |
Fire-raising | 9 | 7 | 3 | 82 | 100 | 29 |
Vandalism etc. | 10 | 6 | 1 | 83 | 100 | 15 |
Other crimes | 10 | 3 | 1 | 87 | 100 | 19 |
Crimes against public justice | 9 | 2 | - | 88 | 100 | 16 |
Handling offensive weapons | 7 | 9 | 2 | 83 | 100 | 19 |
Drugs | 11 | 2 | 1 | 86 | 100 | 24 |
Other crime | 3 | - | 1 | 97 | 100 | 100 |
All offences | 6 | 5 | 1 | 88 | 100 | 15 |
Miscellaneous offences | 7 | 9 | 2 | 82 | 100 | 16 |
Common assault | 9 | 13 | 2 | 76 | 100 | 15 |
Breach of the peace etc. | 7 | 6 | 1 | 86 | 100 | 17 |
Drunkenness and other disorderly conduct | 16 | - | - | 84 | 100 | - |
Urinating etc. | 6 | 6 | - | 88 | 100 | - |
Other miscellaneous | 6 | 6 | 2 | 86 | 100 | 21 |
Motor vehicle offences | 4 | 2 | - | 94 | 100 | 9 |
Dangerous and careless driving | 3 | 5 | 1 | 91 | 100 | 12 |
Driving under the influence | 2 | 3 | - | 95 | 100 | 10 |
Speeding | 1 | - | - | 98 | 100 | 3 |
Unlawful use of motor vehicle | 8 | 1 | - | 91 | 100 | 7 |
Vehicle defect offences | 6 | 1 | - | 93 | 100 | 12 |
Seat belt offences | 9 | 2 | - | 89 | 100 | - |
Mobile phone offences | 4 | 9 | 1 | 87 | 100 | 8 |
Other motor vehicle offences | 8 | 5 | - | 87 | 100 | 6 |
1. Excludes people against whom proceedings are started but which are dropped before they reach court.
2. Plea of not guilty accepted.
3. Includes cases where proceedings are dropped after a person has been called to court, e.g. if witnesses fail to attend.
4. Deserted simpliciter i.e. trial is permanently abandoned by the Procurator Fiscal.
Contact
Email: Ian Volante
There is a problem
Thanks for your feedback